The editorial office has been informed of errors in Table 2. While the correct values are referenced in the article, there are three incorrect values in the table. In the first row for First tried ETPs, the e-Cigarettes column should read 9 (15.3); in the second row for First tried ETPs, the e-Cigarettes column should read 47 (79.7) and the Snus column should read 7 (11.9).
Table 2History of Tobacco Use as a Function of First Product Ever Tried
N | Cigarettes | SLT | ETPs | Hookah | |||
---|---|---|---|---|---|---|---|
e-Cigarettes | Snus | Dissolvables | |||||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | ||
First tried cigarettes | 326 | ||||||
Never Tried | N/A | 205 (62.9) | 203 (62.3) | 262 (80.4) | 304 (93.3) | 104 (31.9) | |
Only Tried | 245 (75.2) | 93 (28.5) | 110 (33.7) | 54 (16.6) | 17 (5.2) | 154 (47.2) | |
Occasionally Use | 60 (18.4) | 14 (4.3) | 9 (2.8) | 4 (1.2) | 1 (0.3) | 65 (19.9) | |
Daily Use | 20 (6.1) | 12 (3.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 2 (0.6) | |
First tried SLT | 97 | ||||||
Never Tried | 37 (38.1) | N/A | 67 (69.1) | 58 (59.8) | 88 (90.7) | 36 (37.1) | |
Only Tried | 41 (24.3) | 52 (53.6) | 27 (27.8) | 38 (39.2) | 9 (9.3) | 42 (43.3) | |
Occasionally Use | 15 (15.5) | 23 (23.7) | 3 (3.1) | 1 (1.0) | 0 (0.0) | 18 (18.6) | |
Daily Use | 3 (3.1) | 16 (16.5) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (1.0) | |
First tried ETPs | 59 | ||||||
Never Tried | 38 (64.4) | 50 (84.7) | 9 (15.3) | 49 (83.1) | 52 (88.1) | 14 (23.7) | |
Only Tried | 18 (30.5) | 6 (10.2) | 47 (79.7) | 7 (11.9) | 5 (8.5) | 31 (52.5) | |
Occasionally Use | 2 (3.4) | 3 (5.1) | 2 (3.4) | 2 (3.4) | 1 (1.7) | 14 (23.7) | |
Daily Use | 1 (1.7) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
First tried Hookah | 156 | ||||||
Never Tried | 110 (70.5) | 133 (85.3) | 124 (79.5) | 146 (93.6) | 148 (94.9) | N/A | |
Only Tried | 40 (25.6) | 21 (13.5) | 28 (17.9) | 5 (3.2) | 6 (3.8) | 94 (60.3) | |
Occasionally Use | 4 (2.6) | 1 (0.6) | 3 (1.9) | 2 (1.3) | 1 (0.6) | 49 (31.4) | |
Daily Use | 1 (0.6) | 0 (0.0) | 0 (0.0) | 1 (0.6) | 0 (0.0) | 3 (1.9) | |
NRT | 6 | ||||||
Never Tried | 5 (83.3) | 6 (100) | 4 (66.7) | 6 (100) | 6 (100) | 5 (83.3) | |
Only Tried | 1 (16.7) | 0 (0.0) | 2 (33.3) | 0 (0.0) | 0 (0.0) | 1 (16.7) | |
Occasionally Use | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | |
Daily Use | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 0 (0.0) |
ETPs, Emerging Tobacco Products; SLT, Smokeless Tobacco
Article Info
Identification
Copyright
© 2015 American Journal of Preventive Medicine. Published by Elsevier Inc. All rights reserved.
ScienceDirect
Access this article on ScienceDirectLinked Article
- Which Nicotine Products Are Gateways to Regular Use?: First-Tried Tobacco and Current Use in College StudentsAmerican Journal of Preventive MedicineVol. 48Issue 1Open Access