Background
Methods
Results
Conclusions
Introduction
Statistiska Centralbyrån (Statistics Sweden). Dödsorsaksregistret. [The Cause of Death Register, 2004]. Available at: http://www.scb.se/templates/Product 6936.asp
Methods
Data Sources
Outcome Variables
CHD incidence
Case fatality
Independent Variable at the Neighborhood Level
Neighborhood deprivation index
Statistiska Centralbyrån (Statistics Sweden). Eurostat yearbook 2004. Available at: http://www.scb.se/templates/Standard_36500.asp
Neighborhood deprivation | |||
---|---|---|---|
Low deprivation | Moderate deprivation | High deprivation | |
Number of neighborhoods | 1,938 | 4,890 | 1,465 |
Number of people | |||
Women | 497,543 | 1,128,640 | 294,732 |
Men | 470,534 | 1,081,129 | 282,530 |
Percent of people | |||
Women | 25.9 | 58.8 | 15.3 |
Men | 25.7 | 58.9 | 15.4 |
Neighborhood deprivation index (range) | −3.3 to <−1 | −1 to 1 | >1 to 11.4 |
Components of neighborhood deprivation index | |||
<10 years education (%) | 18.0 | 30.2 | 38.8 |
Low income (%) | 3.1 | 5.6 | 10.6 |
Unemployed (%) | 3.5 | 6.4 | 10.9 |
Social welfare recipient (%) | 2.4 | 5.5 | 15.4 |
Independent Variables at the Individual Level
Age
Marital status
Family income
Educational attainment
Immigration status
Mobility
Urban/rural status
Statistical Analysis
Women (n=1.9 million) | Men (n=1.8 million) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age-standardized incidence (%) | Age-standardized incidence (%) | |||||||||
Distribution (%) | Number of CHD events | Neighborhood deprivation | Distribution (%) | Number of CHD events | Neighborhood deprivation | |||||
Low | Moderate | High | Low | Moderate | High | |||||
Total population | 46,215 | 1.5 | 2.2 | 2.8 | 83,809 | 3.9 | 4.7 | 5.3 | ||
Age (years) | ||||||||||
35–44 | 27.5 | 1,449 | 0.2 | 0.3 | 0.4 | 29.6 | 3,951 | 0.5 | 0.7 | 1.0 |
45–54 | 30.7 | 6,242 | 0.8 | 1.1 | 1.5 | 32.6 | 16,309 | 2.2 | 2.8 | 3.5 |
55–64 | 21.4 | 11,713 | 2.2 | 3.0 | 3.5 | 20.9 | 24,732 | 5.5 | 6.6 | 7.4 |
65–74 | 20.5 | 26,811 | 5.8 | 6.9 | 7.9 | 16.9 | 38,817 | 10.9 | 12.8 | 13.5 |
Marital status | ||||||||||
Married/cohabiting | 62.0 | 25,502 | 1.3 | 1.9 | 2.4 | 63.2 | 55,238 | 3.8 | 4.5 | 5.1 |
Never married | 13.8 | 3,414 | 1.0 | 1.4 | 1.6 | 21.5 | 11,738 | 4.0 | 4.6 | 5.1 |
Widowed | 8.5 | 9,653 | 4.5 | 5.8 | 6.4 | 2.1 | 4,118 | 4.6 | 5.1 | 5.5 |
Divorced | 15.7 | 7,646 | 1.7 | 2.3 | 2.9 | 13.2 | 12,715 | 4.3 | 5.2 | 6.0 |
Family income (quartiles) | ||||||||||
High income | 22.9 | 7,595 | 1.3 | 1.7 | 1.9 | 27.6 | 20,549 | 3.5 | 4.2 | 4.7 |
Middle–high income | 25.7 | 11,523 | 1.6 | 2.2 | 2.5 | 24.4 | 23,067 | 4.1 | 4.7 | 5.3 |
Middle–low income | 26.4 | 15,712 | 1.7 | 2.7 | 3.6 | 23.1 | 22,398 | 4.2 | 4.9 | 5.7 |
Low income | 25.0 | 11,385 | 1.2 | 2.0 | 2.6 | 24.9 | 17,795 | 4.3 | 4.8 | 5.3 |
Educational attainment | ||||||||||
Compulsory school or less (≤9 years) | 36.3 | 27,685 | 2.9 | 3.6 | 4.0 | 37.5 | 44,847 | 4.7 | 5.1 | 5.7 |
Practical high school or some theoretical high school (10–11 years) | 40.5 | 14,330 | 1.4 | 1.6 | 2.0 | 40.3 | 28,333 | 3.9 | 4.5 | 5.0 |
Theoretical high school and/or college (≥12 years) | 23.2 | 4,200 | 0.7 | 0.9 | 1.0 | 22.2 | 10,629 | 3.1 | 3.6 | 4.0 |
Immigration status | ||||||||||
Born in Sweden | 89.7 | 40,323 | 1.4 | 2.1 | 2.8 | 90.7 | 75,064 | 3.8 | 4.6 | 5.2 |
Immigrated as a refugee | 3.0 | 1,335 | 1.7 | 2.0 | 2.2 | 3.3 | 2,613 | 4.3 | 5.0 | 5.4 |
Immigrated for work from Finland | 4.4 | 2,778 | 2.0 | 3.1 | 3.4 | 3.2 | 3,400 | 5.0 | 6.4 | 7.0 |
Immigrated for work from another country | 2.9 | 1,779 | 2.1 | 3.0 | 3.3 | 2.8 | 2,732 | 3.8 | 4.7 | 4.9 |
Mobility (time lived in neighborhood) | ||||||||||
<5 years | 20.4 | 7,981 | 1.2 | 1.8 | 2.5 | 22.0 | 14,486 | 3.9 | 4.9 | 5.6 |
≥5 years | 79.7 | 38,234 | 1.5 | 2.3 | 2.9 | 78.0 | 69,323 | 3.9 | 4.6 | 5.2 |
Urban/rural status | ||||||||||
Large cities | 32.8 | 13,697 | 1.4 | 2.1 | 2.8 | 32.2 | 24,293 | 3.7 | 4.6 | 5.4 |
Middle-sized towns | 35.9 | 16,404 | 1.5 | 2.1 | 2.8 | 35.8 | 30,093 | 4.0 | 4.6 | 5.3 |
Small towns/rural areas | 31.2 | 16,114 | 1.7 | 2.3 | 2.8 | 32.0 | 29,423 | 4.3 | 4.8 | 5.1 |
Results
Women | Men | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood model | Full model | Neighborhood model | Full model | |||||||||||
OR | 95% CI | OR | 95% CI | p value | OR | 95% CI | OR | 95% CI | p value | |||||
Neighborhood-level variable | ||||||||||||||
Neighborhood deprivation | ||||||||||||||
Low deprivation | 1 | 1 | 1 | 1 | ||||||||||
Moderate deprivation | 1.47 | 1.41 | 1.51 | 1.13 | 1.10 | 1.17 | <0.001 | 1.32 | 1.30 | 1.35 | 1.12 | 1.09 | 1.14 | <0.001 |
High deprivation | 1.88 | 1.81 | 1.95 | 1.28 | 1.24 | 1.33 | <0.001 | 1.54 | 1.50 | 1.57 | 1.21 | 1.18 | 1.24 | <0.001 |
Individual-level sociodemographic variables | ||||||||||||||
Age (years) | ||||||||||||||
35–44 | 1 | 1 | ||||||||||||
45–54 | 3.99 | 3.77 | 4.24 | <0.001 | 3.78 | 3.65 | 3.92 | <0.001 | ||||||
55–64 | 10.32 | 9.75 | 10.92 | <0.001 | 9.02 | 8.70 | 9.34 | <0.001 | ||||||
65–74 | 22.18 | 20.99 | 23.43 | <0.001 | 17.90 | 17.30 | 18.53 | <0.001 | ||||||
Marital status | ||||||||||||||
Married/cohabiting | 1 | 1 | ||||||||||||
Never married | 1.01 | 0.98 | 1.05 | 0.722 | 0.96 | 0.94 | 0.98 | <0.001 | ||||||
Widowed | 1.22 | 1.19 | 1.25 | <0.001 | 1.15 | 1.13 | 1.18 | <0.001 | ||||||
Divorced | 1.20 | 1.17 | 1.24 | <0.001 | 1.18 | 1.14 | 1.22 | <0.001 | ||||||
Family income (quartiles) | ||||||||||||||
High income | 1 | 1 | ||||||||||||
Middle–high income | 1.18 | 1.15 | 1.22 | <0.001 | 1.10 | 1.07 | 1.12 | <0.001 | ||||||
Middle–low income | 1.32 | 1.28 | 1.36 | <0.001 | 1.13 | 1.11 | 1.16 | <0.001 | ||||||
Low income | 1.32 | 1.28 | 1.37 | <0.001 | 1.10 | 1.08 | 1.13 | <0.001 | ||||||
Education attainment | ||||||||||||||
Theoretical high school and/or college (≥12 years) | 1 | 1 | ||||||||||||
Practical high school or some theoretical high school (10–11 years) | 1.42 | 1.38 | 1.48 | <0.001 | 1.29 | 1.26 | 1.32 | <0.001 | ||||||
Compulsory school or less (≤9 years) | 1.67 | 1.61 | 1.73 | <0.001 | 1.46 | 1.43 | 1.50 | <0.001 | ||||||
Immigration status | ||||||||||||||
Born in Sweden | 1 | 1 | ||||||||||||
Immigrated as a refugee | 1.19 | 1.13 | 1.26 | <0.001 | 1.14 | 1.10 | 1.19 | <0.001 | ||||||
Immigrated for work from Finland | 1.48 | 1.42 | 1.54 | <0.001 | 1.38 | 1.33 | 1.43 | <0.001 | ||||||
Immigrated for work from another country | 1.07 | 1.02 | 1.13 | <0.001 | 1.00 | 0.96 | 1.05 | 0.864 | ||||||
Mobility (time lived in neighborhood) | ||||||||||||||
<5 years | 1 | 1 | ||||||||||||
≥5 years | 0.89 | 0.87 | 0.92 | <0.001 | 0.93 | 0.92 | 0.95 | <0.001 | ||||||
Urban/rural status | ||||||||||||||
Large cities | 1 | 1 | ||||||||||||
Middle-sized towns | 0.97 | 0.95 | 1.00 | 0.301 | 1.02 | 1.00 | 1.04 | 0.052 | ||||||
Small towns/rural areas | 1.01 | 0.98 | 1.03 | 0.076 | 1.03 | 1.01 | 1.05 | 0.002 |
Women | Men | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neighborhood model | Full model | Neighborhood model | Full model | |||||||||||
OR | 95% CI | OR | 95% CI | p value | OR | 95% CI | OR | 95% CI | P value | |||||
Neighborhood-level variable | ||||||||||||||
Neighborhood deprivation | ||||||||||||||
Low deprivation | 1 | 1 | 1 | 1 | ||||||||||
Moderate deprivation | 1.46 | 1.22 | 1.74 | 1.32 | 1.10 | 1.58 | 0.004 | 1.35 | 1.24 | 1.48 | 1.16 | 1.06 | 1.28 | 0.002 |
High deprivation | 1.56 | 1.27 | 1.91 | 1.33 | 1.08 | 1.65 | 0.009 | 1.70 | 1.53 | 1.88 | 1.36 | 1.22 | 1.52 | <0.001 |
Individual-level sociodemographic variables | ||||||||||||||
Age (years) | ||||||||||||||
35–44 | 1 | 1 | ||||||||||||
45–54 | 1.28 | 0.62 | 2.64 | 0.499 | 1.58 | 1.18 | 2.1 | <0.001 | ||||||
55–64 | 3.11 | 1.58 | 6.13 | <0.001 | 3.29 | 2.49 | 4.33 | 0.002 | ||||||
65–74 | 6.19 | 3.18 | 12.04 | <0.001 | 7.53 | 5.75 | 9.88 | <0.001 | ||||||
Marital status | ||||||||||||||
Married/cohabiting | 1 | 1 | ||||||||||||
Never married | 1.70 | 1.35 | 2.15 | <0.001 | 1.70 | 1.55 | 1.87 | <0.001 | ||||||
Widowed | 1.18 | 1.02 | 1.37 | 0.029 | 1.46 | 1.28 | 1.66 | <0.001 | ||||||
Divorced | 1.38 | 1.17 | 1.65 | <0.001 | 1.61 | 1.47 | 1.77 | <0.001 | ||||||
Family income (quartiles) | ||||||||||||||
High income | 1 | 1 | ||||||||||||
Middle–high income | 1.26 | 1.00 | 1.60 | 0.053 | 1.22 | 1.10 | 1.35 | <0.001 | ||||||
Middle–low income | 1.38 | 1.10 | 1.74 | <0.006 | 1.44 | 1.30 | 1.60 | <0.001 | ||||||
Low income | 1.63 | 1.28 | 2.07 | <0.001 | 1.57 | 1.41 | 1.76 | <0.001 | ||||||
Education attainment | ||||||||||||||
Theoretical high school and/or college (≥12 years) | 1 | 1 | ||||||||||||
Practical high school or some theoretical high school (10–11 years) | 1.36 | 1.00 | 1.84 | 0.052 | 1.09 | 0.96 | 1.24 | 0.170 | ||||||
Compulsory school or less (≤9 years) | 1.54 | 1.15 | 2.08 | <0.001 | 1.25 | 1.11 | 1.42 | <0.001 | ||||||
Immigration status | ||||||||||||||
Born in Sweden | 1 | 1 | ||||||||||||
Immigrated as a refugee | 0.78 | 0.52 | 1.15 | 0.204 | 0.95 | 0.78 | 1.16 | 0.623 | ||||||
Immigrated for work from Finland | 0.75 | 0.56 | 1.00 | 0.056 | 1.03 | 0.86 | 1.22 | 0.775 | ||||||
Immigrated for work from another country | 1.05 | 0.79 | 1.41 | 0.735 | 1.05 | 0.89 | 1.25 | 0.553 | ||||||
Mobility (time lived in neighborhood) | ||||||||||||||
<5 years | 1 | 1 | ||||||||||||
≥5 years | 1.03 | 0.87 | 1.22 | 0.415 | 0.90 | 0.82 | 0.98 | 0.014 | ||||||
Urban/rural status | ||||||||||||||
Large cities | 1 | 1 | ||||||||||||
Middle-sized towns | 0.93 | 0.81 | 1.09 | 0.414 | 0.87 | 0.80 | 0.94 | <0.001 | ||||||
Small towns/rural areas | 0.81 | 0.69 | 0.95 | 0.011 | 0.82 | 0.75 | 0.90 | <0.001 |
Discussion
- Jencks C.
- Mayer S.E.
Strengths and Limitations
The National Board of Health and Welfare. Validity of the diagnoses from the Swedish In-Care register 1987 and 1995. (In Swedish) Värdering av diagnoskvaliteten för akut hjärtinfarkt i patientregistret 1987 och 1995. Available at: http://www.sos.se/epc/pdf/rapp8795.pdf
Implications
References
Statistiska Centralbyrån (Statistics Sweden). Dödsorsaksregistret. [The Cause of Death Register, 2004]. Available at: http://www.scb.se/templates/Product 6936.asp
American Heart Association. Heart Disease and Stroke Statistics—2005 Update. Dallas TX: American Heart Association. Report No. 1/05 KC-0078.
- Do cardiovascular risk factors explain the relation between socioeconomic status, risk of all-cause mortality, and acute myocardial infarction?.Am J Epidemiol. 1996; 144: 934-942
- Multilevel analyses of neighborhood socioeconomic context and health outcomes: a critical review.J Epidemiol Community Health. 2001; 55: 111-122
- What is the role of the social environment in understanding inequalities in health?.Ann N Y Acad Sci. 1999; 896: 116-119
- Neighbourhood deprivation and incidence of coronary heart disease: a multilevel study of 2.6 million women and men in Sweden.J Epidemiol Community Health. 2004; 58: 71-77
- Neighborhood of residence and incidence of coronary heart disease.N Engl J Med. 2001; 345: 99-106
- Neighborhood social context and racial differences in women’s heart disease mortality.J Health Soc Behav. 1998; 39: 91-107
- Small area statistics as markers for personal social status in the Scottish heart health study.J Epidemiol Community Health. 1996; 50: 570-576
- Individual social class, area-based deprivation, cardiovascular disease risk factors, and mortality: the Renfrew and Paisley Study.J Epidemiol Community Health. 1998; 52: 399-405
- Effects of socioeconomic status on access to invasive cardiac procedures and on mortality after acute myocardial infarction.N Engl J Med. 1999; 341: 1359-1367
- Trends in long-term survival after myocardial infarction: less favourable patterns for patients from deprived areas.J Intern Med. 2000; 248: 425-434
- Socioeconomic status and outcome following acute myocardial infarction in elderly patients.Arch Intern Med. 2004; 164: 1128-1133
- Long-term survival after acute myocardial infarction is lower in more deprived neighborhoods.Circulation. 2005; 111: 3063-3070
- Myocardial infarction in an urban population: worse long term prognosis for patients from less affluent residential areas.J Epidemiol Community Health. 2002; 56: 785-790
- Statistical methods in cancer research, Volume I, Analysis of case–control studies. International Agency for Research on Cancer, Lyon1980
- Measures of disease frequency.in: Rothman K.J. Greenland S. Modern epidemiology. 2nd ed. Lippincott-Raven, Philadelphia1998: 37-38
Statistiska Centralbyrån (Statistics Sweden). Eurostat yearbook 2004. Available at: http://www.scb.se/templates/Standard_36500.asp
- The importance of normalisation in the construction of deprivation indices.J Epidemiol Community Health. 1995; 49: S45-S50
- Ethnicity, social class and health.Soc Sci Med. 1995; 40: 777-787
Rasbash J, Browne W, Goldstein H, et al. A user’s guide to MLwiN, Version 2.1. London: Multilevel Models Project, Institute of Education, University of London.
- Multilevel statistical models. 3rd ed. Hodder Arnold Publishers, London2003
- Empirical comparisons of proportional hazards, poisson, and logistic regression modeling of occupational cohort data.Am J Ind Med. 1998; 33: 33-47
- Neighborhood context and cardiovascular disease risk factors: the contribution of material deprivation.Ethnicity Dis. 2001; 11: 687-700
- Neighborhood environments and coronary heart disease: a multilevel analysis.Am J Epidemiol. 1997; 146: 48-63
- Area characteristics, individual-level socioeconomic indicators, and smoking in young adults: the coronary artery disease risk development in young adults study.Am J Epidemiol. 2003; 157: 315-326
- Area-level characteristics and smoking in women.Am J Public Health. 2001; 91: 1847-1850
- Smoking behaviour can be predicted by neighbourhood deprivation measures.J Epidemiol Community Health. 1995; 49: S72-S77
- Small area variations in health related behaviours; do these depend on the behaviour itself, its measurement, or on personal characteristics?.Health Place. 2000; 6: 261-274
- Neighbourhood socioeconomic context and self reported health and smoking: a secondary analysis of data on seven cities.J Epidemiol Community Health. 2002; 56: 935-942
- Cardiovascular risk factors and the neighbourhood environment: a multilevel analysis.Int J Epidemiol. 1999; 28: 841-845
- Poverty area residence and changes in physical activity level: evidence from the Alameda County Study.Am J Public Health. 1998; 88: 1709-1712
- Does area of residence affect body size and shape?.Int J Obes Relat Metab Disord. 1997; 21: 304-308
- Neighbourhood deprivation and overweight: the GLOBE study.Int J Obes Relat Metab Disord. 2002; 26: 234-240
- People, places and coronary heart disease risk factors: a multilevel analysis of the Scottish Heart Health Study archive.Soc Sci Med. 1997; 45: 893-902
- Racial differences in physical and mental health: socioeconomic status, stress, and discrimination.J Health Psychol. 1997; 2: 335-351
- The social consequences of growing up in a poor neighborhood.in: Lynn Jr, L.E. McGeary M.G.H. Inner-city poverty in the United States. (Committee on National Urban Policy, Commission on Behavioral and Social Sciences and Education, National Research Council) National Academy Press, Washington DC1990: 111-186
- The psycho-social perspective on social inequities in health.Sociol Health Illness. 1998; 20: 598-618
- Dental infections and cardiovascular diseases: a review.J Periodontol. 2005; 76: 2085-2088
- Depression as a predictor of hospitalization due to coronary heart disease.Am J Prev Med. 2005; 29: 428-433
- The inflammatory consequences of psychologic stress: relationship to insulin resistance, obesity, atherosclerosis and diabetes mellitus, type II.Med Hypotheses. 2006; 67: 879-891
- Does altered glucocorticoid homeostasis increase cardiovascular risk?.Cardiovasc Res. 2004; 64: 217-226
- Income-related inequalities in health: some international comparisons.J Health Econ. 1997; 16: 93-112
- General practitioner turnover and migration in England 1990–1994.Br J Gen Pract. 1998; 48: 1070-1072
The National Board of Health and Welfare. Validity of the diagnoses from the Swedish In-Care register 1987 and 1995. (In Swedish) Värdering av diagnoskvaliteten för akut hjärtinfarkt i patientregistret 1987 och 1995. Available at: http://www.sos.se/epc/pdf/rapp8795.pdf
- The concept of neighborhood in health and mortality research.Soc Spectrum. 2001; 21: 341-358
- Influence of individual and neighbourhood socioeconomic status on mortality among black, Mexican-American, and white women and men in the United States.J Epidemiol Community Health. 2003; 57: 444-452
- Life-course socioeconomic position, area deprivation, and coronary heart disease: findings from the British Women’s Heart and Health Study.Am J Public Health. 2005; 95: 91-97
Article Info
Footnotes
The full text of this article is available via AJPM Online at www.ajpm-online.net.