Background
Purpose
Methods
Results
Conclusions
Introduction
CDC. Vitalsigns: adult obesity. http://www.cdc.gov/VitalSigns/pdf/2010-08-vitalsigns.pdf.
- Ferrie J.
- Shipley M.
- Stansfeld S.
- Marmot M.
Methods
Study Sample
Measures
Obesity
Industry and occupation
Work organization characteristics
Work-related psychosocial stressors
Potential confounders
Data Analysis
Results
Prevalence of Obesity by Demographic Characteristics and Health Behaviors
Characteristic | Unweighted sample size | Estimated population (in millions) | Weighted mean BMI (95% CI) | Unweighted obesity cases | Weighted prevalence (%, SE) | PR (95% CI) |
---|---|---|---|---|---|---|
BY DEMOGRAPHIC CHARACTERISTICS | ||||||
Gender | ||||||
Male | 7,529 | 72.2 | 28.0 (27.8, 28.1) | 2023 | 28.2 (0.6) | 1.05 (0.98, 1.11) |
Female | 7,592 | 62.3 | 27.2 (27.0, 27.4) | 2132 | 27.0 (0.6) | ref |
Age group (years) | ||||||
18−29 | 3,346 | 32.4 | 26.1 (25.9, 26.4) | 654 | 19.7 (0.8) | ref |
30−44 | 5,306 | 44.6 | 28.0 (27.8, 28.2) | 1536 | 29.7 (0.7) | 1.50 (1.37, 1.65) |
45−64 | 5,700 | 51.6 | 28.2 (28.0, 28.4) | 1766 | 31.2 (0.7) | 1.58 (1.45, 1.73) |
≥65 | 769 | 5.9 | 27.7 (27.3, 28.0) | 199 | 25.3 (1.8) | 1.28 (1.09, 1.51) |
Race/ethnicity | ||||||
White, non-Hispanic | 8,688 | 92.4 | 27.4 (27.3, 27.5) | 2254 | 26.5 (0.5) | ref |
Black, non-Hispanic | 2,182 | 14.2 | 29.2 (28.9, 29.6) | 834 | 37.7 (1.4) | 1.42 (1.31, 1.55) |
Asian, non-Hispanic | 1,001 | 6.6 | 24.7 (24.4, 25.1) | 97 | 11.0 (1.2) | 0.41 (0.33, 0.52) |
Other, non-Hispanic | 292 | 2.3 | 29.0 (28.1, 30.0) | 98 | 38.8 (3.3) | 1.47 (1.24, 1.74) |
Hispanic | 2,958 | 19.0 | 28.3 (28.1, 28.5) | 872 | 30.5 (1.0) | 1.15 (1.07, 1.24) |
Education | ||||||
Less than high school diploma | 1,515 | 10.8 | 28.4 (28.0, 28.8) | 460 | 30.6 (1.5) | 1.37 (1.21, 1.55) |
High school or GED diploma | 3,213 | 28.4 | 28.5 (28.3, 28.8) | 1050 | 33.8 (1.0) | 1.51 (1.38, 1.66) |
Some college | 4,004 | 34.4 | 28.6 (28.4, 28.8) | 1318 | 33.1 (0.9) | 1.48 (1.36, 1.62) |
College degree | 4,749 | 43.3 | 26.9 (26.7, 27.1) | 1035 | 22.3 (0.8) | ref |
BY HEALTH BEHAVIORS | ||||||
Smoking status | ||||||
Current smoker | 2,903 | 25.9 | 27.2 (27.0, 27.5) | 724 | 25.3 (1.0) | 0.94 (0.86, 1.03) |
Former smoker | 2,812 | 26.1 | 28.3 (28.0, 28.5) | 891 | 32.1 (1.0) | 1.19 (1.11, 1.28) |
Never smoked | 9,390 | 82.4 | 27.5 (27.4, 27.7) | 2533 | 27.0 (0.6) | ref |
Exercise | ||||||
<recommended amount | 7,432 | 63.5 | 28.3 (28.1, 28.4) | 2395 | 32.7 (0.7) | 1.42 (1.33, 1.52) |
≥recommended amount | 7,406 | 68.3 | 27.0 (26.9, 27.2) | 1686 | 23.0 (0.6) | ref |
Fruit and vegetable consumption, daily | ||||||
<5 servings | 13,856 | 123.4 | 27.7 (27.5, 27.8) | 3851 | 28.0 (0.5) | 1.45 (1.21, 1.73) |
≥5 servings | 508 | 4.4 | 26.3 (25.9, 26.8) | 109 | 19.3 (1.7) | ref |
Prevalence of Obesity by Work Organization and Psychosocial Factors
Job characteristic | Unweighted sample size | Estimated population (in millions) | Weighted mean BMI (95% CI) | Estimated number of obese workers (in millions) | Weighted prevalence (%, SE) | Unadjusted PR (95% CI) | Model 1: PR (95% CI) | Model 2: PR (95% CI) |
---|---|---|---|---|---|---|---|---|
Weekly work hours | ||||||||
<35 | 3,517 | 31.7 | 27.0 (26.8, 27.2) | 7.9 | 24.9 (0.9) | 0.90 (0.83, 0.97) | 0.96 (0.89, 1.05) | 0.97 (0.89, 1.06) |
35−40 | 7,405 | 64.2 | 27.7 (27.5, 27.8) | 17.8 | 27.7 (0.6) | ref | ref | ref |
>40 | 3,924 | 36.0 | 28.0 (27.8, 28.3) | 10.8 | 30.0 (0.9) | 1.09 (1.01, 1.17) | 1.08 (1.00, 1.16) | 1.08 (1.01, 1.17) |
Work schedule | ||||||||
Day | 10,931 | 96.9 | 27.7 (27.6, 27.8) | 27.1 | 27.9 (0.5) | ref | ref | ref |
Other | 4,170 | 37.4 | 27.4 (27.2, 27.7) | 10.1 | 27.1 (0.8) | 0.97 (0.90, 1.04) | 0.99 (0.92, 1.06) | 0.99 (0.92, 1.07) |
Work schedule | ||||||||
Day | 10,931 | 96.9 | 27.7 (27.6, 27.8) | 27.1 | 27.9 (0.5) | ref | ref | ref |
Evening shift | 776 | 7.0 | 26.9 (26.4, 27.5) | 1.8 | 26.2 (2.0) | 0.94 (0.80, 1.10) | 0.99 (0.85, 1.15) | 1.01 (0.87, 1.18) |
Night shift | 564 | 4.8 | 28.0 (27.4, 28.6) | 1.4 | 29.4 (2.2) | 1.05 (0.90, 1.23) | 1.09 (0.93, 1.27) | 1.10 (0.94, 1.29) |
Rotating shift | 1,425 | 12.8 | 27.8 (27.4, 28.2) | 3.7 | 29.2 (1.5) | 1.05 (0.94, 1.16) | 1.06 (0.94, 1.20) | 1.07 (0.94, 1.20) |
Other | 1,405 | 12.7 | 27.1 (26.8, 27.5) | 3.1 | 24.7 (1.3) | 0.88 (0.79, 0.99) | 0.89 (0.80, 1.00) | 0.89 (0.79, 0.99) |
Work arrangement | ||||||||
Independent | 1,531 | 13.0 | 27.1 (26.8, 27.5) | 3.3 | 25.5 (1.4) | 0.92 (0.82, 1.02) | 0.88 (0.79, 0.97) | 0.90 (0.81, 1.01) |
On-call | 371 | 3.3 | 27.2 (26.6, 27.8) | 0.9 | 26.1 (2.7) | 0.94 (0.76, 1.16) | 0.89 (0.71, 1.11) | 0.89 (0.70, 1.13) |
Temporary agency | 142 | 1.1 | 28.6 (27.3, 29.9) | 0.4 | 36.7 (4.8) | 1.32 (1.02, 1.71) | 1.10 (0.79, 1.54) | 1.11 (0.79, 1.55) |
Contracting company | 249 | 2.1 | 28.1 (27.2, 29.0) | 0.7 | 31.9 (3.8) | 1.15 (0.91, 1.45) | 1.14 (0.90, 1.46) | 1.09 (0.86, 1.38) |
Regular/permanent | 12,297 | 110.1 | 27.7 (27.5, 27.8) | 30.7 | 27.8 (0.5) | ref | ref | ref |
Other | 507 | 4.6 | 27.5 (26.9, 28.1) | 1.3 | 27.4 (2.4) | 0.99 (0.82, 1.18) | 0.97 (0.81, 1.16) | 0.92 (0.77, 1.11) |
Hostile work environment | ||||||||
Yes | 1,144 | 9.9 | 28.3 (27.8, 28.7) | 3.1 | 31.0 (1.6) | 1.13 (1.02, 1.26) | 1.12 (1.01, 1.25) | 1.13 (1.01, 1.26) |
No | 13,935 | 124.2 | 27.6 (27.5, 27.7) | 34.0 | 27.4 (0.5) | ref | ref | ref |
Job insecurity | ||||||||
Yes | 5,055 | 42.4 | 27.9 (27.7, 28.1) | 12.7 | 29.9 (0.8) | 1.12 (1.05, 1.20) | 1.07 (1.01, 1.15) | 1.05 (0.98, 1.13) |
No | 10,003 | 91.4 | 27.5 (27.3, 27.6) | 24.3 | 26.6 (0.5) | ref | ref | ref |
Work–family imbalance | ||||||||
Yes | 2,483 | 21.7 | 27.7 (27.5, 28.0) | 6.2 | 28.6 (1.1) | 1.04 (0.96, 1.13) | 1.02 (0.94, 1.11) | 1.02 (0.94, 1.11) |
No | 12,562 | 112.1 | 27.6 (27.5, 27.7) | 30.9 | 27.5 (0.5) | ref | ref | ref |
Prevalence of Obesity by Industry and Occupation
Industry | Unweighted sample size | Estimated population (in millions) | Weighted mean BMI (95% CI) | Estimated number of obese workers (in millions) | Weighted prevalence (%, SE) | Unadjusted PR (95% CI) | Model 2: PR (95% CI) | Model 3: PR (95% CI) |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry, fishing, and hunting (11) | 225 | 2.0 | 27.8 (26.8, 28.7) | 0.5 | 26.4 (3.9) | 0.95 (0.71, 1.27) | 0.99 (0.73. 1.32) | 0.99 (0.72, 1.35) |
Mining (21) | 67 | 0.7 | 28.7 (26.7, 30.6) | 0.2 | 27.9 (7.6) | 1.00 (0.59, 1.72) | 1.11 (0.73, 1.69) | 1.11 (0.74, 1.67) |
Utilities (22) | 128 | 1.3 | 28.6 (27.8, 29.4) | 0.5 | 34.1 (4.8) | 1.23 (0.93, 1.62) | 0.92 (0.65, 1.32) | 0.88 (0.61, 1.29) |
Construction (23) | 946 | 9.1 | 28.0 (27.6, 28.4) | 2.7 | 29.8 (1.6) | 1.08 (0.96, 1.20) | 0.99 (0.88, 1.12) | 1.01 (0.90, 1.14) |
Manufacturing (31−33) | 1395 | 12.8 | 28.3 (28.0, 28.7) | 3.9 | 30.8 (1.4) | 1.12 (1.02, 1.23) | 1.02 (0.92, 1.13) | 1.01 (0.91, 1.12) |
Wholesale trade (42) | 355 | 3.4 | 27.7 (27.1, 28.4) | 0.9 | 25.8 (2.7) | 0.92 (0.75, 1.14) | 0.88 (0.72, 1.09) | 0.87 (0.71, 1.08) |
Retail trade (44−45) | 1527 | 14.7 | 27.5 (27.1, 27.8) | 3.8 | 25.7 (1.3) | 0.91 (0.82, 1.02) | 0.93 (0.83, 1.04) | 0.93 (0.83, 1.04) |
Transportation and warehousing (48−49) | 625 | 5.5 | 28.5 (28.0, 28.9) | 1.8 | 33.1 (2.2) | 1.20 (1.05, 1.37) | 1.04 (0.90, 1.20) | 1.03 (0.89, 1.19) |
Information (51) | 389 | 3.4 | 28.3 (27.3, 29.2) | 1.1 | 33.1 (3.0) | 1.19 (1.00, 1.42) | 1.16 (0.96, 1.39) | 1.15 (0.95, 1.38) |
Finance and insurance (52) | 648 | 5.8 | 27.4 (26.9, 28.0) | 1.4 | 24.4 (2.1) | 0.87 (0.74, 1.03) | 0.94 (0.80, 1.10) | 0.94 (0.81, 1.10) |
Real estate, rental and leasing (53) | 300 | 2.5 | 26.9 (26.2, 27.7) | 0.5 | 19.9 (2.8) | 0.71 (0.54, 0.94) | 0.69 (0.52, 0.91) | 0.68 (0.51, 0.90) |
Professional, scientific, and technical services (54) | 1013 | 9.2 | 26.7 (26.3, 27.0) | 2.0 | 21.5 (1.4) | 0.76 (0.66, 0.87) | 0.87 (0.76, 0.99) | 0.86 (0.75, 0.98) |
Management of companies and enterprises (55) | 8 | 0.1 | – | – | – | – | – | – |
Administrative, support, waste management, and remediation services (56) | 717 | 5.9 | 27.9 (27.4, 28.4) | 1.7 | 29.0 (1.9) | 1.04 (0.91, 1.19) | 0.99 (0.85, 1.16) | 1.01 (0.87, 1.18) |
Education services (61) | 1462 | 13.2 | 27.2 (26.8, 27.5) | 3.5 | 26.1 (1.4) | 0.93 (0.83, 1.04) | 1.06 (0.95, 1.19) | 1.07 (0.96, 1.20) |
Healthcare and social assistance (62) | 2136 | 17.8 | 28.1 (27.7, 28.4) | 5.7 | 32.0 (1.3) | 1.18 (1.08, 1.28) | 1.18 (1.08, 1.30) | 1.19 (1.08, 1.30) |
Arts, entertainment, and recreation (71) | 319 | 2.8 | 26.2 (25.4, 27.1) | 0.6 | 20.5 (2.9) | 0.73 (0.55, 0.97) | 0.77 (0.57, 1.02) | 0.73 (0.54, 0.99) |
Accommodation and food services (72) | 1005 | 8.8 | 26.3 (25.9, 26.7) | 2.0 | 22.7 (1.6) | 0.81 (0.70, 0.93) | 0.86 (0.74, 1.00) | 0.86 (0.74, 1.01) |
Other services (except public administration) (81) | 816 | 6.8 | 27.0 (26.6, 27.4) | 1.7 | 24.9 (1.7) | 0.89 (0.77, 1.02) | 0.87 (0.75, 1.03) | 0.88 (0.75, 1.03) |
Public administration (92) | 815 | 7.0 | 29.0 (28.5, 29.5) | 2.6 | 36.3 (2.1) | 1.33 (1.17, 1.50) | 1.27 (1.13, 1.43) | 1.26 (1.12, 1.43) |
Occupation | Unweighted sample size | Estimated population (in millions) | Weighted mean BMI (95% CI) | Estimated number of obese workers (in millions) | Weighted prevalence (%, SE) | Unadjusted PR (95% CI) | Model 2: PR (95% CI) | Model 3: PR (95% CI) |
---|---|---|---|---|---|---|---|---|
Management (11) | 1352 | 13.1 | 28.1 (27.7, 28.4) | 3.7 | 28.2 (1.4) | 1.01 (0.91, 1.13) | 1.08 (0.96, 1.20) | 1.06 (0.94, 1.19) |
Business and financial operations (13) | 718 | 6.2 | 27.3 (26.8, 27.8) | 1.5 | 24.9 (1.9) | 0.89 (0.77, 1.04) | 1.02 (0.88, 1.17) | 1.02 (0.89, 1.17) |
Computer and mathematical (15) | 431 | 3.9 | 27.3 (26.6, 28.0) | 1.0 | 25.7 (2.6) | 0.92 (0.75, 1.12) | 1.00 (0.82, 1.22) | 1.01 (0.83, 1.22) |
Architecture and engineering (17) | 276 | 2.7 | 28.0 (27.3, 28.7) | 0.9 | 34.1 (3.4) | 1.23 (1.01, 1.49) | 1.36 (1.13, 1.63) | 1.34 (1.12, 1.62) |
Life, physical, and social science (19) | 167 | 1.6 | 25.7 (24.9, 26.5) | 0.2 | 14.2 (2.9) | 0.51 (0.34, 0.76) | 0.73 (0.51, 1.06) | 0.74 (0.51, 1.07) |
Community and social service (21) | 296 | 2.5 | 28.2 (27.5, 29.0) | 0.9 | 35.6 (3.7) | 1.28 (1.05, 1.57) | 1.30 (1.06, 1.58) | 1.30 (1.06, 1.60) |
Legal (23) | 178 | 1.7 | 27.3 (26.3, 28.2) | 0.4 | 23.3 (3.9) | 0.83 (0.60, 1.16) | 0.85 (0.62, 1.15) | 0.80 (0.58, 1.10) |
Education, training, and library (25) | 956 | 8.8 | 27.1 (26.6, 27.5) | 2.2 | 24.7 (1.7) | 0.88 (0.76, 1.02) | 1.06 (0.92, 1.22) | 1.07 (0.93, 1.23) |
Art, design, entertainment, sports, and media (27) | 325 | 2.8 | 26.0 (25.2, 26.8) | 0.6 | 20.1 (2.8) | 0.72 (0.55, 0.94) | 0.80 (0.61, 1.03) | 0.77 (0.59, 1.01) |
Healthcare practitioners and technical (29) | 771 | 6.6 | 26.5 (26.0, 26.9) | 1.4 | 22.0 (1.7) | 0.78 (0.67, 0.91) | 0.88 (0.76, 1.03) | 0.89 (0.76, 1.03) |
Healthcare support (31) | 411 | 3.3 | 28.7 (27.8, 29.7) | 1.1 | 34.8 (3.0) | 1.26 (1.06, 1.49) | 1.16 (0.96, 1.40) | 1.15 (0.94, 1.40) |
Protective service (33) | 321 | 2.7 | 29.8 (29.2, 30.5) | 1.1 | 40.7 (3.2) | 1.48 (1.26, 1.73) | 1.24 (1.04, 1.49) | 1.23 (1.03, 1.49) |
Food preparation and serving related (35) | 824 | 7.3 | 26.3 (25.8, 26.8) | 1.7 | 23.1 (1.8) | 0.82 (0.70, 0.96) | 0.85 (0.72, 1.01) | 0.86 (0.72, 1.02) |
Building and ground cleaning and maintenance (37) | 660 | 5.2 | 27.0 (26.5, 27.4) | 1.2 | 23.5 (2.0) | 0.84 (0.71, 0.99) | 0.74 (0.61, 0.90) | 0.76 (0.62, 0.92) |
Personal care and service (39) | 581 | 4.9 | 28.1 (27.4, 28.8) | 1.6 | 32.7 (2.4) | 1.18 (1.02, 1.37) | 1.14 (0.97, 1.34) | 1.16 (0.98, 1.37) |
Sales and related (41) | 1489 | 13.9 | 27.2 (26.9, 27.5) | 3.4 | 24.4 (1.3) | 0.86 (0.77, 0.97) | 0.87 (0.77, 0.98) | 0.86 (0.76, 0.97) |
Office and administrative support (43) | 2011 | 17.3 | 27.9 (27.6, 28.3) | 5.3 | 30.7 (1.2) | 1.12 (1.03, 1.22) | 1.11 (1.01, 1.21) | 1.12 (1.02, 1.22) |
Farming, fishing, and forestry (45) | 106 | 0.9 | 27.5 (26.3, 28.8) | 0.2 | 27.5 (4.5) | 0.99 (0.71, 1.37) | 1.01 (0.73, 1.40) | 0.97 (0.69, 1.37) |
Construction and extraction (47) | 753 | 7.3 | 27.9 (27.5, 28.3) | 2.0 | 27.5 (1.9) | 0.99 (0.86, 1.13) | 0.88 (0.76, 1.03) | 0.89 (0.76, 1.04) |
Installation, maintenance, and repair (49) | 508 | 4.8 | 28.2 (27.6, 28.7) | 1.4 | 29.6 (2.5) | 1.07 (0.90, 1.26) | 0.92 (0.77, 1.10) | 0.92 (0.76, 1.10) |
Production (51) | 896 | 7.8 | 28.6 (28.1, 29.1) | 2.5 | 32.1 (1.9) | 1.17 (1.03, 1.32) | 0.98 (0.85, 1.13) | 0.98 (0.85, 1.13) |
Transportation and material moving (53) | 851 | 7.7 | 28.5 (28.0, 29.1) | 2.5 | 32.8 (1.9) | 1.19 (1.05, 1.35) | 1.06 (0.92, 1.22) | 1.06 (0.92, 1.22) |
Discussion
Champagne N, Abreu M, Nobrega S, et al. Obesity/overweight and the role of working conditions: a qualitative, participatory investigation, 2012. http://drupal.masscosh.org/files/Obesity%20and%20Work%20Report,%20Embargoed%20until%2011-13.pdf.
Gallup, Inc. For U.S. workers, lack of exercise most linked to obesity, 2013. http://www.gallup.com/poll/162359/workers-lack-exercise-linked-obesity.aspx.
Strengths and Limitations
Conclusions
Acknowledgments
References
CDC. Vitalsigns: adult obesity. http://www.cdc.gov/VitalSigns/pdf/2010-08-vitalsigns.pdf.
- Prevalence of obesity in the U.S., 2009-2010.NCHS Data Brief. 2012; No. 82
- Ten modifiable health risk factors are linked to more than one-fifth of employer-employee health care spending.Health Aff. 2012; 31: 2474-2484
- Work, obesity, and occupational safety and health.Am J Public Health. 2007; 97: 428-436
- Conceptual heuristic models of the interrelationships between obesity and the occupational environment.Scand J Work Environ Health. 2013; 39: 221-232
- Psychosocial factors at work, long work hours, and obesity: a systematic review.Scand J Work Environ Health. 2013; 39: 241-258
- Long working hours and health.Health Rep. 1999; 11: 33-48
- Duration of shiftwork related to body mass index and waist to hip ratio.Int J Obes. 1999; 23: 973-978
- Effect of shift work on body mass index: results of a study performed in 319 glucose-tolerant men working in a Southern Italian industry.Int J Obes. 2003; 27: 1353-1358
- Effect of shift work on body mass index and metabolic parameters.Scand J Work Environ Health. 2007; 33: 45-50
- A cross-sectional analysis of the association between night-only or rotating shift work and overweight/obesity among female nurses and midwives.J Occup Environ Med. 2012; 54: 834-840
- Does maintaining or changing shift types affect BMI? A longitudinal study.J Occup Environ Med. 2012; 54: 525-531
- Psychosocial and other working conditions in relation to body mass index in a representative sample of Australian workers.BMC Public Health. 2006; 6: 53
- Stress, dietary restraint and food intake.J Psychosom Res. 2000; 48: 195-202
- Effects of daily hassles and eating style on eating behavior.Health Psychol. 2008; 27: S20-S31
- What is eating you? Stress and the drive to eat.Appetite. 2012; 58: 717-721
- Perceived stress, behavior, and body mass index among adults participating in a worksite obesity prevention program, Seattle, 2005-2007.Prev Chronic Dis. 2012; 9: E152
- Impact of daily mood, work hours, and iso-strain variables on self-reported health behaviors.J Appl Psychol. 2007; 92: 1731-1740
- Obesity and shift work: chronobiological aspects.Nutr Res Rev. 2010; 23: 155-168
- Interleukin-1 beta: a potential link between stress and the development of visceral obesity.BMC Physiol. 2012; 2: 8
- Obesity in U.S. workers: the National Health Interview Survey, 1986 to 2002.Am J Public Health. 2005; 95: 1614-1622
NIOSH. Stress…at work. Cincinnati OH: U.S. Department of Health and Human Services, CDC, National Institute for Occupational Safety and Health, DHHS (NIOSH), 1999, Publication No. 99-101.
- Job demands, job decision latitude, and mental strain: implications for job redesign.Adm Sci Q. 1979; 24: 285-308
- The association of job strain and health behaviours in men and women.Int J Epidemiol. 1997; 26: 575-583
- Job strain in relation to body mass index: pooled analysis of 160 000 adults from 13 cohort studies.J Intern Med. 2012; 272: 65-73
- Work stress and risk of cardiovascular mortality: prospective cohort study of industrial employees.BMJ. 2002; 325: 857-861
- Relationship between work stress and body mass index among 45,810 female and male employees.Psychosom Med. 2005; 67: 577-583
- Adverse health effects of high-effort/low-reward conditions.J Occup Health Psychol. 1996; 1: 27-41
- Bullying at work, health outcomes, and physiological stress response.J Psychosom Res. 2006; 60: 63-72
- Exposure to negative acts at work, psychological stress reactions and physiological stress response.J Psychosom Res. 2012; 73: 47-52
- Effects of chronic job insecurity and change in job security on self-reported health, minor psychiatric morbidity, physiological measures, and health related behaviours in British civil servants: the Whitehall II Study.J Epidemiol Community Health. 2002; 56: 450-454
- Association between overweight, obesity and self-perceived job insecurity in German employees.BMC Public Health. 2011; 11: 162-169
- Work organization, job insecurity, and occupational health disparities.Am J Ind Med. 2012; (In press)
- Changing work, changing health: can real work-time flexibility promote health behaviors and well-being?.J Health Soc Behav. 2011; 52: 404-429
- Prevalence rates of work organization characteristics among workers in the U.S: data from the 2010 National Health Interview Survey.Am J Ind Med. 2013; 56: 647-659
- Job insecurity, work-family imbalance, and hostile work environment: prevalence data from the 2010 National Health Interview Survey.Am J Ind Med. 2013; 56: 660-669
- 2010 National Health Interview Survey (NHIS) Public Use Data Release.NHIS survey description. 2011; (ftp://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHIS/2010/srvydesc.pdf)
- Stress may add bite to appetite in women: a laboratory study of stress-induced cortisol and eating behavior.Psychoneuroendocrinology. 2001; 26: 37-49
Champagne N, Abreu M, Nobrega S, et al. Obesity/overweight and the role of working conditions: a qualitative, participatory investigation, 2012. http://drupal.masscosh.org/files/Obesity%20and%20Work%20Report,%20Embargoed%20until%2011-13.pdf.
Gallup, Inc. For U.S. workers, lack of exercise most linked to obesity, 2013. http://www.gallup.com/poll/162359/workers-lack-exercise-linked-obesity.aspx.
- The validity of obesity based on self-reported weight and height: implications for population studies.Obesity. 2007; 15: 197-208
- Accuracy and usefulness of BMI measures based on self-reported weight and height: findings from the NHANES & NHIS 2001-2006.BMC Public Health. 2009; 9: 421