Introduction
Methods
Results
Conclusions
Introduction
Web-based Injury Statistics Query and Reporting System (WISQARS). CDC, National Center for Injury Prevention and Control; 2012. http://wisqars.cdc.gov:8080/costT/.
Web-based Injury Statistics Query and Reporting System (WISQARS). CDC, National Center for Injury Prevention and Control; 2012. http://wisqars.cdc.gov:8080/costT/.
Uniform Crime Reports (UCR). Federal Bureau of Investigation, 2013. www.fbi.gov/about-us/cjis/ucr.
Methods
Study Sample
Behavioral Risk Factor Surveillance System (BRFSS). CDC; 2013. http://www.cdc.gov/brfss/.
Measures
Uniform Crime Reports (UCR). Federal Bureau of Investigation, 2013. www.fbi.gov/about-us/cjis/ucr.
Criminal Victimization in the United States -- Statistical Tables, 2004. Bureau of Justice Statistics, U.S. Department of Justice; 2013. bjs.ojp.usdoj.gov/index.cfm?ty=pbdetail&iid=1102.
United States Census Bureau. U.S. Department of Commerce, 2013. www.census.gov/.
Statistical Analysis
Results
State | Percentage of households with a firearm | Change (delta), 2001–2004 | ||
---|---|---|---|---|
2001 | 2002 | 2004 | ||
Alabama | 51.7 | 57.9 | 52.2 | 0.5 |
Alaska | 57.8 | 60.9 | 59.8 | 2.1 |
Arizona | 31.1 | 37.0 | 32.3 | 1.3 |
Arkansas | 55.3 | 58.7 | 58.8 | 3.5 |
California | 21.3 | — | 20.1 | –1.2 |
Colorado | 34.7 | 34.8 | 34.6 | –0.1 |
Connecticut | 16.8 | 16.4 | 18.1 | 1.3 |
Delaware | 25.5 | 27.1 | 26.3 | 0.8 |
Florida | 24.5 | 26.6 | 25.2 | 0.8 |
Georgia | 40.3 | 41.5 | 40.3 | 0.0 |
Hawaii | 8.7 | 10.2 | — | 1.5 |
Idaho | 55.3 | 57.1 | 55.7 | 0.4 |
Illinois | 20.2 | 21.2 | 20.7 | 0.5 |
Indiana | 39.1 | 39.6 | 38.5 | –0.6 |
Iowa | 42.8 | 44.4 | 45.7 | 2.9 |
Kansas | 42.1 | 44.2 | 42.8 | 0.7 |
Kentucky | 47.7 | 48.6 | 47.7 | 0.0 |
Louisiana | 44.1 | 46.3 | 45.0 | 0.9 |
Maine | 40.5 | 41.5 | 40.3 | –0.2 |
Maryland | 21.3 | 22.5 | 21.7 | 0.4 |
Massachusetts | 12.6 | 12.9 | 11.5 | –1.1 |
Michigan | 38.4 | 40.7 | 40.8 | 2.4 |
Minnesota | 41.7 | 45.0 | 41.2 | –0.5 |
Mississippi | 55.3 | 55.0 | 54.6 | –0.7 |
Missouri | 41.7 | 45.8 | 44.2 | 2.5 |
Montana | 57.7 | 62.1 | 62.6 | 4.9 |
Nebraska | 38.6 | 42.3 | 45.4 | 6.8 |
Nevada | 33.8 | 32.6 | 34.0 | 0.2 |
New Hampshire | 30.0 | 31.1 | 31.0 | 1.0 |
New Jersey | 12.3 | 11.5 | 11.4 | –0.9 |
New Mexico | 34.8 | 40.1 | 39.7 | 4.9 |
New York | 18.1 | 18.4 | 18.5 | 0.5 |
North Carolina | 41.3 | 41.6 | 39.4 | –1.9 |
North Dakota | 50.7 | 54.5 | 56.2 | 5.5 |
Ohio | 32.4 | 32.2 | 34.0 | 1.6 |
Oklahoma | 42.9 | 45.0 | 46.5 | 3.6 |
Oregon | 39.8 | 40.3 | 39.8 | 0.0 |
Pennsylvania | 34.7 | 36.7 | 35.1 | 0.4 |
Rhode Island | 12.8 | 13.5 | 12.4 | –0.4 |
South Carolina | 42.3 | 45.6 | 43.3 | 1.0 |
South Dakota | 56.6 | 60.4 | 59.9 | 3.3 |
Tennessee | 43.9 | 47.0 | 46.6 | 2.7 |
Texas | 35.9 | 36.4 | 37.1 | 1.2 |
Utah | 43.9 | 45.5 | 44.8 | 0.9 |
Vermont | 42.0 | 45.7 | 43.8 | 1.8 |
Virginia | 35.1 | 36.5 | 37.5 | 2.3 |
Washington | 33.1 | 36.7 | 34.0 | 0.9 |
West Virginia | 55.4 | 58.2 | 58.5 | 3.0 |
Wisconsin | 44.4 | 44.5 | 43.0 | –1.5 |
Wyoming | 59.7 | 63.1 | 65.5 | 5.8 |
Overall | 32.2 | 34.9 | 32.8 | 0.6 |
Association Between State-Level Firearm Ownership and Violent Crime Rates
State-level covariates | Violent crime outcome | |||
---|---|---|---|---|
Assault with a firearm | Robbery with a firearm | Homicide | Homicide with a firearm | |
Firearm ownership | ||||
1st Quintile (least) | ref | ref | ref | ref |
2nd | 2.88 (1.31, 6.22) | 2.89 (1.46, 5.75) | 1.56 (1.09, 2.23) | 1.87 (1.21, 2.91) |
3rd | 4.23 (1.44, 12.41) | 3.33 (1.39, 8.00) | 1.81 (1.18, 2.78) | 2.22 (1.29, 3.81) |
4th | 5.91 (1.78, 19.57) | 3.75 (1.55, 9.09) | 2.18 (1.44, 3.29) | 2.74 (1.62, 4.63) |
5th (greatest) | 6.77 (1.53, 29.92) | 2.72 (0.87, 8.57) | 2.08 (1.18, 3.66) | 2.84 (1.34, 6.04) |
Year | 0.97 (0.91, 1.03) | 0.92 (0.87, 0.98) | 0.99 (0.95, 1.03) | 0.99 (0.95, 1.04) |
Household income | 0.99 (0.94, 1.04) | 1.01 (0.96, 1.07) | 1.01 (0.98, 1.04) | 1.01 (0.98, 1.04) |
Percent male | 1.02 (0.62, 1.68) | 1.12 (0.74, 1.71) | 1.14 (0.85, 1.52) | 1.06 (0.74, 1.53) |
Percent black | 1.04 (1.01, 1.06) | 1.05 (1.03, 1.08) | 1.05 (1.03, 1.06) | 1.05 (1.04, 1.07) |
Percent Latino | 1.02 (1.00, 1.05) | 1.01 (0.99, 1.04) | 1.01 (1.00, 1.03) | 1.01 (1.00, 1.03) |
Percent <25 years | 0.94 (0.85, 1.04) | 0.95 (0.89, 1.01) | 0.94 (0.90, 0.98) | 0.93 (0.89, 0.98) |
Percent ≥HS education | 0.99 (0.91, 1.06) | 0.90 (0.84, 0.97) | 0.95 (0.89, 1.01) | 0.93 (0.87, 0.99) |
Percent urban | 1.03 (1.00, 1.06) | 1.03 (1.01, 1.06) | 1.02 (1.00, 1.04) | 1.03 (1.00, 1.05) |
Percent poverty | 1.01 (0.90, 1.12) | 0.97 (0.85, 1.11) | 1.01 (0.94, 1.08) | 0.98 (0.91, 1.06) |
Population density | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) | 1.00 (1.00, 1.00) |
Region | ||||
Northeast | ref | ref | ref | ref |
Midwest | 1.87 (0.95, 3.68) | 1.91 (0.98, 3.70) | 1.25 (0.77, 2.02) | 1.32 (0.75, 2.32) |
South | 2.34 (1.15, 4.78) | 1.36 (0.59, 3.14) | 1.00 (0.53, 1.88) | 1.01 (0.50, 2.05) |
West | 2.30 (1.00, 5.28) | 1.44 (0.56, 3.66) | 1.36 (0.77, 2.39) | 1.42 (0.74, 2.72) |
Border ownership | 0.98 (0.96, 1.01) | 0.99 (0.95, 1.02) | 0.99 (0.97, 1.01) | 0.99 (0.97, 1.01) |

Longitudinal Prediction of State-Level Violent Crime Rates Using Firearm Ownership
Quintiles of firearm ownership | Assault with a firearm | Robbery with a firearm | Homicide | Homicide with a firearm |
---|---|---|---|---|
1st (least) | ref | ref | ref | ref |
2nd | 3.26 (1.42, 7.48) | 3.72 (2.04, 6.80) | 1.97 (1.44, 2.71) | 2.19 (1.46, 3.28) |
3rd | 5.06 (1.17, 21.9) | 3.84 (1.54, 9.58) | 2.03 (1.19, 3.47) | 2.36 (1.26, 4.42) |
4th | 5.68 (1.18, 27.4) | 6.86 (2.72, 17.3) | 2.69 (1.33, 5.46) | 3.35 (1.52, 7.36) |
5th (greatest) | 7.25 (1.16, 45.2) | 5.23 (1.62, 16.9) | 2.37 (1.08, 5.20) | 3.09 (1.15, 8.26) |
Discussion
Limitations
Now is the time to do something about gun violence. The White House, President Barack Obama; 2013. www.whitehouse.gov/issues/preventing-gun-violence#what-we-can-do.
Conclusions
Acknowledgments
References
Web-based Injury Statistics Query and Reporting System (WISQARS). CDC, National Center for Injury Prevention and Control; 2012. http://wisqars.cdc.gov:8080/costT/.
- Firearm availability and homicide rates across 26 high-income countries.J Trauma. 2000; 49: 985-988https://doi.org/10.1097/00005373-200012000-00001
Uniform Crime Reports (UCR). Federal Bureau of Investigation, 2013. www.fbi.gov/about-us/cjis/ucr.
- Targeting Guns: Firearms and Their Control. Aldine de Gruyter, New York, NY1997
- Rates of household firearm ownership and homicide across U.S. regions and states, 1988–1997.Am J Public Health. 2002; 92: 1988-1993https://doi.org/10.2105/AJPH.92.12.1988
- State-level homicide victimization rates in the U.S. in relation to survey measures of household firearm ownership, 2001–2003.Soc Sci Med. 2007; 64: 656-664https://doi.org/10.1016/j.socscimed.2006.09.024
- Firearm availability and homicide: a review of the literature.Aggress Violent Behav. 2004; 9: 417-440https://doi.org/10.1016/S1359-1789(03)00044-2
- The effect of gun availability on robbery and robbery murder.in: Haverman R. Zellner R. Policy Studies Review Annual. Sage, Beverly Hills, CA1979: 743-781
- Robbery violence.J Crim Law Criminol. 1987; 78: 357-376https://doi.org/10.2307/1143453
- Firearms and fisticuffs: region, race and adversary effects on homicide and assault.Soc Sci Res. 2010; 39: 272-284https://doi.org/10.1016/j.ssresearch.2009.07.004
- Guns, violent crime and suicide in 21 countries.Can J Criminol. 2001; 43: 429-448
- Revisting the gun ownership and violence link: a mutlilevel analysis of victimization survey data.Br J Criminol. 2014; 54: 53-72https://doi.org/10.1093/bjc/azt052
- Gun availability and violent crime: new evidence from the National Incident-Based Reporting System.Soc Forces. 2000; 78: 1461-1482https://doi.org/10.1093/sf/78.4.1461
- Do guns matter? A mutli-level cross national examination of gun availability on assault and robbery victimization.West Crim Rev. 2008; 9: 9-32
Behavioral Risk Factor Surveillance System (BRFSS). CDC; 2013. http://www.cdc.gov/brfss/.
- Strategies for design-based analysis of sample survey data.Sampling of Populations: Methods and Applications. 3rd ed. John Wiley & Sons, New York1999: 481-494
- Systematic measurement error with state-level crime data: evidence from the “More Guns, Less Crime” debate.J Res Crime and Delinq. 2005; 42: 187-210https://doi.org/10.1177/0022427804270052
- Analysis of missingness in UCR crime data. Criminal Justice Research Center, Ohio State University, 2006
Criminal Victimization in the United States -- Statistical Tables, 2004. Bureau of Justice Statistics, U.S. Department of Justice; 2013. bjs.ojp.usdoj.gov/index.cfm?ty=pbdetail&iid=1102.
- Uniform Crime Reports. U.S. Department of Justice, Federal Bureau of Investigation, Washington DC2005
- Private Guns, Public Health. The University of Michigan Press, Ann Arbor, MI2004
United States Census Bureau. U.S. Department of Commerce, 2013. www.census.gov/.
- Firearm violence and the effects of gun control legislation.Am J Community Psychol. 1988; 16: 515-524https://doi.org/10.1007/BF00922768
- Investigating the link between gun possession and gun assault.Am J Public Health. 2009; 99: 2034-2040https://doi.org/10.2105/AJPH.2008.143099
- Firearm legislation and firearm-related fatalities in the United States.JAMA Intern Med. 2013; 173: 732-740https://doi.org/10.1001/jamainternmed.2013.1286
- The relationship between gun ownership and stranger and nonstranger firearm homicide rates in the United States, 1981–2010.Am J Public Health. 2014; 104: 1912-1919https://doi.org/10.2105/AJPH.2014.302042
- Effects of the repeal of Missouri’s handgun purchaser licensing law on homicides.J Urban Health. 2014; 91: 293-302https://doi.org/10.1007/s11524-014-9865-8
- Examining the relationship between the prevalence of guns and homicide rates in the USA using a new and improved state-level gun ownership proxy.Inj Prev. 2014; 20: 424-426https://doi.org/10.1136/injuryprev-2014-041187
- Ecologic Studies. Modern Epidemiology. 3rd ed. Lippencott Williams & Wilkins, Philadelphia, PA2008
Now is the time to do something about gun violence. The White House, President Barack Obama; 2013. www.whitehouse.gov/issues/preventing-gun-violence#what-we-can-do.