Introduction
Methods
Results
Conclusions
Introduction
Mack KA, Rudd RA, Mickalide AD, et al. Fatal unintentional injuries in the home in the U.S., 2000-2008. Am J Prev Med. 2013;44(3):239–246. http://dx.doi.org/10.1016/j.amepre.2012.10.022
Hu G, Baker SP. Trends in unintentional injury deaths, U.S., 1999-2005: age, gender, and racial/ethnic differences. Am J Prev Med. 2009;37(3):188–194. http://dx.doi.org/10.1016/j.amepre.2009.04.023.
Lozano R, Naghavi M, Foreman K, et al. Global and regional mortality from 235 causes of death for 20 age groups in 1990 and 2010: a systematic analysis for the Global Burden of Disease Study 2010. Lancet. 2012;380(9859):2095–2128. http://dx.doi.org/10.1016/S0140-6736(12)61728-0.
Lozano R, Naghavi M, Foreman K, et al. Global and regional mortality from 235 causes of death for 20 age groups in 1990 and 2010: a systematic analysis for the Global Burden of Disease Study 2010. Lancet. 2012;380(9859):2095–2128. http://dx.doi.org/10.1016/S0140-6736(12)61728-0.
Methods
Data Source
USDHHS, CDC. Behavioral Risk Factor Surveillance System Survey 2010 Summary Data Quality Report. 2010. www.cdc.gov/brfss/about/brfss_faq.htm.
Measures
Statistical Analysis
Characteristics | Total n (%) | Falls | Falls resulting in injury | ||||
---|---|---|---|---|---|---|---|
No falls n (%) | One fall n (%) | Two or more falls n (%) | No injurious fall n (%) | One injurious fall n (%) | Two or more injurious falls n (%) | ||
Total | 340,680 (100.0) | 274,200 (82.8) | 34,404 (10.1) | 22,711 (6.9) | 37,475 (66.1) | 14,504 (25.6) | 4,754 (8.4) |
LTPA | |||||||
45–54-year-olds | |||||||
Yes, LTPA | 64,319 (74.8) | 52,659 (84.0) | 6,129 (9.8) | 3,869 (6.2) | 6,792 (68.3) | 2,382 (24.0) | 772 (7.8) |
No, LTPA | 21,666 (25.2) | 16,234 (77.5) | 2,290 (10.9) | 2,431 (11.6) | 2,566 (55.0) | 1,316 (28.2) | 781 (16.8) |
55–64-year-olds | |||||||
Yes, LTPA | 74,213 (72.5) | 60,995 (84.2) | 7,289 (10.1) | 4,133 (5.7) | 7,772 (68.4) | 2,767 (24.3) | 831 (7.3) |
No, LTPA | 28,181 (27.5) | 21,256 (77.5) | 3,012 (11.0) | 3,146 (11.5) | 3,577 (58.6) | 1,642 (26.9) | 888 (14.5) |
65 years and older | |||||||
Yes, LTPA | 102,091 (67.3) | 84,672 (85.2) | 9,948 (10.0) | 4,816 (4.8) | 10,447 (71.1) | 3,566 (24.3) | 676 (4.6) |
No, LTPA | 49,687 (32.7) | 38,022 (79.3) | 5,676 (11.84) | 4,256 (8.9) | 6253 (63.5) | 2802 (28.5) | 790 (8.0) |
Age (years) | |||||||
45–54 | 86,077 (25.3) | 68,949 (82.4) | 8,430 (10.1) | 6,321 (7.6) | 9,373 (64.0) | 3,706 (25.3) | 1,560 (10.7) |
55–64 | 102,507 (30.1) | 82,324 (82.4) | 10,314 (10.3) | 7,294 (7.3) | 11,368 (64.9) | 4,413 (25.2) | 1,722 (9.8) |
65–74 | 82,854 (24.3) | 68,282 (84.6) | 7,963 (9.9) | 4,471 (5.5) | 8,509 (68.8) | 3,068 (24.8) | 792 (6.4) |
75–84 | 52,819 (15.5) | 42,292 (82.6) | 5,615 (11.0) | 3,266 (6.4) | 5,957 (67.6) | 2,372 (26.9) | 484 (5.5) |
≥85 | 16,423 (4.8) | 12,353 (78.2) | 2,082 (13.2) | 1,359 (8.6) | 2,268 (66.5) | 945 (27.7) | 196 (5.7) |
Gender | |||||||
Male | 128,088 (37.6) | 103,402 (83.3) | 11,643 (9.4) | 9,064 (7.3) | 14,793 (71.9) | 4,280 (20.8) | 1,497 (7.3) |
Female | 212,592 (62.4) | 170,798 (82.4) | 22,761 (11.0) | 13,647 (6.6) | 22,682 (62.7) | 10,224 (28.3) | 3,257 (9.0) |
Educational attainment | |||||||
Less than high school | 33,875 (10.0) | 25,629 (78.9) | 3,357 (10.3) | 3,490 (10.7) | 3,990 (59.1) | 1,899 (28.1) | 866 (12.8) |
High school diploma | 106,199 (31.3) | 85,649 (83.1) | 10,121 (9.8) | 7,297 (7.1) | 11,324 (65.5) | 4,470 (25.9) | 1,497 (8.7) |
Some college | 89,264 (26.3) | 71,678 (82.2) | 92,76 (10.6) | 6,199 (7.1) | 9,919 (64.5) | 4,056 (26.4) | 1,406 (9.1) |
College graduate | 110,252 (32.5) | 90,712 (84.0) | 11,606 (10.7) | 5,683 (5.3) | 12,188 (70.8) | 4,058 (23.6) | 977 (5.7) |
Race/ethnicity | |||||||
White, non-Hispanic | 276,709 (82.4) | 223,145 (82.7) | 28,725 (10.6) | 18,063 (6.7) | 31,426 (67.5) | 11,548 (24.8) | 3,549 (7.6) |
Black, non-Hispanic | 25,063 (7.5) | 20,483 (84.4) | 2,082 (8.6) | 1,594 (6.6) | 2,191 (60.3) | 1,053 (29.0) | 390 (10.7) |
Other, non-Hispanic | 10,532 (3.1) | 8,387 (82.9) | 926 (9.2) | 802 (7.9) | 1,017 (59.4) | 462 (27.0) | 232 (13.6) |
Multiracial, non-Hispanic | 5,334 (1.6) | 3,961 (76.2) | 629 (12.1) | 608 (11.7) | 678 (55.3) | 357 (29.1) | 192 (15.6) |
Hispanic | 18,325 (5.5) | 14,675 (83.8) | 1,601 (9.1) | 1,244 (7.1) | 1,634 (58.1) | 871 (31.0) | 309 (11.0) |
Obesity status (BMI) | |||||||
Healthy/normal weight | 109,546 (33.6) | 89,841 (84.2) | 10,486 (9.8) | 6,399 (6.0) | 11,144 (66.5) | 4,358 (26.0) | 1,264 (7.5) |
Overweight | 122,961 (37.7) | 100,443 (83.7) | 12,058 (10.1) | 7,472 (6.2) | 13,356 (68.8) | 4,683 (24.1) | 1,379 (7.1) |
Obese | 93,409 (28.7) | 72,861 (79.6) | 10,598 (11.6) | 8,081 (8.8) | 11,743 (63.3) | 4,889 (26.3) | 1,925 (10.4) |
Marital status | |||||||
Married/unmarried couple | 189,718 (55.9) | 156,339 (84.5) | 18,018 (9.7) | 10,573 (5.7) | 19,737 (69.3) | 6,820 (24.0) | 1,906 (6.7) |
Divorced, widow, or separated | 124,979 (36.8) | 97,585 (80.4) | 13,719 (11.3) | 10,141 (8.4) | 14,756 (62.4) | 6,494 (27.5) | 2,407 (10.2) |
Single | 24,654 (7.3) | 19,408 (81.2) | 2,562 (10.7) | 1,925 (8.1) | 2,873 (64.7) | 1,142 (25.7) | 425 (9.6) |
Household income total ($) | |||||||
<15,000 | 37,178 (12.8) | 26,695 (74.0) | 4,312 (12.0) | 5,044 (14.0) | 4,931 (53.3) | 2,792 (30.2) | 1,523 (16.5) |
15,000 to <25,000 | 55,675 (19.2) | 43,280 (79.9) | 5,883 (10.9) | 4,997 (9.2) | 6,785 (62.8) | 2,806 (26.0) | 1,208 (11.2) |
25,000 to <35,000 | 37,027 (12.8) | 29,974 (82.7) | 3,851 (10.6) | 2,441 (6.7) | 4,227 (67.4) | 1,585 (25.3) | 457 (7.5) |
35,000 to <50,000 | 44,832 (15.5) | 37,022 (84.2) | 4,526 (10.3) | 2,427 (5.5) | 4,895 (70.6) | 1,673 (24.1) | 362 (5.2) |
≥50,000 | 115,332 (39.8) | 97,242 (85.8) | 11,150 (9.8) | 4,922 (4.3) | 11,753 (73.3) | 3,650 (22.8) | 629 (3.9) |
Diabetes status | |||||||
Yes, diabetic | 53,396 (15.7) | 40,297 (77.6) | 6,172 (11.9) | 5,439 (10.5) | 6,928 (60.1) | 3,249 (28.2) | 1,344 (11.7) |
No diabetes | 286,920 (84.3) | 233,633 (83.7) | 28,199 (10.1) | 17,243 (6.2) | 30,512 (67.6) | 11,239 (24.9) | 3,403 (7.5) |
CVD status | |||||||
Yes, CVD (MI, CHD, or stroke) | 53,762 (15.8) | 39,043 (74.8) | 6,456 (12.4) | 6,707 (12.8) | 7,679 (58.9) | 3,584 (27.5) | 1,773 (13.6) |
No CVD | 286,918 (84.2) | 235,157 (84.3) | 27,948 (10.0) | 16,004 (5.7) | 29,796 (68.2) | 10,920 (25.0) | 2,981 (6.8) |
Alcohol consumption | |||||||
Not heavy drinker | 315,739 (95.5) | 257,089 (82.7) | 32,203 (10.4) | 21,504 (6.9) | 35,147 (65.9) | 13,699 (25.6) | 4,549 (8.5) |
Heavy drinker | 14,797 (4.5) | 12,041 (82.6) | 1,667 (11.4) | 863 (5.9) | 1,762 (69.8) | 622 (24.6) | 141 (5.6) |
Health status | |||||||
Excellent to good | 260,759 (76.9) | 218,939 (86.2) | 24,443 (9.6) | 10,750 (4.2) | 25,466 (72.6) | 8,220 (23.4) | 1,372 (3.9) |
Fair/poor | 78,373 (23.1) | 54,110 (71.4) | 9,796 (12.9) | 11,834 (15.6) | 11,820 (55.3) | 6,208 (29.0) | 3,359 (15.7) |

Results
45–54 years old (n=83,700) | 55–64 years old (n=99,932) | 65 and older (n=147,683) | ||||
---|---|---|---|---|---|---|
Predictors | One fall, PR (95% CI) | Two or more falls, PR (95% CI) | One fall, PR (95% CI) | Two or more falls, PR (95% CI) | One fall, PR (95% CI) | Two or more falls, PR (95% CI) |
LTPA (ref=no LTPA) | ||||||
Yes, LTPA | 0.90 (0.81, 0.99) | 0.84 (0.77, 0.93) | 0.97 (0.89, 1.05) | 0.76 (0.70, 0.83) | 0.87 (0.82, 0.93) | 0.70 (0.64, 0.76) |
Gender (ref=males) | ||||||
Females | 1.23 (1.13, 1.34) | 0.96 (0.88, 1.05) | 1.29 (1.20, 1.38) | 1.01 (0.93, 1.11) | 1.21 (1.13, 1.28) | 0.89 (0.82, 0.97) |
Educational attainment (ref= <HS diploma) | ||||||
HS diploma | 1.08 (0.90, 1.3) | 1.08 (0.93, 1.25) | 1.03 (0.87, 1.22) | 1.11 (0.95, 1.30) | 0.96 (0.87, 1.06) | 1.00 (0.89, 1.13) |
Some college | 1.28 (1.06, 1.55) | 1.19 (1.02, 1.38) | 1.15 (0.97, 1.35) | 1.29 (1.11, 1.50) | 1.09 (0.98, 1.21) | 1.23 (1.09, 1.40) |
College graduate | 1.19 (0.99, 1.45) | 1.21 (1.02, 1.43) | 1.19 (1.00, 1.40) | 1.32 (1.11, 1.57) | 1.21 (1.08, 1.35) | 1.19 (1.04, 1.36) |
Race/ethnicity (ref=white, non-Hispanic) | ||||||
Black, non-Hispanic | 0.69 (0.59, 0.81) | 0.64 (0.53, 0.76) | 0.79 (0.70, 0.91) | 0.62 (0.53, 0.72) | 0.72 (0.63, 0.83) | 0.64 (0.54, 0.75) |
Other, non-Hispanic | 0.56 (0.42, 0.75) | 0.57 (0.46, 0.71) | 0.83 (0.64, 1.08) | 0.74 (0.56, 0.97) | 0.77 (0.62, 0.95) | 1.07 (0.80, 1.43) |
Multiracial, non-Hispanic | 1.19 (0.94, 1.52) | 1.41 (1.14, 1.73) | 1.30 (1.04, 1.62) | 1.29 (1.05, 1.58) | 0.97 (0.77, 1.21) | 1.34 (1.00, 1.80) |
Hispanic | 0.64 (0.52, 0.79) | 0.47 (0.39, 0.57) | 0.65 (0.55, 0.78) | 0.47 (0.38, 0.59) | 0.77 (0.66, 0.90) | 0.74 (0.61, 0.89) |
Obesity status (ref=healthy/normal weight) | ||||||
Overweight | 1.12 (1.01, 1.23) | 1.13 (1.00, 1.26) | 1.07 (0.98, 1.18) | 1.02 (0.91, 1.14) | 1.03 (0.96, 1.10) | 0.94 (0.86, 1.03) |
Obese | 1.28 (1.16, 1.42) | 1.12 (1.00, 1.26) | 1.18 (1.08, 1.30) | 1.10 (0.98, 1.23) | 1.11 (1.03, 1.19) | 1.08 (0.98, 1.20) |
Marital status (ref=married/unmarried couple) | ||||||
Divorced, widowed, or separated | 1.11 (1.01, 1.22) | 1.12 (1.01, 1.24) | 1.07 (0.98, 1.16) | 1.10 (1.00, 1.21) | 1.15 (1.08, 1.23) | 1.14 (1.05, 1.24) |
Single | 1.01 (0.89, 1.15) | 0.83 (0.72, 0.96) | 1.01 (0.89, 1.14) | 1.00 (0.86, 1.17) | 1.12 (0.98, 1.28) | 1.09 (0.85, 1.40) |
Household income total ($, ref=<15,000) | ||||||
15,000 to <25,000 | 0.87 (0.73, 1.02) | 0.71 (0.63, 0.81) | 0.94 (0.82, 1.08) | 0.84 (0.74, 0.94) | 1.00 (0.91, 1.10) | 0.86 (0.76, 0.96) |
25,000 to <35,000 | 0.84 (0.70, 1.00) | 0.56 (0.46, 0.67) | 0.88 (0.76, 1.03) | 0.58 (0.50, 0.67) | 1.05 (0.95, 1.17) | 0.81 (0.71, 0.93) |
35,000 to <50,000 | 0.78 (0.66, 0.92) | 0.54 (0.45, 0.65) | 0.82 (0.71, 0.95) | 0.50 (0.42, 0.59) | 1.01 (0.90, 1.12) | 0.70 (0.61, 0.81) |
≥50,000 | 0.75 (0.64, 0.89) | 0.38 (0.32, 0.44) | 0.86 (0.75, 0.99) | 0.39 (0.34, 0.46) | 0.96 (0.86, 1.08) | 0.65 (0.56, 0.77) |
Diabetes status (ref=no diabetes) | ||||||
Yes, diabetic | 1.08 (0.94, 1.23) | 1.00 (0.88, 1.13) | 1.06 (0.96, 1.18) | 1.20 (1.08, 1.33) | 1.08 (1.01, 1.16) | 1.09 (0.99, 1.19) |
CVD status (ref=no CVD) | ||||||
Yes, CVD (MI, CHD, or stroke) | 1.43 (1.22, 1.68) | 1.63 (1.45, 1.83) | 1.13 (1.02, 1.25) | 1.41 (1.28, 1.55) | 1.18 (1.11, 1.26) | 1.57 (1.44, 1.71) |
Alcohol consumption (ref=not heavy drinker) | ||||||
Yes, heavy alcohol drinker | 1.41 (1.20, 1.64) | 1.09 (0.90, 1.32) | 1.01 (0.88, 1.17) | 0.84 (0.67, 1.05) | 1.08 (0.93, 1.24) | 1.28 (1.04, 1.58) |
Health status (ref= excellent to good) | ||||||
Fair/poor | 1.43 (1.28, 1.59) | 3.60 (3.20, 4.05) | 1.54 (1.40, 1.69) | 2.89 (2.59, 3.24) | 1.38 (1.29, 1.48) | 2.40 (2.19, 2.62) |
45–54 years old (n=14,639) | 55–64 years old (n=17,503) | 65 and older (n=24,591) | ||||
---|---|---|---|---|---|---|
Predictors | One injurious fall, PR (95% CI) | Two or more injurious falls, PR (95% CI) | One injurious fall, PR (95% CI) | Two or more injurious falls, PR (95% CI) | One injurious fall, PR (95% CI) | Two or more injurious falls, PR (95% CI) |
LTPA (ref=no LTPA) | ||||||
Yes, LTPA | 0.88 (0.78, 0.99) | 0.69 (0.58, 0.83) | 0.95 (0.86, 1.05) | 0.78 (0.66, 0.93) | 0.95 (0.88, 1.04) | 0.80 (0.66, 0.98) |
Gender (ref=males) | ||||||
Females | 1.36 (1.22, 1.52) | 1.21 (1.02, 1.43) | 1.34 (1.21, 1.47) | 1.42 (1.19, 1.69) | 1.33 (1.21, 1.45) | 1.26 (1.02, 1.57) |
Educational attainment (ref= <HS diploma) | ||||||
HS diploma | 0.99 (0.82, 1.18) | 0.96 (0.74, 1.23) | 0.99 (0.83, 1.18) | 1.11 (0.85, 1.44) | 1.01 (0.89, 1.15) | 1.10 (0.85, 1.43) |
Some college | 1.13 (0.95, 1.36) | 1.24 (0.97, 1.59) | 1.00 (0.84, 1.20) | 1.10 (0.85, 1.43) | 1.06 (0.92, 1.21) | 1.10 (0.80, 1.52) |
College graduate | 0.98 (0.81, 1.19) | 1.23 (0.93, 1.62) | 0.96 (0.80, 1.16) | 1.19 (0.88, 1.60) | 1.08 (0.93, 1.25) | 1.46 (1.08, 1.97) |
Race/ethnicity (ref=white, non-Hispanic) | ||||||
Black, non-Hispanic | 1.02 (0.85, 1.22) | 0.87 (0.65, 1.18) | 1.01 (0.86, 1.20) | 0.86 (0.65, 1.13) | 0.93 (0.77, 1.12) | 0.76 (0.52, 1.10) |
Other, non-Hispanic | 1.23 (0.94, 1.62) | 1.08 (0.73, 1.60) | 1.28 (0.98, 1.68) | 1.92 (1.30, 2.83) | 0.91 (0.67, 1.22) | 1.78 (1.00, 3.14) |
Multiracial, non-Hispanic | 1.16 (0.88, 1.51) | 1.74 (1.23, 2.44) | 1.30 (1.03, 1.65) | 1.35 (0.91, 1.99) | 1.34 (1.01, 1.79) | 1.21 (0.67, 2.16) |
Hispanic | 1.00 (0.81, 1.24) | 0.93 (0.67, 1.29) | 1.11 (0.90, 1.37) | 0.73 (0.51, 1.05) | 1.29 (1.09, 1.52) | 1.15 (0.81, 1.65) |
Obesity status (ref=healthy/normal weight) | ||||||
Overweight | 1.01 (0.88, 1.14) | 1.15 (0.93, 1.42) | 1.06 (0.94, 1.20) | 0.86 (0.69, 1.08) | 0.90 (0.82, 0.99) | 0.93 (0.74, 1.17) |
Obese | 1.09 (0.96, 1.24) | 1.24 (1.01, 1.53) | 1.11 (0.98, 1.25) | 0.94 (0.76, 1.16) | 0.90 (0.81, 0.99) | 1.03 (0.81, 1.29) |
Marital status (ref=married/unmarried couple) | ||||||
Divorced, widowed, or separated | 1.01 (0.89, 1.14) | 1.02 (0.85, 1.23) | 1.01 (0.90, 1.13) | 1.04 (0.87, 1.26) | 1.03 (0.94, 1.12) | 1.02 (0.83, 1.25) |
Single | 0.97 (0.82, 1.15) | 0.96 (0.74, 1.24) | 0.95 (0.80, 1.12) | 1.02 (0.77, 1.37) | 0.96 (0.77, 1.19) | 0.73 (0.37, 1.43) |
Household income total ($, ref=<15,000) | ||||||
15,000 to <25,000 | 0.71 (0.60, 0.83) | 0.70 (0.56, 0.86) | 0.96 (0.83, 1.11) | 0.90 (0.74, 1.11) | 0.87 (0.78, 0.98) | 0.92 (0.70, 1.19) |
25,000 to <35,000 | 0.69 (0.56, 0.84) | 0.58 (0.43, 0.78) | 0.86 (0.71, 1.04) | 0.67 (0.51, 0.87) | 0.88 (0.76, 1.01) | 0.64 (0.47, 0.89) |
35,000 to <50,000 | 0.60 (0.48, 0.74) | 0.51 (0.36, 0.71) | 0.90 (0.76, 1.07) | 0.64 (0.46, 0.89) | 0.98 (0.84, 1.13) | 0.46 (0.31, 0.69) |
≥50,000 | 0.62 (0.52, 0.74) | 0.35 (0.25, 0.49) | 0.91 (0.77, 1.07) | 0.51 (0.37, 0.69) | 0.89 (0.76, 1.04) | 0.52 (0.36, 0.74) |
Diabetes status (ref=no diabetes) | ||||||
Yes, diabetic | 0.94 (0.80, 1.09) | 0.78 (0.61, 1.01) | 0.92 (0.82, 1.04) | 1.00 (0.83, 1.21) | 1.11 (1.01, 1.22) | 1.11 (0.90, 1.38) |
CVD status (ref=no CVD) | ||||||
Yes, CVD (MI, CHD, or stroke) | 1.12 (0.97, 1.31) | 1.28 (1.06, 1.56) | 1.16 (1.04, 1.30) | 1.44 (1.21, 1.72) | 1.07 (0.98, 1.17) | 1.59 (1.31, 1.94) |
Alcohol consumption (ref=not heavy drinker) | ||||||
Yes, heavy alcohol drinker | 0.99 (0.80, 1.23) | 0.68 (0.42, 1.10) | 1.06 (0.86, 1.30) | 0.92 (0.56, 1.50) | 1.10 (0.90, 1.34) | 1.13 (0.70, 1.84) |
Health status (ref= excellent to good) | ||||||
Fair/poor | 1.15 (1.01, 1.32) | 3.05 (2.36, 3.94) | 1.33 (1.19, 1.49) | 3.14 (2.50, 3.95) | 1.23 (1.13, 1.35) | 2.76 (2.22, 3.44) |
Discussion
Lozano R, Naghavi M, Foreman K, et al. Global and regional mortality from 235 causes of death for 20 age groups in 1990 and 2010: a systematic analysis for the Global Burden of Disease Study 2010. Lancet. 2012;380(9859):2095–2128. http://dx.doi.org/10.1016/S0140-6736(12)61728-0.
Strengths and Limitations
Conclusions
Faes MC, Reelick MF, Esselink RA, et al. Developing and evaluating complex healthcare interventions in geriatrics: the use of the Medical Research Council framework exemplified on a complex fall prevention intervention. J Am Geriatr Soc. 2010;58(11):2212–2221. http://dx.doi.org/10.1111/j.1532-5415.2010.03108.x.
Acknowledgments
References
Vyrostek SB, Annest JL, Ryan GW. Surveillance for fatal and nonfatal injuries—United States, 2001. MMWR Surveill Summ. 2004;53(7):1–57.
Mack KA, Rudd RA, Mickalide AD, et al. Fatal unintentional injuries in the home in the U.S., 2000-2008. Am J Prev Med. 2013;44(3):239–246. http://dx.doi.org/10.1016/j.amepre.2012.10.022
- Leading causes of unintentional and intentional injury mortality: United States, 2000-2009.Am J Public Health. 2012; 102: e84-e92https://doi.org/10.2105/AJPH.2012.300960
- Current trends and update on injury prevention.Int J Crit Illn Inj Sci. 2011; 1: 57-65https://doi.org/10.4103/2229-5151.79283
Hu G, Baker SP. Trends in unintentional injury deaths, U.S., 1999-2005: age, gender, and racial/ethnic differences. Am J Prev Med. 2009;37(3):188–194. http://dx.doi.org/10.1016/j.amepre.2009.04.023.
- Trends in fall-related mortality among older adults in Texas.Tex Med. 2008; 104: 55-59
- Trends in causes of death among older persons in the United States.Aging Trends. 2005; 6: 1-12
- Years lived with disability (YLDs) for 1160 sequelae of 289 diseases and injuries 1990-2010: a systematic analysis for the Global Burden of Disease Study 2010.Lancet. 2012; 380: 2163-2196https://doi.org/10.1016/S0140-6736(12)61729-2
Lozano R, Naghavi M, Foreman K, et al. Global and regional mortality from 235 causes of death for 20 age groups in 1990 and 2010: a systematic analysis for the Global Burden of Disease Study 2010. Lancet. 2012;380(9859):2095–2128. http://dx.doi.org/10.1016/S0140-6736(12)61728-0.
Zaloshnja E, Miller TR, Lawrence BA, et al. The costs of unintentional home injuries. Am J Prev Med. 2005;28(1):88–94. 10.1016/j.amepre.2004.09.016.
- Evidence-based exercise prescription for balance and falls prevention: a current review of the literature.J Geriatr Phys Ther. 2011; 34: 100-108https://doi.org/10.1519/JPT.0b013e31822938ac
- Physical activity in patients with stable coronary heart disease: an international perspective.Eur Heart J. 2013; 34: 3286-3293https://doi.org/10.1093/eurheartj/eht258
- Exercise training attenuates cerebral ischemic hyperglycemia by improving hepatic insulin signaling and beta-cell survival.Life Sci. 2013; 93: 153-160https://doi.org/10.1016/j.lfs.2013.06.005
- Regular exercise is the most significant lifestyle parameter associated with the severity of climacteric symptoms: a cross sectional study.Eur J Obstet Gynecol Reprod Biol. 2013; 170: 229-234https://doi.org/10.1016/j.ejogrb.2013.06.018
- Exercise training as a preventive tool for age-related disorders: a brief review.Clinics. 2013; 68: 710-717https://doi.org/10.6061/clinics/2013(05)20
- Cardiovascular benefits of habitual exercise in systemic lupus erythematosus: a review.Phys Sportsmed. 2012; 40 (http://dx.doi.org/10.3810/psm.2012.09.1980): 43-48
- Preventing injuries in older people by preventing falls: a meta-analysis of individual-level data.J Am Geriatr Soc. 2002; 50 (http://dx.doi.org/10.1046/j.1532-5415.2002.50218.x): 905-911
- Tai chi and fall reductions in older adults: a randomized controlled trial.J Gerontol A Biol Sci Med Sci. 2005; 60: 187-194https://doi.org/10.1093/gerona/60.2.187
- Surveillance for certain health behaviors among States and selected local areas—United States, 2010.MMWR Surveill Summ. 2013; 62: 1-247
- Reliability and validity of the instrument used in BRFSS to assess physical activity.Med Sci Sports Exerc. 2007; 39: 1267-1274https://doi.org/10.1249/mss.0b013e3180618bbe
- Reliability and validity of measures from the Behavioral Risk Factor Surveillance System (BRFSS).Soz Praventivmed. 2001; 46: S3-S42
USDHHS, CDC. Behavioral Risk Factor Surveillance System Survey 2010 Summary Data Quality Report. 2010. www.cdc.gov/brfss/about/brfss_faq.htm.
- Effect of obesity on falls, injury, and disability.J Am Geriatr Soc. 2012; 60: 124-129https://doi.org/10.1111/j.1532-5415.2011.03767.x
- Patterns of alcohol consumption and alcohol-impaired driving in the United States.Alcohol Clin Exp Res. 2008; 32: 639-644https://doi.org/10.1111/j.1530-0277.2008.00622.x
- Risk factors for falls in older Korean adults: the 2011 Community Health Survey.J Korean Med Sci. 2014; 29 (http://dx.doi.org/10.3346/jkms.2014.29.11.1482): 1482-1487
- Postural hypotension and falls.Postgrad Med J. 1995; 71: 278-280https://doi.org/10.1136/pgmj.71.835.278
- Risk factors for falls in community-dwelling older people: a systematic review and meta-analysis.Epidemiology. 2010; 21: 658-668https://doi.org/10.1097/EDE.0b013e3181e89905
- Alternatives for logistic regression in cross-sectional studies: an empirical comparison of models that directly estimate the prevalence ratio.BMC Med Res Methodo. 2003; 3: 21https://doi.org/10.1186/1471-2288-3-21
- A best practice fall prevention exercise program to improve balance, strength/power, and psychosocial health in older adults: study protocol for a randomized controlled trial.BMC Geriatr. 2013; 13: 105https://doi.org/10.1186/1471-2318-13-105
- Effects of a multimodal exercise program on balance, functional mobility and fall risk in older adults with cognitive impairment: a randomized controlled single-blind study.Eur J Phys Rehabil Med. 2013; 49: 639-648
- Effectiveness of a multifactorial falls prevention program in community-dwelling older people when compared to usual care: study protocol for a randomised controlled trial (Prevquedas Brazil).BMC Geriatr. 2013; 13: 27https://doi.org/10.1186/1471-2318-13-27
- Effects of balance training using a virtual-reality system in older fallers.Clin Interv Aging. 2013; 8: 257-263https://doi.org/10.2147/CIA.S41453
- Falls in young, middle-aged and older community dwelling adults: perceived cause, environmental factors and injury.BMC Public Health. 2005; 5: 86https://doi.org/10.1186/1471-2458-5-86
- Sedentary behavior: emerging evidence for a new health risk.Mayo Clin Proc. 2010; 85 (http://dx.doi.org/10.4065/mcp.2010.0444): 1138-1141
- Primary prevention of coronary heart disease in women through diet and lifestyle.N Engl J Med. 2000; 343: 16-22https://doi.org/10.1056/NEJM200007063430103
- Coronary risk-factors and incidence of coronary death in relation to physical-fitness: 7-year follow-up study of middle-aged and elderly men.Eur Heart J. 1985; 6: 147-157
- Leisure-time physical-activity is inversely related to risk-factors for coronary heart-disease in middle-aged Finnish men.Eur Heart J. 1987; 8: 1047-1055
- U.S. Census Bureau.The Next Four Decades: The Older Population in the United States: 2010 to 2050. Census Bureau, Washington, DC: U.S. Department of Commerce, Economics and Statistics Administration, U.S.2010
- Trends in retiree health insurance, 1997-2003.Health Aff (Millwood). 2006; 25: 1507-1516https://doi.org/10.1377/hlthaff.25.6.1507
- The costs of fatal and non-fatal falls among older adults.Inj Prev. 2006; 12 (http://dx.doi.org/10.1136/ip.2005.011015): 290-295
Adams PF, Kirzinger WK, Martinez ME. Summary health statistics for the U.S. population: National Health Interview Survey, 2012. National Center for Health Statistics. Vital Health Stat 10. 2013;259.
- Falls in older persons: etiology and interventions.In: Preventing Disease. Springer, New York1990: 186-193
- A population-based survey of factors relating to the prevalence of falls in older people.Gerontology. 2005; 51: 340-345https://doi.org/10.1159/000086372
- Ageing and life course unit.In: WHO Global Report on Falls Prevention in Older Age. WHO, Geneva, Switzerland2008
- Chronic disease and falls in community-dwelling Canadians over 65 years old: a population-based study exploring associations with number and pattern of chronic conditions.BMC Geriatr. 2014; 14: 22https://doi.org/10.1186/1471-2318-14-22
- Risk factors for injurious falls leading to hospitalization or death in a cohort of 19,500 adults.Am J Epidemiol. 1993; 138: 384-394
- ProFaNE Group. Prevention of Falls Network Europe: a thematic network aimed at introducing good practice in effective falls prevention across Europe. Four years on.J Musculoskelet Neuronal Interact. 2007; 7: 273-278
- How to manage recurrent falls in clinical practice: guidelines of the French Society of Geriatrics and Gerontology.J Nutr Health Aging. 2011; 15: 79-84https://doi.org/10.1007/s12603-011-0016-6
Faes MC, Reelick MF, Esselink RA, et al. Developing and evaluating complex healthcare interventions in geriatrics: the use of the Medical Research Council framework exemplified on a complex fall prevention intervention. J Am Geriatr Soc. 2010;58(11):2212–2221. http://dx.doi.org/10.1111/j.1532-5415.2010.03108.x.
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy