Introduction
CDC. PulseNet. Accessed September 28, 2015. www.cdc.gov/pulsenet/
Methods
The Recall Model
USDA-FSIS. Recall case archive. www.fsis.usda.gov/wps/portal/fsis/topics/recalls-and-public-health-alerts/recall-case-archive. Accessed September 28, 2015.
USDA-ERS. Loss-adjusted food availability. www.ers.usda.gov/Data/FoodConsumption/FoodGuideSpreadsheets.htm. Accessed September 28, 2015.
The Process Change Model
Variable | Description | Mean | SD |
---|---|---|---|
Illnesses Reported to NNDSS | |||
Salmonella illnesses | Salmonella illnesses at time t in state s | 869.292 | 1,034.520 |
E. coli illnesses | E. coli O157 illnesses at time t in state s | 64.207 | 75.240 |
Listeria illnesess | Listeria illnesses at time t in state s | 15.329 | 21.934 |
Tests Reported by Labs | |||
Salmonella isolates | Salmonella isolates at time t in state s | 304.538 | 488.820 |
STEC isolates | STEC isolates at time t in state s | 31.137 | 55.840 |
Listeria isolates | Listeria isolates at time t in state s | 10.445 | 20.641 |
State Participation in PulseNet | |||
0–1 dummy variable equals 1 if state has implemented PulseNet at time t | 0.631 | 0.483 | |
Controls | |||
State Population | Population at time t in state s | 5,570,499 | 6,206,105 |
Year (t) | (Calendar year – 1993) | 8.500 | 4.613 |
PCI | State per capita personal income at time t | 36,149 | 6,331 |
Regions | |||
New England | (0–1 dummy variable) | 0.118 | 0.322 |
Middle Atlantic | (0–1 dummy variable) | 0.059 | 0.235 |
East North Central | (0–1 dummy variable) | 0.098 | 0.298 |
West North Central | (0–1 dummy variable) | 0.137 | 0.344 |
South Atlantic | (0–1 dummy variable) | 0.157 | 0.364 |
East South Central | (0–1 dummy variable) | 0.078 | 0.269 |
West South Central | (0–1 dummy variable) | 0.078 | 0.269 |
Mountain | (0–1 dummy variable) | 0.157 | 0.364 |
Pacific | (0–1 dummy variable) | 0.098 | 0.298 |
Number of Observations = 816 |
U.S. Census Bureau. Table 1: Annual estimates of the population for the United States, regions, and states and for Puerto Rico: April 1, 2000 to July 1, 2009 (NST-EST2009-01). 2009. www.census.gov/popest/data/historical/2000s/vintage_2009/. Accessed September 28, 2015.
Bureau of Economic Analysis, U.S. Department of Commerce. State per capita personal income 2010. www.bea.gov/newsreleases/regional/spi/2011/pdf/spi0911pc_fax.pdf. Accessed September 28, 2015.
CDC. National Notifiable Diseases Surveillance System. 2015. http://wwwn.cdc.gov/nndss/. Accessed September 28, 2015.
MMWR: Summary of Notifiable Diseases. CDC. http://www.cdc.gov/mmwr/mmwr_nd/index.html. Updated September 8, 2015.
USDA-FSIS. Recall case archive. www.fsis.usda.gov/wps/portal/fsis/topics/recalls-and-public-health-alerts/recall-case-archive. Accessed September 28, 2015.
Economic Impacts of PulseNet: Program Costs and Costs Averted Due to Reduced Foodborne Illnesses
U.S. Department of Labor, Bureau of Labor Statistics. May 2010 national occupational employment and wage estimates: United States. www.bls.gov/oes/2010/may/oes_nat.htm. Accessed September 28, 2015.
U.S. Department of Labor, Bureau of Labor Statistics. Consumer Price Index - all urban consumers. 2010. www.bls.gov/cpi/. Accessed December 20, 2010.
Results
The Recall Model
Agent | Vehicle | No. outbreaks | No. outbreak cases reported | No. reportable cases prevented | Cases prevented, 90% credible interval |
---|---|---|---|---|---|
E. coli O157:H7 | Ground beef | 15 | 276 | 108 | 95, 266 |
Salmonella outbreaks | |||||
Wandsworth, Typhimurium | Veggie Booty | 1 | 87 | 49 | 32, 67 |
I 4,[5],12:i:- | Pot pies | 1 | 401 | 72 | 19, 132 |
Litchfield | Cantaloupe | 1 | 51 | 0 | 0 |
St. Paul | Jalapeno and serrano peppers | 1 | 1,500 | 345 | 50, 714 |
Typhimurium | Peanut butter and peanut-containing products | 1 | 714 | 114 | 27, 214 |
Total Salmonella | Multiple | 5 | 2,753 | 580 | 128, 1,127 |
The Process Change Model
Independent variables a Variables not reported, are: for the random effects models: population, year, PCI, and eight census division dummy variables; for the fixed effects models (state and year being the fixed effects): population and PCI; for the Poisson models: population, PCI, 15 year dummy variables, and 50 state dummy variables. | Salmonella | E. Coli | Listeria | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | A | B | C | A | B | C | |
N | 809 | 809 | 809 | 561 | 561 | 561 | 501 | 501 | 501 |
PulseNet implemented | –22.647** | –37.294** | –13.573** | –0.199 | 2.894* | 0.008 | 0.197 | 0.146 | 0.013 |
Isolate tests | 0.227** | 0.160** | 0.053** | 0.461** | 0.150** | 0.057** | 0.288** | 0.301** | 0.102** |
Lagged isolate tests | –0.292** | –0.321** | –0.166** | –0.068 | –0.231** | –0.092** | –0.118** | –0.109** | –0. 023 |
Adjusted R-squared | 0.859 | 0.948 | 0.966 | 0.484 | 0.676 | 0.809 | 0.905 | 0.935 | 0.798 |
Predicted reduction in reported illnesses | |||||||||
Base model | |||||||||
Illnesses | 15,784** | 19,758** | 9,096** | 310 | 489* | 364** | 113** | 113* | 27 |
90% CI | 11,948, 19,623 | 15,871, 23,662 | 8,504, 9,686 | –95, 717 | 48, 939 | 274, 453 | 39, 187 | 31, 195 | –38, 92 |
Adjusted | 462,487 | 578,947 | 266,522 | 8,096 | 12,750 | 9,489 | 238 | 237 | 56 |
Hospitalizations | 297 | 372 | 171 | 11 | 17 | 12 | 104 | 103 | 25 |
90% CI | 140, 516 | 180, 636 | 86, 286 | –3, 29 | 1, 39 | 5, 23 | 33, 190 | 26, 197 | –34, 88 |
Deaths | 6 | 7 | 3 | <1 | <1 | <1 | 18 | 18 | 4 |
90% CI | 0, 16 | 0, 19 | 0, 9 | 0, 1 | 0, 1 | 0, 1 | 0, 55 | 0, 55 | –6, 21 |
Spillover effects model | |||||||||
Illnesses | 21,249** | 25,181** | 11,291** | 2,673** | 1,597** | 670** | 151** | 75 | 73 |
90% CI | 16,863, 25,632 | 20,747, 29,595 | 5,628, 16,948 | 1,718, 3,627 | 609, 2,589 | 451, 889 | 46, 256 | –46, 196 | –26, 172 |
Adjusted | 622,614 | 737,845 | 330,840 | 69,755 | 41,684 | 17,475 | 316 | 157 | 153 |
Hospitalizations | 400 | 474 | 212 | 90 | 54 | 23 | 138 | 68 | 67 |
90% CI | 192, 687 | 231, 805 | 77, 407 | 31, 173 | 13, 114 | 8, 43 | 38, 259 | –39, 189 | –22, 167 |
Deaths | 8 | 9 | 4 | 1 | 1 | <1 | 24 | 12 | 12 |
90% CI | 0, 21 | 0, 25 | 0, 12 | 0, 5 | 0, 3 | 0, 1 | 0, 74 | –6, 48 | –3, 43 |
Economic Impacts of PulseNet
Costs averted, | Program costs for public health agencies, | Net cost averted, | Net cost averted per public health $ invested, | |
---|---|---|---|---|
Mean, Median | Mean, Median | Mean, Median | Mean, Median | |
Model | CI (5%–95%) | CI (5%–95%) | CI (5%–95%) | CI (5%–95%) |
Simple lag (Process change model) | ||||
Reported |
|
|
|
|
Adjusted |
|
|
|
|
Spillover effects (Process change model) | ||||
Reported |
|
|
|
|
Adjusted |
|
|
|
|
Recall model | ||||
Reported |
|
|
|
|
Adjusted |
|
|
|
|
Discussion
Limitations
Conclusions
Acknowledgments
Appendix A. Supplementary Materials
Supplementary Material
References
- Foodborne illness acquired in the United States - major pathogens.Emerg Infect Dis. 2011; 17: 7-15https://doi.org/10.3201/eid1701.P11101
- Foodborne illness acquired in the United States - unspecified agents.Emerg Infect Dis. 2011; 17: 16-22https://doi.org/10.3201/eid1701.P21101
CDC. PulseNet. Accessed September 28, 2015. www.cdc.gov/pulsenet/
- Attribution of foodborne illnesses, hospitalizations, and deaths to food commodities by using outbreak data, United States, 1998-2008.Emerg Infect Dis. 2013; 19: 407-415https://doi.org/10.3201/eid1903.111866
- Assessment of shiga toxin-producing Escherichia coli O157 illnesses prevented by recalls of beef products.Foodborne Pathog Dis. 2015; 12: 800-805https://doi.org/10.1089/fpd.2015.1968
USDA-FSIS. Recall case archive. www.fsis.usda.gov/wps/portal/fsis/topics/recalls-and-public-health-alerts/recall-case-archive. Accessed September 28, 2015.
USDA-ERS. Loss-adjusted food availability. www.ers.usda.gov/Data/FoodConsumption/FoodGuideSpreadsheets.htm. Accessed September 28, 2015.
U.S. Census Bureau. Table 1: Annual estimates of the population for the United States, regions, and states and for Puerto Rico: April 1, 2000 to July 1, 2009 (NST-EST2009-01). 2009. www.census.gov/popest/data/historical/2000s/vintage_2009/. Accessed September 28, 2015.
Bureau of Economic Analysis, U.S. Department of Commerce. State per capita personal income 2010. www.bea.gov/newsreleases/regional/spi/2011/pdf/spi0911pc_fax.pdf. Accessed September 28, 2015.
CDC. National Notifiable Diseases Surveillance System. 2015. http://wwwn.cdc.gov/nndss/. Accessed September 28, 2015.
MMWR: Summary of Notifiable Diseases. CDC. http://www.cdc.gov/mmwr/mmwr_nd/index.html. Updated September 8, 2015.
U.S. Department of Labor, Bureau of Labor Statistics. May 2010 national occupational employment and wage estimates: United States. www.bls.gov/oes/2010/may/oes_nat.htm. Accessed September 28, 2015.
U.S. Department of Labor, Bureau of Labor Statistics. Consumer Price Index - all urban consumers. 2010. www.bls.gov/cpi/. Accessed December 20, 2010.
- The economic burden from health losses due to foodborne illness in the United States.J Food Prot. 2012; 75: 123-131https://doi.org/10.4315/0362-028X.JFP-11-058
- Economic productivity by age and sex.Med Care. 2009; 47: S94-S103https://doi.org/10.1097/MLR.0b013e31819c9571
Article Info
Publication History
Footnotes
This article is part of the supplement issue titled The Use of Economics in Informing U.S. Public Health Policy.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy