Introduction
Methods
Results
Conclusions
Introduction
Methods
Data Sample
Measures
Office of Disease Prevention and Health Promotion. Healthy People 2020. www.healthypeople.gov. Published 2017.
Statistical Analysis
Results
Risk factor | All men, % (95% CI) (n=6,384) | By age group, % (95% CI) | ||||
---|---|---|---|---|---|---|
18–24 years (n=1,369) | 25–29 years (n=1,315) | 30–34 years (n=1,301) | 35–39 years (n=1,201) | 40–44 years (n=1,198) | ||
Obesity (BMI ≥30 kg/m2) | ||||||
Total (n=6,277) | 26.9 (25.4, 28.4) | 18.5 (15.8, 21.6) | 26.4 (23.3, 29.8) | 29.4 (26.4, 32.6) | 30.7 (27.2, 34.5) | 33.8 (30.1, 37.7) |
NH white (n=3,579) | 26.3 (24.5, 28.1) | 17.2 (13.8, 21.2) | 25.1 (21.2, 29.3) | 29.1 (25.1, 33.4) | 29.6 (25.0, 34.7) | 34.9 (30.2, 40.0) |
NH black (n=704) | 32.8 (28.8, 37.0) | 21.9 (15.3, 30.3) | 30.0 (20.8, 41.2) | 36.7 (27.8, 46.5) | 37.3 (27.8, 48.0) | 45.5 (34.7, 56.7) |
Hispanic (n=1,380) | 30.7 (27.4, 34.2) | 23.5 (17.8, 30.3) | 30.5 (23.9, 38.1) | 33.7 (26.5, 41.8) | 36.5 (29.7, 43.8) | 33.5 (26.2, 41.7) |
Current cigarette smoker | ||||||
Total (n=6,362) | 18.5 (17.2, 19.9) | 15.0 (12.7, 17.6) | 21.7 (18.6, 25.1) | 21.0 (18.6, 25.1) | 17.9 (15.4, 20.6) | 18.5 (15.7, 21.8) |
NH white (n=3,606) | 20.7 (18.9, 22.7) | 16.4 (13.1, 20.4) | 23.7 (19.8, 28.1) | 22.7 (19.1, 26.7) | 20.2 (16.6, 24.2) | 22.2 (18.1, 27.0) |
NH black (n=717) | 20.7 (17.1, 24.8) | 16.0 (10.2, 24.1) | 28.3 (19.9, 38.6) | 25.2 (16.7, 36.1) | 20.3 (13.4, 29.4) | 16.8 (10.5, 25.7) |
Hispanic (n=1,413) | 13.2 (11.1, 15.5) | 12.5 (8.9, 17.4) | 13.6 (9.6, 18.8) | 16.1 (11.4, 22.4) | 13.2 (9.2, 18.4) | 10.5 (6.6, 16.4) |
Current e-cigarette smoker | ||||||
Total (n=5,991) | 6.2 (5.4, 7.1) | 7.8 (6.1, 10.0) | 6.6 (4.9, 8.8) | 5.6 (4.0, 7.8) | 5.3 (3.9, 7.2) | 4.6 (3.1, 6.8) |
NH white (n=3,419) | 7.7 (6.5, 9.0) | 8.7 (6.4, 11.9) | 7.6 (5.4, 10.6) | 7.5 (5.0, 10.9) | 7.7 (5.4, 10.7) | 6.4 (4.1, 9.7) |
NH black (n=658) | 2.8 (1.6, 4.9) | 4.8 (2.0, 11.1) | — | 2.5,?> (1.0, 5.9) | — | — |
Hispanic (n=1,332) | 4.1 (2.8, 5.8) | 7.9 (4.9, 12.6) | 3.6 (1.6, 7.8) | 3.3,?> (1.6, 6.8) | 1.6 (0.6, 4.3) | 1.2 (0.4, 3.4) |
Binge drank in last 30 days | ||||||
Total (n=6,239) | 25.2 (23.9, 26.6) | 21.4 (18.5, 24.5) | 34.0 (30.4, 37.9) | 27.4 (24.3, 30.8) | 21.8 (19.1, 24.7) | 22.5 (19.5, 25.9) |
NH white (n=3,391) | 29.4 (27.4, 31.5) | 25.9 (21.3, 31.1) | 40.8 (35.9, 45.9) | 31.2 (26.9, 35.9) | 25.3 (21.5, 29.4) | 24.4 (20.3, 29.0) |
NH black (n=703) | 16.0 (12.8, 19.8) | 11.5 (7.2, 17.6) | 26.1 (17.4, 37.3) | 13.1 (7.7, 21.4) | 10.9 (6.3, 18.2) | 20.7 (13.5, 30.2) |
Hispanic (n=1,372) | 22.1 (19.7, 24.7) | 16.9 (12.6, 22.4) | 23.3 (17.7, 30.1) | 28.8 (21.2, 37.8) | 21.4 (16.0, 28.0) | 23.3 (16.6, 31.8) |
Used indoor tanning device in last year | ||||||
Total (n=5,947) | 2.2 (1.7, 2.7) | 1.5 (0.9, 2.6) | 2.5 (1.6, 3.8) | 1.7 (1.0, 2.9) | 3.0 (1.9, 4.5) | 2.5 (1.6, 3.9) |
NH white (n=3,391) | 3.3 (2.6, 4.1) | 2.2 (1.2, 3.9) | 3.9 (2.5, 6.2) | 2.6 (1.4, 4.7) | 4.1 (2.7, 6.3) | 3.9 (2.4, 6.3) |
NH black (n=655) | 0.0 (0.0, 0.2) | — | — | — | — | — |
Hispanic (n=1,323) | 0.9 (0.5, 1.7) | 1.4 (0.5, 3.8) | — | — | — | — |
Insufficient sleep | ||||||
Total (n=6,154) | 32.8 (31.2, 34.4) | 23.9 (21.0, 27.0) | 32.4 (28.7, 36.2) | 37.8 (34.4, 41.4) | 36.6 (32.9, 40.5) | 38.0 (34.3, 41.8) |
NH white (n=3,505) | 31.3 (29.2, 33.4) | 22.9 (18.9, 27.4) | 30.4 (25.7, 35.6) | 36.0 (31.6, 40.8) | 33.7 (29.1, 38.8) | 37.4 (32.5, 42.6) |
NH black (n=679) | 42.3 (37.4, 47.3) | 29.5 (22.7, 37.4) | 42.3 (31.9, 53.5) | 54.6 (43.6, 65.1) | 44.7 (33.6, 56.4) | 49.2 (39.3, 59.2) |
Hispanic (n=1,373) | 31.4 (28.2, 34.8) | 21.4 (15.9, 28.2) | 31.3 (24.4, 39.1) | 36.5 (29.2, 44.5) | 38.8 (31.6, 46.5) | 35.4 (28.6, 42.8) |
Physically inactive | ||||||
Total (n=6,288) | 22.6 (21.2, 24.1) | 21.4 (18.5, 24.7) | 21.1 (18.3, 24.2) | 23.9 (21.0, 27.1) | 21.2 (18.5, 24.3) | 26.1 (22.8, 29.7) |
NH white (n=3,562) | 18.7 (16.9, 20.7) | 18.8 (14.8, 23.6) | 15.0 (12.0, 18.6) | 21.5 (17.7, 25.8) | 16.3 (13.0, 20.4) | 22.4 (18.5, 26.9) |
NH black (n=708) | 23.6 (19.9, 27.8) | 18.5 (13.0, 25.5) | 26.0 (17.8, 36.4) | 30.1 (20.5, 41.8) | 18.7 (12.1, 27.7) | 28.2 (19.5, 38.8) |
Hispanic (n=1,398) | 33.9 (30.6, 37.4) | 28.4 (22.6, 35.0) | 37.9 (30.8, 45.5) | 30.0 (23.7, 37.2) | 36.9 (30.5, 43.7) | 39.5 (31.5, 48.2) |
Daily sugar-sweetened beverage consumption | ||||||
Total (n=6,006) | 60.6 (58.9, 62.4) | 57.4 (53.4, 61.2) | 62.0 (58.4, 65.5) | 61.2 (57.8, 64.5) | 63.0 (59.5, 66.3) | 61.3 (57.4, 65.1) |
NH white (n=3,421) | 57.8 (55.4, 60.3) | 53.3 (47.6, 58.9) | 61.4 (56.4, 66.1) | 59.2 (54.6, 63.6) | 58.7 (53.7, 63.5) | 58.4 (53.1, 63.4) |
NH black (n=658) | 58.2 (53.1, 63.1) | 59.8 (49.9, 69.0) | 55.3 (44.2, 65.9) | 66.3 (54.8, 76.2) | 58.1 (47.8, 67.7) | 51.2 (41.3, 61.0) |
Hispanic (n=1,342) | 70.3 (67.5, 72.9) | 65.8 (59.2, 71.9) | 71.0 (64.6, 76.6) | 67.5 (60.2, 74.0) | 77.3 (71.2, 82.4) | 72.4 (63.2, 80.1) |
Red meat consumption | ||||||
Total (n=5,997) | 24.8 (23.2, 26.5) | 27.3 (23.8, 31.0) | 26.6 (23.1, 30.3) | 24.3 (21.2, 27.6) | 22.0 (19.0, 25.3) | 22.3 (19.0, 26.0) |
NH white (n=3,415) | 25.8 (23.5, 28.2) | 26.4 (21.6, 31.8) | 26.9 (22.4, 31.9) | 27.5 (23.0, 32.5) | 22.8 (19.0, 27.2) | 24.9 (20.5, 29.8) |
NH black (n=658) | 24.5 (20.7, 28.8) | 24.8 (17.0, 34.6) | 33.3 (23.6, 44.7) | 23.5 (15.6, 33.9) | 21.5 (14.0, 31.5) | 19.2 (12.3, 28.6) |
Hispanic (n=1,342) | 22.6 (19.7, 25.9) | 27.9 (22.0, 34.7) | 25.7 (19.2, 33.3) | 16.1 (11.4, 22.2) | 19.8 (14.2, 26.8) | 19.7 (13.2, 28.3) |
Processed meat consumption | ||||||
Total (n=5,996) | 66.2 (64.5, 67.8) | 68.2 (64.6, 71.6) | 68.4 (64.7, 71.8) | 64.0 (60.3, 67.5) | 66.3 (62.5, 69.9) | 62.7 (58.9, 66.3) |
NH white (n=3,416) | 71.9 (69.8, 73.9) | 71.6 (66.2, 76.4) | 72.0 (66.7, 76.7) | 70.8 (66.3, 75.0) | 73.1 (67.9, 77.8) | 72.1 (67.3, 76.4) |
NH black (n=657) | 64.9 (60.5, 69.0) | 68.1 (59.1, 76.0) | 71.7 (60.2, 80.9) | 58.3 (47.8, 68.1) | 60.5 (49.9, 70.3) | 62.9 (53.2, 71.7) |
Hispanic (n=1,342) | 58.6 (54.8, 62.3) | 63.4 (56.0, 70.2) | 63.1 (55.2, 70.3) | 54.7 (46.4, 62.7) | 58.8 (51.3, 66.0) | 47.9 (39.6, 56.4) |
Risk factor | All women, % (95% CI) (n=7,333) | By age group, % (95% CI) | ||||
---|---|---|---|---|---|---|
18–24 years (n=1,508) | 25–29 years (n=1,457) | 30–34 years (n=1,623) | 35–39 years (n=1,407) | 40–44 years (n=1,338) | ||
Obesity (BMI ≥30) | ||||||
Total (n=6,277) | 26.4 (25.0, 27.8) | 19.4 (16.8, 22.3) | 28.8 (25.8, 31.9) | 28.3 (25.5, 31.3) | 28.0 (25.3, 31.0) | 30.6 (27.6, 33.9) |
NH white (n=3,651) | 24.3 (22.5, 26.2) | 17.5 (14.0, 21.5) | 27.4 (23.5, 31.7) | 26.1 (22.3, 30.3) | 26.5 (22.7, 30.8) | 27.0 (23.2, 31.3) |
NH black (n=1,166) | 39.1 (35.4, 43.0) | 27.3 (20.4, 35.6) | 44.9 (36.7, 53.3) | 37.9 (31.4, 44.9) | 40.2 (32.9, 47.9) | 55.5 (46.8, 63.9) |
Hispanic (n=1,773) | 28.4 (25.7, 31.3) | 21.1 (16.3, 27.0) | 29.4 (23.5, 36.2) | 31.8 (25.5, 38.8) | 31.8 (26.3, 37.9) | 32.3 (25.1, 40.5) |
Current cigarette smoker | ||||||
Total (n=7,312) | 14.1 (13.1, 15.2) | 10.9 (8.9, 13.3) | 14.0 (11.8, 16.5) | 15.0 (12.7, 17.7) | 15.5 (13.1, 18.1) | 16.6 (13.9, 19.7) |
NH white (n=3,773) | 18.2 (16.5, 20.0) | 13.5 (10.4, 17.2) | 17.5 (14.2, 21.5) | 19.9 (16.2, 24.2) | 20.5 (16.7, 24.9) | 21.6 (17.6, 26.3) |
NH black (n=1,150) | 13.5 (11.0, 16.3) | 8.9 (5.3, 14.5) | 16.2 (10.8, 23.6) | 15.3 (10.6, 21.4) | 16.8 (10.9, 24.8) | 13.0 (8.0, 20.4) |
Hispanic (n=1,744) | 6.0 (5.0, 7.3) | 4.6 (2.9, 7.3) | 4.8 (3.0, 7.5) | 5.7 (3.6, 8.8) | 8.5 (5.8, 12.2) | 7.5 (4.9, 11.5) |
Current e-cigarette smoker | ||||||
Total (n=6,892) | 3.0 (2.5, 3.5) | 2.5 (1.8, 3.5) | 2.0 (1.2, 3.3) | 3.1 (2.1, 4.5) | 3.4 (2.3, 5.1) | 4.1 (2.9, 6.0) |
NH white (n=3,584) | 3.7 (3.1, 4.5) | 3.5 (2.4, 5.0) | 2.5 (1.3, 4.9) | 3.3 (2.0, 5.4) | 4.6 (2.8, 7.7) | 5.1 (3.2, 7.8) |
NH black (n=1,062) | 2.7 (1.6, 4.3) | 1.0 (0.5, 2.2) | — | 5.7 (2.8, 11.3) | 2.5 (1.0, 6.3) | — |
Hispanic (n=1,642) | 1.5 (0.9, 2.4) | 1.7 (0.7, 4.2) | — | — | 2.3 (0.8, 5.9) | 2.3 (0.9, 5.5) |
Binge drank in last 30 days | ||||||
Total (n=7,252) | 13.6 (12.5, 14.8) | 15.6 (12.8, 18.7) | 14.8 (12.6, 17.3) | 13.1 (11.2, 15.3) | 11.1 (9.2, 13.2) | 12.6 (10.3, 15.4) |
NH white (n=3,734) | 17.2 (15.6, 19.0) | 20.3 (16.3, 25.1) | 18.1 (14.9, 21.9) | 16.2 (13.3, 19.6 | 14.7 (11.8, 18.2) | 15.1 (11.8, 19.1) |
NH black (n=1,142) | 9.4 (7.4, 11.9) | 10.9 (6.6, 17.5) | 9.3 (5.5, 15.4) | 8.6 (5.6, 13.0) | 5.5 (3.1, 9.6) | 11.9 (6.8, 20.1) |
Hispanic (n=1,732) | 8.5 (7.0, 10.1) | 7.3 (5.0, 10.6) | 11.1 (8.1, 15.1) | 8.3 (5.4, 12.5) | 8.3 (5.7, 11.8) | 8.0 (4.3, 14.5) |
Used indoor tanning device in last year | ||||||
Total (n=6,837) | 7.9 (7.0, 8.8) | 10.9 (8.9, 13.2) | 8.7 (6.7, 11.3) | 6.2 (5.0, 7.7) | 6.6 (5.0, 8.6) | 5.6 (3.9, 7.8) |
NH white (n=3,561) | 12.6 (11.2, 14.2) | 17.2 (14.0, 21.0) | 13.3 (10.2, 17.2) | 10.1 (8.1, 12.5) | 11.2 (8.5, 14.7) | 9.0 (6.3, 12.7) |
NH black (n=1,049) | — | — | — | — | — | — |
Hispanic (n=1,628) | 2.6 (1.7, 3.9) | 4.1 (2.4, 7.1) | — | 1.8 (0.7, 4.6) | 1.7 (0.7, 4.2) | — |
Insufficient sleep | ||||||
Total (n=7,092) | 32.2 (30.6, 33.8) | 23.4 (20.5, 26.6) | 30.9 (27.5, 34.4) | 37.0 (33.9, 40.1) | 38.4 (35.1, 41.8) | 35.0 (31.5, 38.7) |
NH white (n=3,678) | 30.8 (28.7, 32.9) | 20.5 (16.8, 24.9) | 28.7 (24.6, 33.2) | 37.9 (33.5, 42.5) | 38.5 (34.1, 43.1) | 33.1 (28.5, 37.9) |
NH black (n=1,102) | 40.9 (36.8, 45.1) | 32.4 (23.9, 42.3) | 48.6 (39.3, 58.0) | 40.7 (34.0, 47.8) | 44.6 (36.3, 53.2) | 45.0 (36.5, 53.7) |
Hispanic (n=1,688) | 29.8 (27.1, 32.6) | 23.9 (19.0, 29.6) | 28.5 (22.4, 35.6) | 32.8 (26.9, 39.2) | 34.1 (28.1, 40.6) | 32.9 (27.2, 39.2) |
Physically inactive | ||||||
Total (n=7,225) | 26.8 (25.4, 28.3) | 28.5 (25.5, 31.8) | 24.8 (22.0, 27.7) | 27.7 (24.8, 30.7) | 26.8 (23.8, 30.0) | 25.6 (22.7, 28.7) |
NH white (n=3,738) | 21.6 (19.6, 23.6) | 23.8 (19.7, 28.5) | 21.7 (18.0, 26.0 | 20.8 (17.0, 25.1) | 19.7 (16.1, 23.9) | 20.7 (17.0, 25.0) |
NH black (n=1,136) | 38.4 (34.6, 42.5) | 43.2 (35.2, 51.7) | 39.0 (31.3, 47.4) | 36.5 (29.0, 44.7) | 40.0 (32.1, 48.4) | 30.0 (22.4, 38.9) |
Hispanic (n=1,713) | 34.7 (32.1, 37.4) | 32.2 (27.0, 37.9) | 29.2 (23.5, 35.6) | 39.1 (33.6, 44.9) | 35.1 (29.4, 41.2) | 39.2 (32.0, 46.9) |
Daily sugar-sweetened beverage consumption | ||||||
Total (n=6,918) | 55.7 (54.0, 57.4) | 52.9 (49.4, 56.4) | 53.5 (50.2, 56.7) | 56.7 (53.4, 59.8) | 59.1 (55.5, 62.6) | 57.7 (53.9, 61.3) |
NH white (n=3,596) | 55.3 (52.8, 57.7) | 53.7 (48.9, 58.5) | 55.4 (50.8, 59.8) | 55.1 (50.4, 59.8) | 58.5 (53.2, 63.6) | 54.7 (49.5, 59.9) |
NH black (n=1,070) | 57.0 (53.2, 60.8) | 56.8 (46.9, 66.1) | 52.6 (44.3, 60.8) | 61.4 (54.0, 68.3) | 60.3 (51.9, 68.2) | 52.6 (44.0, 61.1) |
Hispanic (n=1,644) | 58.1 (54.9, 61.3) | 51.6 (44.7, 58.3) | 51.7 (44.6, 58.8) | 58.3 (52.3, 64.1) | 60.3 (53.9, 66.5) | 73.6 (66.6, 79.7) |
Red meat consumption | ||||||
Total (n=6,899) | 16.4 (15.2, 17.6) | 18.0 (15.5, 20.8) | 16.0 (13.6, 18.7) | 15.7 (13.6, 18.1) | 17.3 (14.8, 20.1) | 14.2 (11.9, 16.7) |
NH white (n=3,589) | 15.7 (14.2, 17.4) | 16.7 (13.3, 20.8) | 15.5 (12.3, 19.3) | 15.4 (12.5, 18.8) | 17.0 (13.5, 21.3) | 13.7 (10.6, 17.4) |
NH black (n=1,066) | 18.0 (15.0, 21.4) | 18.5 (12.8, 25.9) | 21.7 (15.9, 29.0) | 18.1 (13.0, 24.5) | 17.8 (11.7, 26.3) | 13.7 (8.9, 20.4) |
Hispanic (n=1,639) | 16.1 (14.1, 18.4) | 19.1 (14.8, 24.3) | 15.4 (11.2, 20.8) | 14.0 (10.5, 18.3) | 15.9 (11.8, 21.1) | 14.4 (9.9, 20.3) |
Processed meat consumption | ||||||
Total (n=6,898) | 52.2 (50.5, 53.9) | 53.0 (49.1, 56.9) | 48.8 (45.2, 52.4) | 53.6 (50.3, 56.9) | 52.6 (49.2, 56.0) | 52.5 (48.5, 56.4) |
NH white (n=3,589) | 54.6 (52.2, 56.9) | 52.2 (46.5, 57.8) | 50.7 (45.8, 55.6) | 58.0 (53.0, 62.8) | 55.0 (49.9, 59.9) | 58.4 (53.2, 63.5) |
NH black (n=1,067) | 58.9 (54.5, 63.1) | 64.1 (54.8, 72.4) | 53.5 (44.9, 61.9) | 60.6 (52.9, 67.8) | 58.5 (49.8, 66.8) | 52.4 (42.5, 62.0) |
Hispanic (n=1,639) | 45.0 (41.8, 48.2) | 47.6 (40.9, 54.3) | 44.3 (37.3, 51.6) | 44.1 (37.4, 51.0) | 45.5 (39.2, 51.9) | 41.9 (35.0, 49.0) |
Discussion
Community Preventive Services Task Force. The Guide to Community Preventive Services. Atlanta, GA. www.thecommunityguide.org/.
The Community Preventive Services Task Force. Excessive alcohol consumption. The Guide to Community Preventive Services (The Community Guide). www.thecommunityguide.org/topic/excessive-alcohol-consumption. Accessed November 15, 2016.
U.S. DHHS. Step It Up! The Surgeon General׳s call to action to promote walking and walkable communities. U.S. DHHS, Office of the Surgeon General. www.surgeongeneral.gov/library/calls/walking-and-walkable-communities/index.html. Published 2015.
Limitations
Conclusions
Acknowledgments
References
- Hallmarks of cancer: the next generation.Cell. 2011; 144: 646-674https://doi.org/10.1016/j.cell.2011.02.013
- A framework for how environment contributes to cancer risk.Ecol Lett. 2017; 20: 117-134https://doi.org/10.1111/ele.12726
- The exposome: from concept to utility.Int J Epidemiol. 2012; 41: 24-32https://doi.org/10.1093/ije/dyr236
- Cancer prevention for the next generation.J Adolesc Health. 2013; 52: S1-S7https://doi.org/10.1016/j.jadohealth.2013.02.016
- Environmental exposures, breast development and cancer risk: through the looking glass of breast cancer prevention.Reprod Toxicol. 2015; 54: 6-10https://doi.org/10.1016/j.reprotox.2014.10.019
- Fostering multiple healthy lifestyle behaviors for primary prevention of cancer.Am Psychol. 2015; 70: 75-90https://doi.org/10.1037/a0038806
- Cancer prevention as part of precision medicine: ‘plenty to be done’.Carcinogenesis. 2016; 37: 2-9https://doi.org/10.1093/carcin/bgv166
- Prevention of chronic disease in the 21st century: elimination of the leading preventable causes of premature death and disability in the USA.Lancet. 2014; 384: 45-52https://doi.org/10.1016/S0140-6736(14)60648-6
- Exposure to artificial UV radiation and skin cancer.WHO, Geneva2006
- E-cigarettes: a scientific review.Circulation. 2014; 129: 1972-1986https://doi.org/10.1161/CIRCULATIONAHA.114.007667
- Evaluation of toxicant and carcinogen metabolites in the urine of e-cigarette users versus cigarette smokers.Nicotine Tob Res. 2015; 17: 704-709https://doi.org/10.1093/ntr/ntu218
- E-cigarette use among youth and young adults: a report of the Surgeon General—executive summary.U.S. DHHS, CDC, National Center for Chronic Disease Prevention and Health Promotion, Office on Smoking and Health, Atlanta, GA2016
- The health consequences of smoking—50 years of progress. A Report of the Surgeon General.U.S. DHHS, CDC, National Center for Chronic Disease Prevention and Health Promotion, Office on Smoking and Health, Atlanta, GA2014
- Recent evidence on alcohol and cancer epidemiology.Future Oncol. 2013; 9: 1315-1322https://doi.org/10.2217/fon.13.94
- Carcinogenicity of consumption of red and processed meat.Lancet Oncol. 2015; 16: 1599https://doi.org/10.1016/S1470-2045(15)00444-1
- Obesity and cancer risk: evidence, mechanisms, and recommendations.Ann N Y Acad Sci. 2012; 1271: 37-43https://doi.org/10.1111/j.1749-6632.2012.06750.x
- Use of 9-valent human papillomavirus (HPV) vaccine: updated HPV vaccination recommendations of the Advisory Committee on Immunization Practices.MMWR Morb Mortal Wkly Rep. 2015; 64: 300-304
- Circadian disruption, shift work and the risk of cancer: a summary of the evidence and studies in Seattle.Cancer Causes Control. 2006; 17: 539-545https://doi.org/10.1007/s10552-005-9010-9
- Recommended amount of sleep for a healthy adult: a joint consensus statement of the American Academy of Sleep Medicine and Sleep Research Society.Sleep. 2015; 38: 843-844https://doi.org/10.5665/sleep.4716
- Association of leisure-time physical activity with risk of 26 types of cancer in 1.44 million adults.JAMA Intern Med. 2016; 176: 816-825https://doi.org/10.1001/jamainternmed.2016.1548
- Physical Activity Guidelines Advisory Committee report.U.S. DHHS, Washington DC2008
- American Cancer Society Guidelines on nutrition and physical activity for cancer prevention: reducing the risk of cancer with healthy food choices and physical activity.Cancer J Clin. 2012; 62: 30-67https://doi.org/10.3322/caac.20140
- The 2015 U.S. dietary guidelines: lifting the ban on total dietary fat.JAMA. 2015; 313: 2421-2422https://doi.org/10.1001/jama.2015.5941
- Survey Description, National Health Interview Survey, 2015.U.S. DHHS, CDC, National Center for Health Statistics, Atlanta, GA2016
- Human papillomavirus vaccination: recommendations of the Advisory Committee on Immunization Practices (ACIP).MMWR Recomm Rep. 2014; 63: 1-30
- Managing Overweight and Obesity in Adults: Systematic Evidence Review.National Heart, Lung and Blood Institute, NIH, U.S. DHHS, Bethesda, MD2013
Office of Disease Prevention and Health Promotion. Healthy People 2020. www.healthypeople.gov. Published 2017.
U.S. DHHS, U.S. Department of Agriculture. 2015-2020 Dietary Guidelines for Americans, 8th ed. 2015.
- Food, Nutrition, Physical Activity, and the Prevention of Cancer: A Global Perspective.World Cancer Research Fund International, Washington, DC2007
- Trend and prevalence estimates based on the 2008 Physical Activity Guidelines for Americans.Am J Prev Med. 2010; 39: 305-313https://doi.org/10.1016/j.amepre.2010.06.006
- Adolescent and young adult health in the United States in the past decade: little improvement and young adults remain worse off than adolescents.J Adolesc Health. 2014; 55: 3-16https://doi.org/10.1016/j.jadohealth.2014.04.003
- Investing in the health and well-being of young adults.J Adolesc Health. 2015; 56: 127-129https://doi.org/10.1016/j.jadohealth.2014.11.012
Community Preventive Services Task Force. The Guide to Community Preventive Services. Atlanta, GA. www.thecommunityguide.org/.
- Body-mass index and incidence of cancer: a systematic review and meta-analysis of prospective observational studies.Lancet. 2008; 371: 569-578https://doi.org/10.1016/S0140-6736(08)60269-X
- Recommended community strategies and measurements to prevent obesity in the United States.MMWR Recomm Rep. 2009; 58: 1-26
- Current cigarette smoking among adults—United States, 2005–2015.MMWR Morb Mortal Wkly Rep. 2016; 65: 1205-1211https://doi.org/10.15585/mmwr.mm6544a2
- A framework for public health action: the health impact pyramid.Am J Public Health. 2010; 100: 590-595https://doi.org/10.2105/AJPH.2009.185652
- Alcohol control efforts in comprehensive cancer control plans and alcohol use among adults in the USA.Alcohol Alcohol. 2014; 49: 661-667https://doi.org/10.1093/alcalc/agu064
The Community Preventive Services Task Force. Excessive alcohol consumption. The Guide to Community Preventive Services (The Community Guide). www.thecommunityguide.org/topic/excessive-alcohol-consumption. Accessed November 15, 2016.
- Sweetened beverage consumption and risk of biliary tract and gallbladder cancer in a prospective study.J Natl Cancer Inst. 2016; 108: djw125https://doi.org/10.1093/jnci/djw125
- Consumption of total and individual sugars, sugary foods and sugary beverages in relation to adiposity-related cancer risk in the Framingham Offspring cohort (1991–2013).FASEB J. 2016; 30 (42.1)
- Consumption of soft drinks and juices and risk of liver and biliary tract cancers in a European cohort.Eur J Nutr. 2016; 55: 7-20https://doi.org/10.1007/s00394-014-0818-5
- Recent changes in the prevalence of and factors associated with frequency of indoor tanning among U.S. adults.JAMA Dermatol. 2015; 151: 1256-1259https://doi.org/10.1001/jamadermatol.2015.1568
- The Surgeon General׳s Call to Action to Prevent Skin Cancer.U.S. DHHS, Office of the Surgeon General, Washington, DC2014
U.S. DHHS. Step It Up! The Surgeon General׳s call to action to promote walking and walkable communities. U.S. DHHS, Office of the Surgeon General. www.surgeongeneral.gov/library/calls/walking-and-walkable-communities/index.html. Published 2015.
Article Info
Footnotes
This article is part of a supplement issue titled Opportunities for Cancer Prevention During Early Adulthood.
Identification
Copyright
User License
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy