INTRODUCTION
Issuing a statewide shelter in place to stop the spread of COVID-19.
METHODS
RESULTS
Doubling time (days) | |||
---|---|---|---|
Date | Clarke county | Counties surrounding Clarke | State of Georgia |
3/19/20 | 1.9 | — | 2.3 |
3/20/20 | 2.0 | — | 2.1 |
3/21/20 | 2.8 | 2.1 | 2.2 |
3/22/20 | 2.6 | 2.6 | 2.3 |
3/23/20 | 3.1 | 1.9 | 2.4 |
3/24/20 | 4.3 | 1.6 | 2.5 |
3/25/20 | 5.0 | 1.9 | 3.6 |
3/26/20 | 3.5 | 1.7 | 3.4 |
3/27/20 | 2.9 | 1.7 | 2.9 |
3/28/20 | 3.7 | 2.2 | 3.2 |
3/29/20 | 4.6 | 2.7 | 3.9 |
3/30/20 | 4.4 | 3.5 | 4.2 |
3/31/20 | 4.6 | 2.7 | 3.7 |
4/1/20 | 7.2 | 3.0 | 4.0 |
4/2/20 | 7.7 | 3.0 | 4.2 |
4/3/20 | 6.9 | 3.1 | 4.3 |
4/4/20 | 8.9 | 2.9 | 4.3 |
4/5/20 | 16.1 | 6.2 | 6.2 |
4/6/20 | 11.4 | 7.4 | 7.6 |
4/7/20 | 9.7 | 5.4 | 6.9 |
4/8/20 | 9.8 | 5.7 | 6.5 |
4/9/20 | 11.4 | 6.0 | 6.4 |
4/10/20 | 12.7 | 5.7 | 6.3 |
4/11/20 | 19.6 | 6.1 | 6.7 |
4/12/20 | 45.7 | 9.9 | 10.0 |
4/13/20 | 71.6 | 10.1 | 11.7 |
4/14/20 | 21.2 | 8.9 | 11.6 |
4/15/20 | 17.9 | 11.0 | 13.0 |
4/16/20 | 15.7 | 8.9 | 13.6 |
4/17/20 | 14.0 | 7.7 | 10.7 |
4/18/20 | 15.5 | 8.1 | 11.8 |
4/19/20 | 26.9 | 10.0 | 13.7 |
4/20/20 | 29.9 | 11.6 | 14.7 |
4/21/20 | 31.0 | 13.9 | 14.5 |
4/22/20 | 38.3 | 20.1 | 18.5 |
4/23/20 | 29.9 | 16.0 | 18.5 |
4/24/20 | 32.8 | 14.9 | 18.2 |
4/25/20 | 33.4 | 14.2 | 19.2 |
4/26/20 | 45.5 | 16.0 | 21.2 |
4/27/20 | 38.2 | 18.0 | 25.4 |

DISCUSSION
Limitations
Georgia County quick facts. U.S. Census Bureau.http://www.census.gov/quickfacts/GA. Accessed April 13, 2020.
CONCLUSIONS
REFERENCES
- Quarantine alone or in combination with other public health measures to control COVID-19: a rapid review.Cochrane Database Syst Rev. 2020; 4CD013574
- Issuing a statewide shelter in place to stop the spread of COVID-19.Governor Brian P. Kemp Office of the Governor, Atlanta, GAPublished 2020https://gov.georgia.gov/executive-action/executive-orders/2020-executive-ordersDate accessed: April 14, 2020
- The incubation period of coronavirus disease 2019 (COVID-19) from publicly reported confirmed cases: estimation and application.Ann Intern Med. 2020; 172 (https://doi.org/10.7326/M20-0504): 577-582
Bagwell-Adams G, Bramlett M.Athens wellbeing project health report. Athens, GA: Athens Wellbeing Project. https://static1.squarespace.com/static/57b5f410bebafb4c9d9065d0/t/5e436183e1841065260df3ca/1581615665857/Health±Report±2.0. Accessed April 14, 2020.
Georgia County quick facts. U.S. Census Bureau.http://www.census.gov/quickfacts/GA. Accessed April 13, 2020.
- County Health Reports.Updated 2019 (www.countyhealthrankings.org/app/georgia/2020/overview)