Introduction
Methods
Results
Conclusions
INTRODUCTION
WHO. Coronavirus disease (COVID-19) Situation Report - 154. Geneva, Switzerland: WHO.https://www.who.int/docs/default-source/coronaviruse/situation-reports/20200622-covid-19-sitrep-154.pdf?sfvrsn=d0249d8d_2. Published June 22, 2020. Accessed June 22, 2020.
NYC coronavirus disease 2019 (COVID-19) data. New York City Department of Health. https://github.com/nychealth/coronavirus-data. Updated daily. Accessed June 22, 2020.
Overview of testing for SARS-CoV-2. Centers for Disease Control and Prevention (CDC). www.cdc.gov/coronavirus/2019-ncov/hcp/clinical-criteria.html. Updated July 2, 2020. Accessed April 13, 2020.
Testing for COVID-19. Centers for Disease Control and Prevention (CDC).www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/testing.html. Updated June 24, 2020. Accessed April 13, 2020.
New York City Department of Health. Age adjusted rate of fatal lab confirmed COVID-19 cases per 100,000 by race/ethnicity group. New York, NY: New York City Department of Health.www1.nyc.gov/assets/doh/downloads/pdf/imm/covid-19-deaths-race-ethnicity-04082020-1.pdf. Published April 6, 2020. Accessed April 13, 2020.
METHODS
Study Sample
NYC coronavirus disease 2019 (COVID-19) data. New York City Department of Health. https://github.com/nychealth/coronavirus-data. Updated daily. Accessed June 22, 2020.
Measures
2020 poverty guidelines for the 48 contiguous states and the District of Columbia. HHS.https://aspe.hhs.gov/poverty-guidelines. Updated January 8, 2020. Accessed May 27, 2020.
American Community Survey. 2018 American Community Survey 5-Year estimates. U.S. Census Bureau. https://data.census.gov/cedsci/. Updated January 23, 2020. Accessed April 28, 2020.
ZCTAs were classified into quartiles of this SES score, with a score of 1 corresponding to the lowest SES quartile (i.e., lowest resourced) and a score of 4 representing the highest SES quartile.
Statistical Analysis
RESULTS
Variable | Mean | Median | Q1 | Q3 | n | Min | Max | SD |
---|---|---|---|---|---|---|---|---|
Quartile 1 | ||||||||
Median household income (dollars) | 42,114.67 | 39,653 | 28,921 | 51,521 | 45 | 21,149 | 83,240 | 14,256.98 |
Median rent (dollars) | 1,145.44 | 1,153 | 1,019 | 1,285 | 45 | 690 | 1,591 | 198.6 |
Unemployed (%) | 10.31 | 10.32 | 8.51 | 12.39 | 45 | 5.2 | 15.75678 | 2.45 |
Living below 150% poverty line (%) | 39.74 | 39.78 | 30.19 | 49.67 | 45 | 18.7 | 62.49 | 11.79 |
Working class (%) | 67.13 | 65.49 | 60.24 | 74.17 | 45 | 50.16 | 80.4 | 8.52 |
Education index | 1,309.29 | 1,315.28 | 1,263.15 | 1,349.38 | 45 | 1,189.91 | 1,397.24 | 52.72 |
>1 occupants per room | 2,228.38 | 1,910 | 996 | 2,882 | 45 | 218 | 6,329 | 1,549.98 |
White residents (%) | 23.89 | 17.73 | 12.49 | 36.1 | 45 | 3.512 | 63.27 | 15.44 |
Hispanic residents (%) | 45.7 | 47.53 | 25.62 | 66.57 | 45 | 12.43 | 75.77 | 20.32 |
Total tests/population (%) | 0.87 | 0.83 | 0.77 | 0.97 | 45 | 0.57 | 1.42 | 0.18 |
Positive tests/total tests (%) | 0.55 | 0.55 | 0.53 | 0.58 | 45 | 0.39 | 0.66 | 0.61 |
Quartile 2 | ||||||||
Median household income (dollars) | 60,041.11 | 60,076.5 | 51,345.00 | 69,099.00 | 44 | 35,859 | 85,707 | 11,846.73 |
Median rent (dollars) | 1,401.07 | 1,403 | 1,312.00 | 1,508.50 | 44 | 963 | 1,746 | 166.83 |
Unemployed (%) | 6.84 | 6.94 | 5.92 | 7.74 | 44 | 4.2 | 10.08 | 1.38 |
Living below 150% poverty line (%) | 28.29 | 27.23 | 21.96 | 33.94 | 44 | 13.89 | 52.84 | 8.63 |
Working class (%) | 60.77 | 63.11 | 53.65 | 67.49 | 44 | 38.68 | 77.14 | 9.19 |
Education index | 1,352.4 | 1,357.72 | 1,313.92 | 1,397.16 | 44 | 1,188.21 | 1,473.17 | 57.84 |
>1 occupants per room | 1,720.86 | 1,269.5 | 811.50 | 2,114.50 | 44 | 256 | 6,532 | 1,465.32 |
White residents (%) | 37.24 | 34.6 | 21.61 | 57.27 | 44 | 1.76 | 73.7 | 20.11959 |
Hispanic residents (%) | 27.06 | 24.6 | 16.17 | 36.43 | 44 | 5.1 | 63.06 | 15.52 |
Total tests/population (%) | 0.86 | 0.82 | 0.69 | 1.04 | 44 | 0.48 | 1.36 | 0.25 |
Positive tests/total tests (%) | 0.56 | 0.57 | 0.48 | 0.62 | 44 | 0.35 | 0.73 | 0.09 |
Quartile 3 | ||||||||
Median household income (dollars) | 76,926.23 | 71,648 | 61,548.00 | 86,058.00 | 43 | 39,207 | 250,001 | 30,767.51 |
Median rent (dollars) | 1,620.84 | 1,550 | 1,392.00 | 1,700.00 | 43 | 1,186 | 3,501 | 395.04 |
Unemployed (%) | 5.39 | 5.43 | 4.42 | 6.18 | 43 | 3.15 | 8.04 | 1.07 |
Living below 150% poverty line (%) | 20.43 | 19.95 | 13.92 | 25.63 | 43 | 5.49 | 39.13 | 8.02 |
Working class (%) | 54.25 | 56.09 | 48.97 | 61.50 | 43 | 24.87 | 86.58 | 13.17 |
Education index | 1,399.53 | 1,406.12 | 1,376.73 | 1,437.56 | 43 | 1,211.08 | 1,564.23 | 66.88 |
>1 occupants per room | 1,649.23 | 868 | 440.00 | 2,376.00 | 43 | 34 | 8,451 | 1,835.46 |
White residents (%) | 51.84 | 52.71 | 37.66 | 70.92 | 43 | 2.32 | 93.78 | 24.28 |
Hispanic residents (%) | 18.99 | 14.91 | 9.58 | 22.70 | 43 | 4.9 | 75.49 | 13.55 |
Total tests/population (%) | 0.95 | 0.94 | 0.73 | 1.14 | 43 | 0.45 | 2.39 | 0.33 |
Positive tests/total tests (%) | 0.53 | 0.51 | 0.47 | 0.58 | 43 | 0.38 | 0.77 | 0.08 |
Quartile 4 | ||||||||
Median household income (dollars) | 115,455.7 | 110,625 | 91,936.00 | 127,506.00 | 45 | 71,225 | 246,813 | 33,086.37 |
Median rent (dollars) | 2,194.69 | 2,174 | 1,730.00 | 2,472.00 | 45 | 607.14 | 3,394 | 630.37 |
Unemployed (%) | 4.01 | 4 | 3.29 | 4.79 | 45 | 0.61 | 6.68 | 1.27 |
Living below 150% poverty line (%) | 13.16 | 11.93 | 8.96 | 17.38 | 45 | 3.14 | 36.91 | 6.18 |
Working class (%) | 34.06 | 28.72 | 26.16 | 41.11 | 45 | 19.98 | 68.31 | 11.37 |
Education index | 1,508.14 | 1,522.96 | 1,476.59 | 1,561.51 | 45 | 1,353.02 | 1,591.87 | 63.14 |
>1 occupants per room | 834.64 | 665 | 334.00 | 1,064.00 | 45 | 25 | 4,071 | 747.75 |
White residents (%) | 72 | 73.94 | 63.14 | 81.67 | 45 | 38.86 | 95.42 | 13.09 |
Hispanic residents (%) | 12.18 | 10.9 | 6.94 | 15.12 | 45 | 1.12 | 44.27 | 7.26 |
Total tests/population (%) | 0.96 | 0.94 | 0.75 | 1.08 | 45 | 0.53 | 1.75 | 0.28 |
Positive tests/total tests (%) | 0.42 | 0.42 | 0.37 | 0.46 | 45 | 0.25 | 0.63 | 0.08 |

Outcome | Total tests | Positive tests/total tests | ||||
---|---|---|---|---|---|---|
β | SE | p-value | β | SE | p-value | |
Intercept | ‒4.92 | 0.06 | <0.0001 | 58.94 | 0.05 | <0.0001 |
White alone proportion | 0.004 | 0.001 | 0.0032 | ‒0.003 | 0.0006 | <0.001 |
Hispanic proportion | 0.0008 | 0.001 | 0.5617 | ‒0.00001 | 0.0007 | 0.9482 |
SES index c The SES index was constructed from principal component analysis of 2018 American Community Survey estimates of median household income in the past 12 months, median gross rent, percent living below 150% of the poverty line, education, percent working class, percent unemployed, >1 occupants per room. The education index was calculated on the population ≥25 years and is a weighted combination of the percentage high school graduate, high school only, and more than high school, with a greater value indicating higher educational attainment. | ‒0.0007 | 0.001 | 0.6077 | ‒0.0016 | 0.0007 | 0.0159 |
DISCUSSION
New York City Department of Health. Age adjusted rate of fatal lab confirmed COVID-19 cases per 100,000 by race/ethnicity group. New York, NY: New York City Department of Health.www1.nyc.gov/assets/doh/downloads/pdf/imm/covid-19-deaths-race-ethnicity-04082020-1.pdf. Published April 6, 2020. Accessed April 13, 2020.
New York City Department of Health. Confirmed and probable COVID-19 deaths. New York, NY: New York City Department of Health.www1.nyc.gov/assets/doh/downloads/pdf/imm/covid-19-deaths-confirmed-probable-daily-04142020.pdf. Published April 13, 2020. Accessed April 14, 2020.
Gottlieb S, Rivers C, McClellan MB, Silvis L, Watson C. National coronavirus response: a road map to reopening. Washington, DC: American Enterprise Institute.www.aei.org/wp-content/uploads/2020/03/National-Coronavirus-Response-a-Road-Map-to-Recovering-2.pdf. Published March 28, 2020. Accessed April 10, 2020.
Governor Cuomo announces new directive requiring New York insurers to waive cost-sharing for coronavirus testing.
House resolution 6201. Families First Coronavirus Response Act. Congress.gov. www.congress.gov/bill/116th-congress/house-bill/6201. Updated March 18, 2020. Accessed April 13, 2020.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
WHO. Coronavirus disease (COVID-19) Situation Report - 154. Geneva, Switzerland: WHO.https://www.who.int/docs/default-source/coronaviruse/situation-reports/20200622-covid-19-sitrep-154.pdf?sfvrsn=d0249d8d_2. Published June 22, 2020. Accessed June 22, 2020.
NYC coronavirus disease 2019 (COVID-19) data. New York City Department of Health. https://github.com/nychealth/coronavirus-data. Updated daily. Accessed June 22, 2020.
Overview of testing for SARS-CoV-2. Centers for Disease Control and Prevention (CDC). www.cdc.gov/coronavirus/2019-ncov/hcp/clinical-criteria.html. Updated July 2, 2020. Accessed April 13, 2020.
- The lost month: how a failure to test blinded the U.S. to Covid-19.New York Times. March 28, 2020; (www.nytimes.com/2020/03/28/us/testing-coronavirus-pandemic.html. Updated April 1, 2020. Accessed April 13, 2020)
Testing for COVID-19. Centers for Disease Control and Prevention (CDC).www.cdc.gov/coronavirus/2019-ncov/symptoms-testing/testing.html. Updated June 24, 2020. Accessed April 13, 2020.
New York City Department of Health. Age adjusted rate of fatal lab confirmed COVID-19 cases per 100,000 by race/ethnicity group. New York, NY: New York City Department of Health.www1.nyc.gov/assets/doh/downloads/pdf/imm/covid-19-deaths-race-ethnicity-04082020-1.pdf. Published April 6, 2020. Accessed April 13, 2020.
2020 poverty guidelines for the 48 contiguous states and the District of Columbia. HHS.https://aspe.hhs.gov/poverty-guidelines. Updated January 8, 2020. Accessed May 27, 2020.
American Community Survey. 2018 American Community Survey 5-Year estimates. U.S. Census Bureau. https://data.census.gov/cedsci/. Updated January 23, 2020. Accessed April 28, 2020.
- Socioeconomic status and breast cancer incidence in California for different race/ethnic groups.Cancer Causes Control. 2001; 12: 703-711
New York City Department of Health. Confirmed and probable COVID-19 deaths. New York, NY: New York City Department of Health.www1.nyc.gov/assets/doh/downloads/pdf/imm/covid-19-deaths-confirmed-probable-daily-04142020.pdf. Published April 13, 2020. Accessed April 14, 2020.
- Understanding current racial/ethnic disparities in colorectal cancer screening in the United States: the contribution of socioeconomic status and access to care.Am J Prev Med. 2014; 46: 228-236
- The role of socioeconomic status and health care access in breast cancer screening compliance among Hispanics.J Public Health Manag Pract. 2015; 21: 467-476
- Addressing disparities in cancer screening among U.S. immigrants: progress and opportunities.Cancer Prev Res (Phila). 2020; 13: 253-260
Gottlieb S, Rivers C, McClellan MB, Silvis L, Watson C. National coronavirus response: a road map to reopening. Washington, DC: American Enterprise Institute.www.aei.org/wp-content/uploads/2020/03/National-Coronavirus-Response-a-Road-Map-to-Recovering-2.pdf. Published March 28, 2020. Accessed April 10, 2020.
- Disease control, civil liberties, and mass testing - calibrating restrictions during the Covid-19 pandemic.N Engl J Med. 2020; 382: 102-104
- Governor Cuomo announces new directive requiring New York insurers to waive cost-sharing for coronavirus testing.New York State Governor's Press Office. March 2, 2020;www.governor.ny.gov/news/governor-cuomo-announces-new-directive-requiring-new-york-insurers-waive-cost-sharingDate accessed: April 13, 2020
House resolution 6201. Families First Coronavirus Response Act. Congress.gov. www.congress.gov/bill/116th-congress/house-bill/6201. Updated March 18, 2020. Accessed April 13, 2020.
- Covid-19—the law and limits of quarantine.N Engl J Med. 2020; 382: e28