Introduction
Methods
Results
Conclusions
INTRODUCTION
COVID-19 treatment and vaccine tracker. Milken Institute, FasterCures. https://covid-19tracker.milkeninstitute.org. Accessed May 11, 2020.
Mapping COVID-19 research: the “map of hope” provides a geographical overview of planned, ongoing and completed clinical trials. Heidelberg Institute for Geoinformation Technology.https://covid-19.heigit.org/clinical_trials.html. Updated May 11, 2020. Accessed May 11, 2020.
WHO. Draft landscape of COVID 19 candidate vaccines. Geneva, Switzerland: WHO.https://www.who.int/who-documents-detail/draft-landscape-of-covid-19-candidate-vaccines. Published 2020. Accessed May 11, 2020.
METHODS
Model Structure
The Human Morality Database. https://www.mortality.org/. Accessed January 7, 2020.
Modeled Scenarios and Sensitivity Analyses
RESULTS
No Vaccine
Scenario | Total SARS-CoV-2 cases (in millions) | Symptomatic cases (in millions) | Hospitalized cases (in millions) | Number of patients ventilated (in millions) | Deaths (in thousands) | Total beds days (in millions) | Ventilated days (in millions) | Direct medical costs (in billions) | Productivity losses (in billions) |
---|---|---|---|---|---|---|---|---|---|
Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | Median (95% CI) | |
R0 of 2.5 | |||||||||
No vaccination | 282.5 (280.7, 284.3) | 232.1 (223.9, 240.0) | 48.1 (46.4, 49.8) | 8.5 (6.5, 9.7) | 4,160.9 (4,014.2, 4,302.0) | 267.2 (251.7, 282.6) | 68.0 (51.8, 77.9) | 883.5 (808.5, 980.8) | 2,796.4 (1,661.8, 4,515.5) |
Vaccination occurs when 5% of the population has been exposed to SARS-CoV-2 | |||||||||
60% vaccine efficacy, 75% coverage | 86.0 (51.9, 277.3) | 76.5 (44.7, 228.2) | 15.9 (9.3, 47.3) | 2.78 (1.46, 8.82) | 1,371.4 (801.5, 4,090.4) | 88.1 (51.2, 262.9) | 22.1 (11.7, 70.2) | 295.6 (165.7, 878.5) | 934.4 (402.2, 3,373.4) |
70% vaccine efficacy, 60% coverage | 103.4 (76.5, 278.5) | 89.3 (62.3, 229.2) | 18.5 (12.9, 47.5) | 3.2 (2.1, 8.7) | 1,600.7 (1,116.8, 4,109.1) | 101.8 (71.1, 264.3) | 25.7 (16.5, 70.1) | 339.6 (231.3, 891.4) | 1,124.1 (519.7, 3,427.5) |
80% vaccine efficacy, 75% coverage | 45.2 (5.9, 275.2) | 38.8 (4.9, 225.7) | 8.0 (1.0, 46.8) | 1.39 (0.17, 8.78) | 694.9 (88.5, 4,045.8) | 44.5 (5.7, 262.6) | 11.2 (1.4, 70.7) | 146.0 (18.4, 870.0) | 441.6 (52.6, 3,462.1) |
Vaccination occurs when 15% of the population has been exposed to SARS-CoV-2 | |||||||||
70% vaccine efficacy, 75% coverage | 104.0 (27.8, 282.5) | 89.8 (23.7, 235.6) | 18.6 (4.9, 48.8) | 3.24 (0.81, 9.22) | 1,609.4 (424.3, 4,223.7) | 103.9 (27.3, 273.3) | 25.9 (6.5, 73.4) | 341.2 (90.5, 922.9) | 1,119.1 (236.1, 3,775.6) |
80% vaccine efficacy, 50% coverage | 144.3 (96.9, 282.6) | 120.3 (77.1, 234.6) | 24.9 (16.0, 48.6) | 4.3 (2.6, 9.1) | 2,156.8 (1,382.5, 4,206.3) | 138.8 (88.3, 273.3) | 34.6 (20.9, 73.4) | 460.1 (285.8, 920.8) | 1,486.5 (686.1, 3,879.1) |
Vaccination occurs when 30% of the population has been exposed to SARS-CoV-2 | |||||||||
40% vaccine efficacy, 50% coverage | 224.5 (179.4, 283.4) | 190.7 (152.6, 236.9) | 39.5 (31.6, 49.1) | 6.8 (4.8, 9.4) | 3,418.0 (2,736.2, 4,247.6) | 220.6 (173.5, 276.6) | 54.5 (38.1, 75.8) | 732.9 (557.6, 935.0) | 2,269.4 (1,213.9, 4,170.8) |
70% vaccine efficacy, 75% coverage | 156.5 (39.2, 283.4) | 131.9 (33.3, 236.0) | 27.4 (6.9, 48.9) | 4.71 (1.20, 9.35) | 2,365.2 (596.2, 4,231.2) | 152.3 (38.7, 274.0) | 37.5 (9.5, 75.0) | 502.2 (128.1, 937.7) | 1,605.2 (342.4, 4,072.7) |
R0 of 3.5 | |||||||||
No vaccination | 312.9 (311.9, 314.0) | 257.1 (248.7, 264.8) | 53.3 (51.6, 54.9) | 9.5 (7.2, 10.7) | 4,608.3 (4,458.0, 4,747.6) | 296.0 (281.4, 312.1) | 76.2 (57.6, 85.7) | 978.9 (896.4, 1,082.3) | 3,141.3 (1,871.3, 5,059.2) |
Vaccination occurs when 5% of the population has been exposed to SARS-CoV-2 | |||||||||
60% vaccine efficacy, 75% coverage | 125.8 (110.0, 310.7) | 113.5 (97.5, 256.6) | 23.5 (20.2, 53.2) | 4.2 (3.0, 10.0) | 2,034.5 (1,748.2, 4,600.4) | 130.8 (110.4, 297.2) | 33.6 (24.1, 79.7) | 438.0 (353.8, 996.9) | 1,593.9 (794.5, 4,087.0) |
80% vaccine efficacy, 60% coverage | 125.7 (108.4, 311.5) | 107.1 (89.8, 257.2) | 22.2 (18.6, 53.3) | 4.0 (2.7, 9.9) | 1,920.4 (1,609.0, 4,611.8) | 123.3 (101.9, 298.2) | 31.8 (21.8, 79.0) | 406.7 (328.6, 1,003.9) | 1,459.1 (724.9, 4,077.8) |
80% vaccine efficacy, 75% coverage | 82.3 (46.1, 311.4) | 71.2 (38.4, 256.8) | 14.8 (8.0, 53.2) | 2.6 (1.3, 10.0) | 1,276.8 (687.8, 4,603.1) | 81.8 (44.0, 297.9) | 20.6 (10.1, 80.0) | 270.5 (141.8, 1,001.8) | 901.9 (338.5, 4,051.8) |
Vaccination occurs when 15% of the population has been exposed to SARS-CoV-2 | |||||||||
80% vaccine efficacy, 75% coverage | 120.1 (50.1, 313.3) | 102.1 (42.0, 260.3) | 21.2 (8.7, 54.0) | 3.7 (1.4, 10.2) | 1,831.3 (753.3, 4,666.6) | 117.0 (48.5, 302.1) | 29.8 (11.3, 82.1) | 389.0 (155.3, 1,029.4) | 1,224.6 (394.3, 4,540.0) |
80% vaccine efficacy, 50% coverage | 180.0 (147.1, 313.4) | 150.9 (121.8, 260.6) | 31.3 (25.3, 54.0) | 5.5 (3.9, 10.2) | 2,704.8 (2,184.4, 4,672.6) | 174.0 (139.1, 302.8) | 44.2 (31.0, 81.7) | 576.8 (451.0, 1,026.9) | 1,974.4 (1,027.7, 4,339.1) |
Vaccination occurs when 30% of the population has been exposed to SARS-CoV-2 | |||||||||
40% vaccine efficacy, 50% coverage | 254.2 (217.1, 313.9) | 217.0 (188.1, 262.3) | 45.0 (39.0, 54.4) | 7.9 (5.9, 10.3) | 3,890.6 (3,372.5, 4,702.9) | 250.2 (214.1, 305.3) | 63.1 (47.3, 82.4) | 836.9 (691.0, 1,035.3) | 2,672.2 (1,551.1, 4,697.4) |
80% vaccine efficacy, 50% coverage | 210.3 (148.7, 313.7) | 176.3 (123.7, 261.1) | 36.6 (25.6, 54.1) | 6.5 (3.9, 10.4) | 3,161.3 (2,217.4, 4,680.5) | 201.5 (141.1, 305.2) | 51.6 (31.2, 82.9) | 671.6 (452.0, 1,039.0) | 2,162.2 (1,054.8, 4,396.9) |
70% vaccine efficacy, 75% coverage | 182.9 (85.1, 313.9) | 155.9 (74.1, 262.1) | 32.3 (15.4, 54.3) | 5.74 (2.44, 10.24) | 2,794.9 (1,328.3, 4,698.6) | 180.4 (84.3, 304.6) | 45.5 (19.6, 81.7) | 599.2 (277.5, 1,029.7) | 1,825.9 (655.5, 4,468.1) |
Vaccine Efficacy Needed to Prevent an Epidemic



Vaccine Efficacy Needed to Extinguish an Ongoing Epidemic
DISCUSSION
- Kakaes K
- Ewing P
- Moore E.
- Gallagher J.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
- Constructing target product profiles (TPPs) to help vaccines overcome post-approval obstacles.Vaccine. 2010; 28: 2806-2809
- A systems approach to vaccine decision making.Vaccine. 2017; 35: A36-A42
COVID-19 treatment and vaccine tracker. Milken Institute, FasterCures. https://covid-19tracker.milkeninstitute.org. Accessed May 11, 2020.
Mapping COVID-19 research: the “map of hope” provides a geographical overview of planned, ongoing and completed clinical trials. Heidelberg Institute for Geoinformation Technology.https://covid-19.heigit.org/clinical_trials.html. Updated May 11, 2020. Accessed May 11, 2020.
- The COVID-19 vaccine development landscape.Nat Rev Drug Discov. 2020; 19: 305-306
WHO. Draft landscape of COVID 19 candidate vaccines. Geneva, Switzerland: WHO.https://www.who.int/who-documents-detail/draft-landscape-of-covid-19-candidate-vaccines. Published 2020. Accessed May 11, 2020.
- The potential health care costs and resource use associated with COVID-19 in the United States.Health Aff (Millwood). 2020; 39: 927-935
- Transmission of 2019-nCoV infection from an asymptomatic contact in Germany.N Engl J Med. 2020; 382: 970-971
- Occupational employment statistics, May 2018 national occupational employment and wage estimates United States.U.S. Bureau of Labor Statistics, 2019 (Published April 2, 2019. Accessed October 9, 2019)
The Human Morality Database. https://www.mortality.org/. Accessed January 7, 2020.
- Early transmission dynamics in Wuhan, China, of novel coronavirus–infected pneumonia.N Engl J Med. 2020; 382: 1199-1207
- Preliminary estimation of the basic reproduction number of novel coronavirus (2019-nCoV) in China, from 2019 to 2020: a data-driven analysis in the early phase of the outbreak.Int J Infect Dis. 2020; 92: 214-217
- Preliminary prediction of the basic reproduction number of the Wuhan novel coronavirus 2019‐nCoV.J Evid Based Med. 2020; 13: 3-7
- Coronavirus Disease 2019 (COVID-19), COVID–19 pandemic planning scenarios.Centers for Disease Control and Prevention, 2020 (Updated May 20, 2020, Accessed June 1, 2020.)
- Most Americans would take coronavirus vaccine if deemed safe: Reuters/Ipsos poll.Reuters. May 5, 2020;
- How long should social distancing last? When will COVID-19 coronavirus end?.Forbes. May 26, 2020;
- What's it going to take to end the shutdown? 5 Keys to containing coronavirus.NPR. April 16, 2020;
- Social distancing until 2022?! Hopefully not.MIT Technology Review. April 15, 2020;https://www.technologyreview.com/2020/04/15/999618/2022-social-distancing-science-lipsitch/Date accessed: July 1, 2020
- Testing could unlock a return to normal life, but obstacles persist.NPR. April 28, 2020;https://www.npr.org/2020/04/28/846816635/testing-could-unlock-a-return-to-normal-life-but-obstacles-persistDate accessed: July 1, 2020
- Coronavirus: when will the outbreak end and life get back to normal?.BBC NEWS. March 23, 2020;https://www.bbc.com/news/health-51963486Date accessed: July 1, 2020
Lee BY. Digital decision making: computer models and antibiotic prescribing in the twenty-first century. Clinical Infectious Diseases. 2008;46(8):1139-1141.