Introduction
Methods
Results
Conclusions
INTRODUCTION
- Hinton DM.
- Hinton DM.
- Zimmer C
- Corum J
- Wee SL.
COVID-19 treatment and vaccine tracker. Milken Institute, FasterCures.https://covid-19tracker.milkeninstitute.org. Updated July 31, 2020. Accessed August 3, 2020.
- Baden LR
- El Sahly HM
- Essink B
- et al.
- Fedson DS.
- Baden LR
- El Sahly HM
- Essink B
- et al.
- Baden LR
- El Sahly HM
- Essink B
- et al.
Emerging SARS-CoV-2 variants. Centers for Disease Control and Prevention. https://www.cdc.gov/coronavirus/2019-ncov/more/science-and-research/scientific-brief-emerging-variants.html. Updated December 29, 2020. Accessed January 5, 2021.
- Pierson B.
- Tufekci Z
- Mina M.
- Wachter RM
- Jha AK.
- Baden LR
- El Sahly HM
- Essink B
- et al.
METHODS
Model Structure

Vaccination
Nonpharmaceutical Interventions
United States COVID-19 cases and deaths by state over time. Centers for Disease Control and Prevention. https://data.cdc.gov/Case-Surveillance/United-States-COVID-19-Cases-and-Deaths-by-State-o/9mfq-cb36. Updated October 11, 2020. Accessed October 12, 2020.
Economic Measures
Experimental Scenarios
RESULTS
Vaccination scenario | Total cases (in millions) | Symptomatic cases (in millions) | Ambulatory care visits (in millions) | Hospitalizations (in millions) | Intensive care unit admissions (in millions) | Patients requiring a ventilator (in millions) | Vaccination costs (in billions) | Direct medical costs (in billions) | Productivity losses (in billions) | QALYs (in millions) |
---|---|---|---|---|---|---|---|---|---|---|
No NPI use before vaccination onset | ||||||||||
5% have already been infected | ||||||||||
20% VE | 261.1 (230.8, 279.9) | 169.6 (148.9, 184.1) | 26.0 (13.6, 40.3) | 23.5 (20.6, 25.9) | 3.8 (3.3, 4.2) | 2.9 (2.4, 3.4) | 13.9 | 332.1 (289.6, 369.7) | 277.0 (120.4, 626.9) | 7,231.8 (6,633.1, 7,787.0) |
50% VE | 203.6 (168.0, 226.0) | 132.2 (108.0, 148.0) | 20.5 (10.5, 31.6) | 18.4 (15.0, 20.8) | 3.0 (2.4, 3.4) | 2.3 (1.8, 2.7) | 13.9 | 262.3 (214.0, 299.7) | 215.9 (92.5, 490.9) | 7,225.0 (6,652.6, 7,819.9) |
80% VE | 141.7 (104.2, 170.0) | 91.8 (67.6, 111.0) | 14.1 (7.1, 23.1) | 12.8 (9.3, 15.5) | 2.1 (1.5, 2.5) | 1.6 (1.1, 2.0) | 13.9 | 186.3 (138.2, 226.2) | 149.9 (64.5, 322.6) | 7,253.4 (6,696.1, 7,808.2) |
25% have already been infected | ||||||||||
20% VE | 271.6 (244.4, 289.2) | 176.3 (157.7, 190.5) | 27.1 (14.0, 42.1) | 24.4 (21.8, 26.9) | 4.0 (3.5, 4.4) | 3.1 (2.5, 3.6) | 13.9 | 344.1 (303.7, 384.1) | 288.7 (127.7, 631.8) | 7,211.9 (6,610.3, 7,750.4) |
50% VE | 230.5 (203.5, 250.3) | 149.9 (131.0, 164.9) | 23.1 (12.0, 36.2) | 20.8 (18.0, 23.2) | 3.4 (2.9, 3.8) | 2.6 (2.1, 3.1) | 13.9 | 295.3 (254.4, 332.5) | 246.3 (105.0, 519.8) | 7,219.1 (6,635.9, 7,764.7) |
80% VE | 191.2 (165.1, 212.4) | 124.7 (107.0, 139.4) | 19.3 (9.7, 29.9) | 17.2 (14.7, 19.5) | 2.8 (2.4, 3.2) | 2.2 (1.7, 2.6) | 13.9 | 246.8 (210.7, 280.8) | 205.4 (88.3, 459.6) | 7,236.9 (6,629.1, 7,778.7) |
50% have already been infected | ||||||||||
20% VE | 283.6 (257.5, 289.2) | 184.3 (166.1, 190.5) | 28.5 (14.8, 42.1) | 25.6 (22.9, 26.9) | 4.1 (3.7, 4.4) | 3.2 (2.6, 3.6) | 13.9 | 359.9 (318.7, 384.1) | 300.8 (133.8, 631.8) | 7,235.2 (6,667.9, 7,750.4) |
50% VE | 259.6 (236.5, 276.1) | 168.8 (152.8, 182.1) | 26.0 (13.5, 40.1) | 23.4 (21.0, 25.6) | 3.8 (3.4, 4.2) | 2.9 (2.4, 3.4) | 13.9 | 330.9 (292.7, 366.7) | 270.2 (117.8, 584.1) | 7,228.3 (6,639.2, 7,760.8) |
80% VE | 237.9 (217.5, 254.4) | 154.4 (140.8, 167.5) | 23.7 (12.3, 36.6) | 21.5 (19.2, 23.6) | 3.5 (3.1, 3.8) | 2.7 (2.2, 3.1) | 13.9 | 303.5 (270.3, 337.6) | 253.4 (112.5, 551.3) | 7,233.5 (6,650.7, 7,791.5) |
NPI use, similar to current U.S. measures | ||||||||||
5% have already been infected | ||||||||||
20% VE | 220.5 (176.7, 253.6) | 142.9 (113.1, 166.2) | 21.9 (10.8, 35.3) | 19.8 (15.5, 23.2) | 3.2 (2.5, 3.8) | 2.4 (1.8, 3.1) | 13.9 | 281.2 (223.0, 334.0) | 229.6 (100.0, 500.5) | 7,240.4 (6,652.3, 7,788.3) |
50% VE | 165.9 (144.6, 193.5) | 107.7 (89.3, 127.1) | 16.8 (8.6, 27.2) | 15.0 (12.4, 17.7) | 2.4 (2.0, 2.9) | 1.9 (1.4, 2.4) | 13.9 | 216.6 (179.0, 258.0) | 174.1 (73.5, 382.4) | 7,263.8 (6,668.5, 7,827.6) |
80% VE | 112.5 (85.3, 131.5) | 72.4 (54.8, 85.7) | 11.1 (5.7, 17.9) | 10.1 (7.6, 12.0) | 1.6 (1.2, 1.9) | 1.3 (0.9, 1.6) | 13.9 | 150.4 (115.8, 178.5) | 119.2 (49.8, 256.1) | 7,262.5 (6,655.0, 7,817.4) |
25% have already been infected | ||||||||||
20% VE | 228.2 (177.4, 263.2) | 148.2 (115.3, 173.1) | 22.5 (11.7, 36.9) | 20.6 (15.5, 24.2) | 3.3 (2.5, 3.9) | 2.5 (1.9, 3.2) | 13.9 | 291.8 (227.7, 345.9) | 235.3 (103.6, 499.1) | 7,229.7 (6,667.2, 7,791.3) |
50% VE | 186.5 (136.0, 219.5) | 121.1 (88.4, 143.9) | 18.5 (9.1, 30.4) | 16.8 (12.3, 20.2) | 2.7 (2.0, 3.3) | 2.1 (1.5, 2.7) | 13.9 | 240.5 (179.7, 289.5) | 197.5 (84.3, 446.0) | 7,252.1 (6,648.6, 7,778.8) |
80% VE | 146.6 (110.8, 178.8) | 95.4 (71.7, 116.9) | 14.7 (7.2, 24.5) | 13.2 (10.0, 16.3) | 2.1 (1.6, 2.7) | 1.7 (1.2, 2.1) | 13.9 | 193.2 (146.8, 238.0) | 154.5 (65.4, 346.9) | 7,256.7 (6,649.1, 7,801.1) |
50% have already been infected | ||||||||||
20% VE | 261.1 (230.8, 279.9) | 169.6 (148.9, 184.1) | 26.0 (13.6, 40.3) | 23.5 (20.6, 25.9) | 3.8 (3.3, 4.2) | 2.9 (2.4, 3.4) | 13.9 | 332.1 (289.6, 369.7) | 277.0 (120.4, 626.9) | 7,231.8 (6,633.1, 7,787.0) |
50% VE | 203.6 (168.0, 226.0) | 132.2 (108.0, 148.0) | 20.5 (10.5, 31.6) | 18.4 (15.0, 20.8) | 3.0 (2.4, 3.4) | 2.3 (1.8, 2.7) | 13.9 | 262.3 (214.0, 299.7) | 215.9 (92.5, 490.9) | 7,225.0 (6,652.6, 7,819.9) |
80% VE | 141.7 (104.2, 170.0) | 91.8 (67.6, 111.0) | 14.1 (7.1, 23.1) | 12.8 (9.3, 15.5) | 2.1 (1.5, 2.5) | 1.6 (1.1, 2.0) | 13.9 | 186.3 (138.2, 226.2) | 149.9 (64.5, 322.6) | 7,253.4 (6,696.1, 7,808.2) |


If the First Vaccine That Prevents Infection Becomes Available Earlier in the Pandemic
If the First Vaccine That Prevents Infection Becomes Available Later in the Pandemic
If the First Vaccine That Reduces Severe Disease Becomes Available Earlier in the Pandemic
If the First Vaccine That Reduces Severe Disease Becomes Available Later in the Pandemic
DISCUSSION
- Pierson B.
- Tufekci Z
- Mina M.
- Wachter RM
- Jha AK.
- Baden LR
- El Sahly HM
- Essink B
- et al.
Emerging SARS-CoV-2 variants. Centers for Disease Control and Prevention. https://www.cdc.gov/coronavirus/2019-ncov/more/science-and-research/scientific-brief-emerging-variants.html. Updated December 29, 2020. Accessed January 5, 2021.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
- Pfizer COVID-19 vaccine EUA letter of authorization reissued 12-23-20.U.S. Food and Drug Administration, Silver Spring, MDDecember 23, 2020https://www.fda.gov/media/144412/downloadDate accessed: January 4, 2021
- Moderna COVID-19 EUA letter of authorization.U.S. Food and Drug Administration, Silver Spring, MDDecember 18, 2020https://www.fda.gov/media/144636/downloadDate accessed: January 4, 2021
- Coronavirus vaccine tracker. The New York Times.August 3, 2020https://www.nytimes.com/interactive/2020/science/coronavirus-vaccine-tracker.html(Updated)Date accessed: August 3, 2020
- Mapping COVID-19 research: clinical trials map.Heidelberg Institute for Geoinformation Technology, July 5, 2020https://covid-19.heigit.org/clinical_trials.html(Updated)Date accessed: August 3, 2020
COVID-19 treatment and vaccine tracker. Milken Institute, FasterCures.https://covid-19tracker.milkeninstitute.org. Updated July 31, 2020. Accessed August 3, 2020.
- Efficacy and safety of the mRNA-1273 SARS-CoV-2 vaccine.N Engl J Med. December 30, 2020; (In press. Online)https://doi.org/10.1056/NEJMoa2035389
- Safety and efficacy of the BNT162b2 mRNA COVID-19 vaccine.N Engl J Med. 2020; 383: 2603-2615https://doi.org/10.1056/NEJMoa2034577
- Measuring protection: efficacy versus effectiveness.Dev Biol Stand. 1998; 95: 195-201https://www.karger.com/Book/Home/223451Date accessed: January 4, 2021
- A primer on effectiveness and efficacy trials.Clin Transl Gastroenterol. 2014; 5: e45https://doi.org/10.1038/ctg.2013.13
- Association between temperature, humidity, and COVID-19 outbreaks in Bangladesh.Environ Sci Policy. 2020; 114: 253-255https://doi.org/10.1016/j.envsci.2020.08.012
- Evidence that higher temperatures are associated with a marginally lower incidence of COVID-19 cases.Front Public Health. 2020; 8: 367https://doi.org/10.3389/fpubh.2020.00367
- Why COVID outbreaks look set to worsen this winter.Nature. 2020; 586: 653https://doi.org/10.1038/d41586-020-02972-4
- Emergence of a highly fit SARS-CoV-2 variant.N Engl J Med. 2020; 383: 2684-2686https://doi.org/10.1056/NEJMcibr2032888
Emerging SARS-CoV-2 variants. Centers for Disease Control and Prevention. https://www.cdc.gov/coronavirus/2019-ncov/more/science-and-research/scientific-brief-emerging-variants.html. Updated December 29, 2020. Accessed January 5, 2021.
- U.S. may cut some Moderna vaccine doses in half to speed rollout, official says.Toronto Sun. January 3, 2021;https://torontosun.com/news/world/u-s-may-cut-some-moderna-vaccine-doses-in-half-to-speed-rollout-official-saysDate accessed: January 8, 2021
- Can we do twice as many vaccinations as we thought?.The New York Times. December 18, 2020;https://www.nytimes.com/2020/12/18/opinion/coronavirus-vaccine-doses.htmlDate accessed: January 8, 2021
- It's time to consider delaying the second dose of coronavirus vaccine.The Washington Post. January 3, 2021;https://www.washingtonpost.com/opinions/2021/01/03/its-time-consider-delaying-second-dose-coronavirus-vaccine/Date accessed: January 8, 2021
- Vaccine efficacy needed for a COVID-19 coronavirus vaccine to prevent or stop an epidemic as the sole intervention.Am J Prev Med. 2020; 59: 493-503https://doi.org/10.1016/j.amepre.2020.06.011
- The potential health care costs and resource use associated with COVID-19 in the United States.Health Aff (Millwood). 2020; 39: 927-935https://doi.org/10.1377/hlthaff.2020.00426
United States COVID-19 cases and deaths by state over time. Centers for Disease Control and Prevention. https://data.cdc.gov/Case-Surveillance/United-States-COVID-19-Cases-and-Deaths-by-State-o/9mfq-cb36. Updated October 11, 2020. Accessed October 12, 2020.
- May 2018 national occupational employment and wage estimetes United Sates.U.S. Bureau of Labor Statistics, April 2, 2019https://www.bls.gov/oes/2018/may/oes_nat.htm(Updated)Date accessed: October 9, 2019
Human Mortality Database. University of California, Berkeley, Max Planck Institute for Demographic Research.
- Russia vaccine roll-out plan prompts virus mutation worries.Toronto Sun. August 21, 2020;
- Digital decision making: computer models and antibiotic prescribing in the twenty-first century.Clin Infect Dis. 2008; 46: 1139-1141https://doi.org/10.1086/529441
- Serology testing in the COVID-19 pandemic response.Lancet Infect Dis. 2020; 20: e245-e249https://doi.org/10.1016/S1473-3099(20)30517-X
- What policy makers need to know about COVID-19 protective immunity.Lancet. 2020; 395: 1527-1529https://doi.org/10.1016/S0140-6736(20)30985-5