Introduction
Methods
Results
Conclusions
INTRODUCTION
- Prins SJ
- Draper L.
- Mears DP.
- Wallace R.
- Hagar GM
- Ludwig TE
- McGovern K.
Promising practices. Vera Institute for Justice. https://www.safealternativestosegregation.org/promising-practices/. Accessed August 13, 2020.
Policy & procedure manual. North Carolina Department of Public Safety. https://www.ncdps.gov/adult-corrections/prisons/policy-procedure-manual. Updated August 1, 2017. Accessed October 20, 2020.
Division of prisons strategic plan 2020-2024.
METHODS
Study Sample
Measures

Policy & procedure manual. North Carolina Department of Public Safety. https://www.ncdps.gov/adult-corrections/prisons/policy-procedure-manual. Updated August 1, 2017. Accessed October 20, 2020.
Health service policy & procedure manual.
Statistical Analysis
Variables | Total | RH | TDU |
---|---|---|---|
Number of people | 3,480 | 3,406 | 463 |
Number of incarcerations | 3,584 | 3,499 | 463 |
Total days (%) | 367,693 (100.0) | 297,420 (80.9) | 70,273 (19.1) |
Percentage of person-days | |||
Age, years | |||
18‒25 | 20.2 | 18.9 | 25.5 |
26‒50 | 73.1 | 74.7 | 66.6 |
≥51 | 6.7 | 6.4 | 7.9 |
Sex | |||
Male | 91.4 | 92.5 | 86.9 |
Female | 8.6 | 7.5 | 13.1 |
Race, | |||
White, non-Hispanic | 43.2 | 42.8 | 44.6 |
Black, non-Hispanic | 51.3 | 51.6 | 49.7 |
Hispanic | 2.0 | 1.9 | 2.4 |
Others | 3.6 | 3.7 | 3.3 |
Self-report individual SES, | |||
High income | 0.9 | 0.9 | 1.3 |
Middle income | 32.4 | 32.4 | 32.3 |
Low income | 54.0 | 54.0 | 54.0 |
Poverty | 12.7 | 12.8 | 12.5 |
Self-report family SES, | |||
High income | 1.2 | 1.2 | 1.5 |
Middle income | 48.0 | 47.5 | 50.0 |
Low income | 44.4 | 45.1 | 41.3 |
Poverty | 6.4 | 6.2 | 7.2 |
Employment at arrest, | |||
Employed | 37.9 | 37.9 | 38.5 |
Unemployed | 62.2 | 62.1 | 62.5 |
Highest level of education completed, | |||
<12 years | 81.7 | 82.1 | 79.8 |
12 years | 18.2 | 17.8 | 20.1 |
13‒15 years | 0.0 | 0.0 | 0.0 |
≥16 years | 0.1 | 0.1 | 0.1 |
Substance use disorder treatment recommendation | |||
None | 58.1 | 60.1 | 49.7 |
Education | 7.0 | 6.9 | 7.5 |
Intermediate or intermediate/long-term | 26.1 | 25.2 | 30.2 |
Long-term | 8.7 | 7.8 | 12.6 |
Conviction f Based on Classification of Crime for Statistical Purposes (short version) presented in National Academies of Sciences, Engineering, and Medicine. Modernizing Crime Statistics: Report 1: Defining and Classifying Crime. Washington, DC: The National Academies Press; 2016. https://doi.org/10.17226/23492. | |||
Acts leading to death or intending to cause death | 18.5 | 17.9 | 20.9 |
Acts causing harm or intending to cause harm to the person | 12.1 | 12.2 | 11.7 |
Injurious acts of a sexual nature | 9.5 | 9.0 | 11.7 |
Acts of violence or threatened violence against a person that involve property | 16.4 | 16.2 | 17.0 |
Acts against property only | 10.9 | 10.9 | 10.8 |
Acts involving controlled substances | 4.6 | 4.5 | 5.1 |
Acts involving fraud, deception, or corruption | 2.7 | 2.6 | 3.1 |
Acts against public order and authority | 2.0 | 2.1 | 1.5 |
Acts against public safety and national security | 2.2 | 2.1 | 2.6 |
Acts against the natural environment or against animals | 0.0 | 0.0 | 0.0 |
Other criminal acts not elsewhere classified | 19.5 | 20.6 | 14.9 |
Unknown | 1.8 | 2.0 | 0.9 |
Gang affiliation g The highest level of gang affiliation recorded in the prison record during this incarceration by the beginning of the eligibility period. The lowest level of gang affiliation, called affiliate is not represented in this table owing to incomplete information about timing. V1‒V3 levels roughly translate to the degree of involvement in a gang and DPS's assessment of potential for disruption of the secure and orderly operation of the prison where V1 poses the least threat, and V3 poses the greatest. | |||
None | 87.5 | 87.5 | 85.6 |
V1 | 0.5 | 0.5 | 0.7 |
V2 | 1.0 | 0.9 | 1.0 |
V3 | 11.0 | 11.1 | 10.7 |
Facility | |||
Central prison | 12.1 | 9.2 | 24.5 |
Maury Correctional Institution | 19.6 | 18.9 | 22.5 |
NC Correctional Institution for Women | 6.6 | 5.0 | 13.0 |
Foothills Correctional Institution | 3.2 | 1.7 | 10.0 |
Polk Correctional Institution | 3.9 | 1.8 | 12.7 |
Other men's facility | 52.4 | 60.9 | 16.7 |
Other women's facility | 2.1 | 2.5 | 0.4 |
Mean (25th percentile, median, 75th percentile) among person-days contributed | |||
Number of previous incarcerations, i As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 2.8 (1.0, 2.0, 4.0) | 2.9 (1.0, 2.0, 4.0) | 2.3 (0.0, 1.0, 4.0) |
Number of infractions/1,000 days incarcerated i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 22.7 (8.1, 15.1, 28.3) | 24.6 (8.1, 15.4, 29.2) | 19.1 (7.8, 13.7, 24.9) |
Number of days incarcerated in current period of incarceration i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 1,425.4 (253.0, 770.0, 1,977.0) | 1,376.2 (235.0, 741.0, 1,940.0) | 1,634.0 (342.0, 886.0, 2,099.0) |
Expected days left of current incarceration, i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). k Calculated as days until planned release, if such a date existed in the record and had not yet passed. Otherwise, it was calculated as the days until the person was released, and finally, if no meaningful planned release date was in the record and the person has not been released, this was calculated as the difference between the number of days incarcerated and the median length of incarceration for people who were charged with the same primary charge and who had been incarcerated at least as long as this person. DC, District of Columbia; DPS, Department of Public Safety; NC, North Carolina; RH, restrictive housing; TDU, Therapeutic Diversion Unit. | 983.0 (308.0, 718.0, 1,172.0) | 983.1 (301.0, 728.0, 1,169.0) | 982.7 (318.0, 695.0, 1,203.0) |
Days with mental health Grade 3+ (M3+)/1,000 days incarcerated i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 708.2 (500.0, 849.5, 972.1) | 708.9 (502.4, 848.2, 970.1) | 705.2 (474.7, 856.2, 978.0) |
Days in RH i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 587.4 (35.0, 198.0, 693.0) | 576.5 (29.0, 172.0, 695.0) | 633.4 (107.0, 288.0, 659.0) |
Days in RH/1,000 days incarcerated i ,As illustrated by means and medians, many continuous variables had skewed distributions. Ranges for these variables are as follows: number of previous incarcerations (total: 0‒45; RH: 0‒45; TDU: 0‒26); number of infractions per 1,000 days incarcerated (total: 0‒3,000; RH: 0‒3,000; TDU: 0‒147.1); number of days incarcerated (total: 1‒15,010; RH: 1‒15,010; TDU: 31‒11,236); expected days left of current incarceration (total: 1‒4,395; RH: 1‒4,395; TDU: 4‒4,263); days with mental health Grade 3+ (total: 0‒1,000; RH: 0‒1,000; TDU: 9‒1,000); days in RH (0‒9,062; RH: 0‒8,682; TDU: 0‒9,062); and days in RH per 1,000 days incarcerated (total: 1‒1,000; RH: 1‒1,000; TDU: 1‒1,000). | 349.0 (96.7, 288.2, 564.0) | 328.6 (80.0, 262.9, 533.7) | 435.6 (199.4, 392.9, 698.2) |
RESULTS
Variables | Rate per 1,000 person-days | Unadjusted rate ratio (95% CI) | Adjusted a rate ratio (95% CI)Adjusted for one's sex, their mental health grade, the number of days they had a mental health Grade ≥3 up to that point/days incarcerated that incarceration, the number of days they had been in restrictive housing up to that point/days incarcerated that incarceration, the number of infractions/days incarcerated that incarceration, the number of days left in their incarceration period, and their highest substance use disorder treatment recommendation to date during that incarceration. |
---|---|---|---|
Infractions | |||
Any infraction | |||
Restrictive housing | 30.40 (29.17, 31.69) | 2.46 (2.09, 2.89) | 2.99 (2.31, 3.87) |
TDU | 12.35 (10.50, 14.53) | 1.00 (ref) | 1.00 (ref) |
A-level infractions b Infractions were recoded for consistency across the study period and reflect a releveling of infractions that NC DPS put into effect on July 17, 2017. A, B, and C levels are intended to categorize infractions from the most severe to the least severe. A-level infractions include assault of an inmate or staff and substance possession. B-level infractions include property damage and disobeying an order. C-level infractions include theft and verbal threat. | |||
Restrictive housing | 8.18 (7.78, 8.61) | 4.32 (3.55, 5.28) | 5.22 (3.97, 6.87) |
TDU | 1.89 (1.55, 2.31) | 1.00 (ref) | 1.00 (ref) |
B-level infractions b Infractions were recoded for consistency across the study period and reflect a releveling of infractions that NC DPS put into effect on July 17, 2017. A, B, and C levels are intended to categorize infractions from the most severe to the least severe. A-level infractions include assault of an inmate or staff and substance possession. B-level infractions include property damage and disobeying an order. C-level infractions include theft and verbal threat. | |||
Restrictive housing | 18.23 (17.33, 19.19) | 2.21 (1.82, 2.69) | 2.60 (1.91, 6.87) |
TDU | 8.24 (6.79, 10.00) | 1.00 (ref) | 1.00 (ref) |
C-level infractions b Infractions were recoded for consistency across the study period and reflect a releveling of infractions that NC DPS put into effect on July 17, 2017. A, B, and C levels are intended to categorize infractions from the most severe to the least severe. A-level infractions include assault of an inmate or staff and substance possession. B-level infractions include property damage and disobeying an order. C-level infractions include theft and verbal threat. | |||
Restrictive housing | 3.99 (3.67, 4.33) | 1.80 (1.39, 2.32) | 2.51 (1.85, 3.40) |
TDU | 2.22 (1.74, 2.84) | 1.00 (ref) | 1.00 (ref) |
Inpatient mental health admissions | |||
M5 events | |||
Restrictive housing | 1.09 (0.94, 1.26) | 4.37 (2.74, 6.97) | 2.57 (1.97, 6.46) |
TDU | 0.25 (0.16, 0.39) | 1.00 (ref) | 1.00 (ref) |
Self-harm | |||
Self-injury‒related incident, | |||
Restrictive housing | 4.85 (4.31, 5.46) | 3.35 (2.27, 4.95) | 3.46 (2.11, 5.69) |
TDU | 1.45 (0.99, 2.12) | 1.00 (ref) | 1.00 (ref) |
Self-injury event | |||
Restrictive housing | 2.39 (2.01, 2.85) | 3.84 (2.32, 6.36) | 4.25 (2.03, 8.88) |
TDU | 0.62 (0.38, 1.01) | 1.00 (ref) | 1.00 (ref) |
DISCUSSION
- Brinkley-Rubinstein L
- Sivaraman J
- Rosen DL
- et al.
- Hagar GM
- Ludwig TE
- McGovern K.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
- Improving outcomes for people with mental illnesses under community corrections supervision: a guide to research-informed policy and practice.Council of State Governments Justice Center, New York, NY2009https://csgjusticecenter.org/wp-content/uploads/2020/02/Community-Corrections-Research-Guide.pdf(Published)Date accessed: July 7, 2020
- The Growth of Incarceration in the United States: Exploring Causes and Consequences.The National Academies Press, Washington, DC2014https://doi.org/10.17226/18613
- Solitary confinement as a public health issue.American Public Health Association, Washington, DCNovember 5, 2013https://apha.org/policies-and-advocacy/public-health-policy-statements/policy-database/2014/07/14/13/30/solitary-confinement-as-a-public-health-issue(Published)Date accessed: June 4, 2021
- Public health and solitary confinement in the United States.Am J Public Health. 2015; 105: 18-26https://doi.org/10.2105/AJPH.2014.302205
- Psychological distress in solitary confinement: symptoms, severity, and prevalence in the United States, 2017-2018.Am J Public Health. 2020; 110: S56-S62https://doi.org/10.2105/AJPH.2019.305375
- Restrictive housing in the U.S.: issues, challenges, and future directions. Chapter 7: critical research gaps in understanding the effects of prolonged time in restrictive housing on inmates and the institutional environment.U.S. Department of Justice, National Institute of Justice, Washington, DC2016https://www.ojp.gov/pdffiles1/nij/250322.pdf(Published)Date accessed: August 12, 2020
- The effect of mental illness on segregation following institutional misconduct.Crim Justice Behav. 2018; 45: 1363-1382https://doi.org/10.1177/0093854818766974
- Is mental illness associated with placement into solitary confinement in correctional settings? A systematic review and meta-analysis.Int J Ment Health Nurs. 2020; 29: 576-589https://doi.org/10.1111/inm.12733
- Out of sight, out of mind. Colorado's continued warehousing mentally ill prisoners solitary confinement.American Civil Liberties Union of Colorado, Denver, CO2013http://aclu-co.org/wp-content/uploads/files/imce/SolitaryReport.pdf(Published)Date accessed: October 7, 2020
- Bibbins-Domingo K. The cardiovascular health burdens of solitary confinement.J Gen Intern Med. 2019; 34: 1977-1980https://doi.org/10.1007/s11606-019-05103-6
- Psychopathological effects of solitary confinement.Am J Psychiatry. 1983; 140: 1450-1454https://doi.org/10.1176/ajp.140.11.1450
- Mental health issues in long-term solitary and “supermax” confinement.Crime & Delinq. 2003; 49: 124-156https://doi.org/10.1177/0011128702239239
- Prison segregation: administrative detention remedy or mental health problem?.Criminal Behav Ment Health. 1997; 7: 85-94https://doi.org/10.1002/cbm.146
- Solitary confinement and risk of self-harm among jail inmates.Am J Public Health. 2014; 104: 442-447https://doi.org/10.2105/AJPH.2013.301742
- History of solitary confinement is associated with post-traumatic stress disorder symptoms among individuals recently released from prison.J Urban Health. 2018; 95: 141-148https://doi.org/10.1007/s11524-017-0138-1
- Stressful segregation housing and psychosocial vulnerability in prison suicide ideators.Suicide Life Threat Behav. 2006; 36: 250-254https://doi.org/10.1521/suli.2006.36.2.250
- The effects of solitary confinement on prison inmates: a brief history and review of the literature.Crime Justice. 2006; 34: 441-528https://doi.org/10.1086/500626
- Quantitative syntheses of the effects of administrative segregation on inmates’ well-being.Psychol Public Policy Law. 2016; 22: 439-461https://doi.org/10.1037/law0000089
- The Future of Supermax Confinement.Prison J. 2001; 81: 376-388https://doi.org/10.1177/0032885501081003005
- Regulating prisons of the future: a psychological analysis of supermax and solitary confinement.N Y Univ Rev Law Soc Chang. 1997; 23 (Accessed August 13, 2020): 477-570
- Program evaluation for a jail-based mental health treatment program.J Correct Health Care. 2008; 14: 222-231https://doi.org/10.1177/1078345808318257Date accessed: August 13, 2020
- From punishment to treatment: the “clinical alternative to punitive segregation” (CAPS) program in New York City jails.Int J Environ Res Public Health. 2016; 13: 182https://doi.org/10.3390/ijerph13020182
Promising practices. Vera Institute for Justice. https://www.safealternativestosegregation.org/promising-practices/. Accessed August 13, 2020.
Policy & procedure manual. North Carolina Department of Public Safety. https://www.ncdps.gov/adult-corrections/prisons/policy-procedure-manual. Updated August 1, 2017. Accessed October 20, 2020.
- Division of prisons strategic plan 2020-2024.NC DPS Department of Public Safety, Raleigh, NC2020https://files.nc.gov/ncdps/documents/files/Division-of-Prisons-Strategic-Plan.pdf(Published)Date accessed: October 27, 2020
- Health service policy & procedure manual.North Carolina Department of Public Safety Prisons Health Services, Raleigh, NCDecember 2011https://files.nc.gov/ncdps/div/Prisons/HealthServices/A_AssessmentPatient/a2(1).pdf(Published)Date accessed: July 20, 2020
- Solitary confinement placement and post-release mortality risk among formerly incarcerated individuals: a population-based study [published correction appears in Lancet Public Health. 2020;5(7):e374].Lancet Public Health. 2020; 5: e107-e113https://doi.org/10.1016/S2468-2667(19)30271-3
- Association of restrictive housing during incarceration with mortality after release.JAMA Netw Open. 2019; 2e1912516https://doi.org/10.1001/jamanetworkopen.2019.12516
- Solitary confinement and health.N C Med J. 2019; 80: 359-360https://doi.org/10.18043/ncm.80.6.359
Article info
Publication history
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy