Introduction
Methods
Results
Conclusions
INTRODUCTION
HAHSTA annual epidemiology & surveillance report 2020.
HAHSTA annual epidemiology & surveillance report 2020.
Free HIV self-test programs. Greater than AIDS. https://www.greaterthan.org/at-home-test-kit-programs/. Updated May 12, 2021. Accessed January 19, 2021.
- Steehler K
- Siegler AJ
- Starks TJ
- Jones SS
- Sauermilch D
- et al.
METHODS
Study Population
Measures
Statistical Analysis
RESULTS
HIV | STI | All | ||||
---|---|---|---|---|---|---|
Characteristics | n or mean | % or median (range) | n or mean | % or median (range) | n or mean | % or median (range) |
Total requests (person) | 1,089 | 666 | 1,245 | |||
Urogenital tests | 535 | |||||
Pharyngeal tests | 520 | |||||
Rectal tests | 207 | |||||
Age, years | 33.7 | 31 (14−78) | 29.3 | 27 (16−58) | 33.1 | 31 (14−78) |
Gender | ||||||
Cis-male | 616 | 56.6 | 310 | 46.5 | 698 | 56.1 |
Cis-female | 429 | 39.4 | 331 | 49.7 | 497 | 39.9 |
Trans-male | 3 | 0.3 | 3 | 0.5 | 4 | 0.3 |
Trans-female | 3 | 0.3 | 1 | 0.2 | 3 | 0.2 |
Other | 38 | 3.5 | 21 | 3.2 | 43 | 3.5 |
Race a A total of 6 individuals selected multiple races for HIV testing and STI testing (total numbers add up to 1,095 and 672, respectively). A total of 2 individuals were unique and did not overlap. DC Health, District of Columbia Department of Health; GC/CT, gonorrhea/chlamydia; MSM, men who have sex with men; MSMW, men who have sex with men and women; MSW, men who have sex with women; PrEP, nonoccupational pre-exposure prophylaxis; STI, sexually transmitted infection; WSM, women who have sex with men; WSMW, women who have sex with men and women; WSW, women who have sex with women. | ||||||
Black | 593 | 54.5 | 325 | 48.8 | 643 | 51.6 |
Non-Hispanic White | 371 | 34.1 | 260 | 39.0 | 449 | 36.1 |
Hispanic White | 49 | 4.5 | 39 | 5.9 | 64 | 5.1 |
Asian, Native Hawaiian, other Pacific Islander | 59 | 5.4 | 37 | 5.6 | 65 | 5.2 |
American Indian/Alaska Native | 23 | 2.1 | 11 | 1.7 | 26 | 2.1 |
Insurance | ||||||
Employer insurance | 484 | 44.4 | 273 | 41.0 | 593 | 47.6 |
Uninsured | 156 | 14.3 | 95 | 14.3 | 202 | 16.2 |
Medicare | 45 | 4.1 | 25 | 3.8 | 57 | 4.6 |
Medicaid | 199 | 18.3 | 126 | 18.9 | 244 | 19.6 |
Family member | 117 | 10.7 | 101 | 15.2 | 170 | 13.7 |
DC Health link | 88 | 8.1 | 46 | 6.9 | 100 | 8.0 |
Meeting partners | ||||||
Social situations | 351 | 32.2 | 225 | 33.8 | 412 | 33.1 |
Clubs/bars | 176 | 16.2 | 110 | 16.5 | 208 | 16.7 |
Social media | 212 | 19.5 | 120 | 18.0 | 244 | 19.6 |
Apps | 550 | 50.5 | 328 | 49.2 | 629 | 50.5 |
Cruising | 68 | 6.2 | 35 | 5.3 | 72 | 5.8 |
School/neighborhood | 96 | 8.8 | 114 | 17.1 | 126 | 10.1 |
Last HIV or STI test | ||||||
<1 month | 16 | 1.5 | 15 | 2.3 | — | — |
1–3 months | 112 | 10.3 | 96 | 14.4 | — | — |
4–6 months | 214 | 19.7 | 116 | 17.4 | — | — |
7–12 months | 264 | 24.2 | 159 | 23.9 | — | — |
>12 months | 395 | 36.3 | 268 | 40.2 | — | — |
Never | 88 | 8.1 | 69 | 10.4 | — | — |
Total partners in the last 12 months | 4.2 | 3 (0−100) | 4.0 | 3 (0−30) | 4.3 | 3 (0−100) |
Sexual partnering | ||||||
MSM | 438 | 40.2 | 195 | 29.3 | 489 | 39.3 |
MSMW | 23 | 2.1 | 9 | 1.4 | 24 | 1.9 |
MSW | 171 | 15.7 | 114 | 17.1 | 202 | 16.2 |
WSM | 391 | 35.9 | 296 | 44.4 | 453 | 36.4 |
WSW | 26 | 2.4 | 18 | 2.7 | 30 | 2.4 |
WSMW | 30 | 2.8 | 24 | 3.6 | 33 | 2.6 |
STI history | ||||||
Chlamydia | 200 | 18.4 | 145 | 21.7 | 248 | 19.9 |
Gonorrhea | 145 | 13.3 | 89 | 13.36 | 173 | 13.9 |
HIV | 0 | 0.00 | 10 | 1.50 | 10 | 0.8 |
Syphilis | 58 | 5.3 | 31 | 4.65 | 71 | 5.7 |
No history of STI | 770 | 70.7 | 457 | 68.6 | 864 | 69.4 |
Why HIV or STI testing by mail | ||||||
Site difficult to reach | 162 | 14.8 | 85 | 12.8 | — | — |
Past experience at nearby test site(s) | 39 | 3.5 | 26 | 3.9 | — | — |
Don't know where to go | 92 | 8.5 | 52 | 7.8 | — | — |
Test with partner | 125 | 11.5 | — | — | — | — |
On PrEP | — | — | 15 | 2.3 | — | — |
Don't want people to know | 164 | 15.1 | 100 | 15.0 | — | — |
Convenience | 649 | 59.6 | 417 | 62.6 | — | — |
COVID-19 | 622 | 57.1 | 416 | 62.5 | — | — |
Mailing address ZIP and HIV or GC/CT morbidity | — | — | ||||
Address in 3 highest morbidity ZIP | 354 | 33.1 | 205 | 31.0 | — | — |
Address in 5 highest morbidity ZIP | 505 | 47.2 | 315 | 47.7 | — | — |
Address in 10 highest morbidity ZIP | 846 | 79.1 | 508 | 76.9 | — | — |
Returned | Not returned | Total | % | Rate ratio | p-Value | |
---|---|---|---|---|---|---|
Characteristics | n | n | n | |||
Total requests | 263 | 403 | 666 | 39.5 | ||
Urogenital | 257 | 278 | 535 | 48.0 | ref | |
Pharyngeal | 195 | 325 | 520 | 37.5 | 0.781 | <0.001 |
Rectal | 87 | 120 | 207 | 42.0 | 0.875 | 0.141 |
Positivity | ||||||
Person positive | 19 | 7.22 | ||||
Person chlamydia (CT) positive | 13 | 4.94 | ||||
Person gonorrhea (GC) positive | 7 | 2.66 | ||||
Urogenital tests positive | 8 | 3.11 | ||||
CT test positive | 7 | 2.72 | ||||
GC test positive | 1 | 0.39 | ||||
Pharyngeal tests positive | 7 | 3.59 | ||||
CT test positive | 3 | 1.54 | ||||
GC test positive | 4 | 2.05 | ||||
Rectal tests positive b One rectal test was both CT and GC positive. CT, Chlamydia trachomatis; DC Health, District of Columbia Department of Health; GC, Neisseria gonorrhoeae; MSM, men who have sex with men; MSMW, men who have sex with men and women; MSW, men who have sex with women; PrEP, nonoccupational pre-exposure prophylaxis; STI, sexually transmitted infection; WSM, women who have sex with men; WSMW, women who have sex with men and women; WSW, women who have sex with women. | 9 | 10.35 | ||||
CT test positive | 6 | 6.90 | ||||
GC test positive | 4 | 4.60 | ||||
Age, years, mean (95% CI) | 30.27 (29.2, 31.3) | 31.15 (30.2, 32.0) | 0.213 | |||
Gender | ||||||
Cis-male | 128 | 182 | 310 | 41.3 | ref | — |
Cis-female | 124 | 207 | 337 | 37.4 | 0.907 | 0.321 |
Trans-male | 2 | 1 | 3 | 66.7 | 1.615 | 0.374 |
Trans-female | 0 | 1 | 1 | 0.0 | 0 | 0.588 |
Other | 9 | 12 | 21 | 42.9 | 1.038 | 0.888 |
Race | ||||||
Non-Hispanic White | 130 | 130 | 260 | 50.0 | ref | |
Hispanic White | 18 | 21 | 39 | 46.2 | 0.923 | 0.654 |
Black | 97 | 228 | 325 | 29.8 | 0.597 | <0.001 |
Asian, native Hawaiian, other Pacific Islander | 18 | 19 | 37 | 48.6 | 0.973 | 0.878 |
American Indian/Alaska Native | 3 | 8 | 11 | 27.3 | 0.545 | 0.121 |
Other | 10 | 16 | 26 | 38.5 | 0.769 | 0.262 |
Insurance | ||||||
Employer insurance | 135 | 138 | 273 | 49.5 | ref | |
Uninsured | 29 | 66 | 95 | 30.5 | 0.617 | 0.001 |
Medicare | 7 | 18 | 25 | 28.0 | 0.566 | 0.040 |
Medicaid | 36 | 90 | 126 | 28.6 | 0.578 | <0.001 |
Family member | 37 | 64 | 101 | 36.6 | 0.741 | 0.027 |
DC Health link | 19 | 27 | 46 | 41.3 | 0.835 | 0.306 |
Meeting partners | ||||||
Social situations | 93 | 132 | 225 | 41.3 | 1.079 | 0.487 |
Clubs/bars | 55 | 55 | 110 | 50.0 | 1.532 | 0.014 |
Social media | 47 | 73 | 120 | 39.2 | 0.987 | 0.936 |
Apps | 153 | 175 | 328 | 46.6 | 1.340 | 0.000 |
Cruising | 13 | 22 | 35 | 37.1 | 0.905 | 0.770 |
School/neighborhood | 43 | 71 | 114 | 37.7 | 0.925 | 0.671 |
Last STI test | ||||||
Never | 25 | 36 | 61 | 41.0 | ref | |
<1 month | 5 | 9 | 14 | 35.7 | 0.871 | 0.481 |
1−3 months | 38 | 48 | 86 | 44.2 | 1.078 | 0.699 |
4−6 months | 47 | 64 | 111 | 42.3 | 1.033 | 0.863 |
7−12 months | 61 | 86 | 147 | 41.5 | 1.013 | 0.945 |
>12 months | 87 | 160 | 247 | 35.2 | 0.859 | 0.402 |
Total partners, mean (95% CI) | 4.43 (3.875, 4.977) | 3.37 (3.325, 4.14) | 0.046 | |||
Sexual partnering | ||||||
MSM | 89 | 106 | 195 | 45.6 | 1.287 | 0.037 |
MSMW | 6 | 3 | 9 | 66.7 | 3.065 | 0.093 |
MSW | 39 | 75 | 114 | 34.2 | 0.797 | 0.205 |
WSM | 111 | 185 | 296 | 37.5 | 0.919 | 0.348 |
WSW | 8 | 10 | 18 | 44.4 | 1.226 | 0.663 |
WSWM | 7 | 17 | 24 | 29.2 | 0.631 | 0.292 |
STI history | ||||||
CT | 66 | 79 | 145 | 45.5 | 1.280 | 0.093 |
GC | 47 | 42 | 89 | 52.8 | 1.715 | 0.006 |
HIV | 1 | 9 | 10 | 10.0 | 0.170 | 0.055 |
Syphilis | 14 | 17 | 31 | 45.2 | 1.262 | 0.508 |
No history of STI | 165 | 292 | 457 | 36.1 | 0.866 | 0.008 |
Why choosing mail-in STI testing | ||||||
Site difficult to reach | 33 | 52 | 85 | 38.8 | 0.972 | 0.893 |
Past experiences at nearby test site(s) | 8 | 18 | 26 | 30.8 | 0.681 | 0.353 |
Don't know where to go | 23 | 29 | 52 | 44.2 | 1.215 | 0.466 |
On PrEP | 8 | 7 | 15 | 53.3 | 1.751 | 0.267 |
Don't want people to know | 31 | 69 | 100 | 31.0 | 0.688 | 0.060 |
Convenience | 171 | 246 | 417 | 41.0 | 1.065 | 0.300 |
COVID-19 | 173 | 243 | 416 | 41.6 | 1.091 | 0.153 |
Mailing address ZIP and CT/GC morbidity | ||||||
Address in 3 highest STI morbidity ZIP | 66 | 139 | 205 | 32.2 | 0.723 | 0.009 |
Address in 5 highest STI morbidity ZIP | 108 | 207 | 315 | 34.3 | 0.795 | 0.007 |
Address in 10 highest STI morbidity ZIP | 192 | 316 | 508 | 37.8 | 0.925 | 0.078 |
HIV | STI | Total | ||||
---|---|---|---|---|---|---|
Survey questions | n | % | n | % | n | % |
When were test kit(s) delivered? | ||||||
3 business days | 89 | 28.4 | 29 | 33.0 | 118 | 29.4 |
Within a week | 160 | 51.1 | 53 | 60.2 | 213 | 53.1 |
Within 1−2weeks | 43 | 13.7 | 4 | 4.5 | 47 | 11.7 |
>2 weeks | 21 | 6.7 | 2 | 2.3 | 23 | 5.7 |
How long until using test? | ||||||
Within a day | 194 | 59.5 | 34 | 38.6 | 228 | 55.1 |
Within a week | 86 | 26.4 | 44 | 50.0 | 130 | 31.4 |
Within a month | 32 | 9.8 | 10 | 11.4 | 42 | 10.1 |
Not taken | 14 | 4.3 | 0 | 0.0 | 14 | 3.4 |
Results | ||||||
Negative | 309 | 99.0 | 81 | 92.1 | — | — |
Positive | 0 | 0.0 | 7 | 8.0 | — | — |
Can't tell | 3 | 1.0 | — | — | — | — |
When planning to repeat test? | ||||||
<1 month | 8 | 2.6 | 1 | 1.1 | 9 | 2.2 |
1−3 months | 115 | 36.7 | 42 | 47.7 | 157 | 39.2 |
4−6 months | 110 | 35.1 | 19 | 21.6 | 129 | 32.2 |
7−12 months | 35 | 11.2 | 11 | 12.5 | 46 | 11.5 |
>2 months | 14 | 4.5 | 5 | 5.7 | 19 | 4.7 |
I don't know | 28 | 8.9 | 10 | 11.4 | 38 | 9.5 |
I won't get another test | 3 | 1.0 | 0 | 0.0 | 3 | 0.7 |
Would you recommend this test kit? | ||||||
Yes | 321 | 98.5 | 86 | 97.7 | 407 | 98.3 |
No | 5 | 1.5 | 2 | 2.3 | 7 | 1.7 |
DISCUSSION
HAHSTA annual epidemiology & surveillance report 2020.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
SUPPLEMENT NOTE
REFERENCES
- HAHSTA annual epidemiology & surveillance report 2020.DC.gov., DC Health, Washington, DCPublished August 20, 2020https://dchealth.dc.gov/node/1492101Date accessed: January 11, 2021
- Treatment of sexually transmitted infections for HIV prevention: end of the road or new beginning?.AIDS. 2010; 24: S15-S26https://doi.org/10.1097/01.aids.0000390704.35642.47
- Self-testing for HIV and its impact on public health.Sex Transm Dis. 2014; 41: 10-12https://doi.org/10.1097/OLQ.0000000000000076
Free HIV self-test programs. Greater than AIDS. https://www.greaterthan.org/at-home-test-kit-programs/. Updated May 12, 2021. Accessed January 19, 2021.
- Examining the effects of HIV self-testing compared to standard HIV testing services: a systematic review and meta-analysis.J Int AIDS Soc. 2017; 20: 21594https://doi.org/10.7448/IAS.20.1.21594
- Bringing HIV self-testing to scale in the United States: a review of challenges, potential solutions, and future opportunities.J Clin Microbiol. 2019; 57e00257–19https://doi.org/10.1128/JCM.00257-19
- Relative accuracy of serum, whole blood, and oral fluid HIV tests among Seattle men who have sex with men.J Clin Virol. 2013; 58: e119-e122https://doi.org/10.1016/j.jcv.2013.09.018
- Community-based chlamydia and gonorrhea screening through the United States mail, San Francisco.Sex Transm Dis. 2002; 29: 294-297https://doi.org/10.1097/00007435-200205000-00008
- Internet-based screening for Chlamydia trachomatis to reach non-clinic populations with mailed self-administered vaginal swabs [published correction appears in Sex Transm Dis. 2007;34(8):625].Sex Transm Dis. 2006; 33: 451-457https://doi.org/10.1097/01.olq.0000200497.14326.fb
- Use of home-obtained vaginal swabs to facilitate rescreening for Chlamydia trachomatis infections: two randomized controlled trials.Obstet Gynecol. 2011; 118: 231-239https://doi.org/10.1097/AOG.0b013e3182246a83
- Home compared with clinic-based screening for sexually transmitted infections: a randomized controlled trial.Obstet Gynecol. 2010; 116: 1311-1318https://doi.org/10.1097/AOG.0b013e3181fae60d
- Home screening for sexually transmitted diseases in high-risk young women: randomised controlled trial.Sex Transm Infect. 2007; 83: 286-291https://doi.org/10.1136/sti.2006.023762
- Bacterial sexually transmitted disease screening outside the clinic–implications for the modern sexually transmitted disease program.Sex Transm Dis. 2016; 43: S42-S52https://doi.org/10.1097/OLQ.0000000000000343
- Can e-technology through the Internet be used as a new tool to address the Chlamydia trachomatis epidemic by home sampling and vaginal swabs?.Sex Transm Dis. 2009; 36: 577-580https://doi.org/10.1097/OLQ.0b013e3181a7482f
- The potential impact and availability of sexual health services during the COVID-19 pandemic.Sex Transm Dis. 2020; 47: 434-436https://doi.org/10.1097/OLQ.0000000000001198
- Characterizing the impact of COVID-19 on men who have sex with men across the United States in April, 2020.AIDS Behav. 2020; 24: 2024-2032https://doi.org/10.1007/s10461-020-02894-2
- NETSS Internal Surveillance Data, Internal Communication.2021
- Sex in the time of COVID-19: results of an online survey of gay, bisexual and other men who have sex with men's experience of sex and HIV prevention during the U.S. COVID-19 Epidemic.AIDS Behav. 2021; 25: 40-48https://doi.org/10.1007/s10461-020-03024-8
- Evaluating the impact of COVID-19: a cohort comparison study of drug use and risky sexual behavior among sexual minority men in the U.S.A.Drug Alcohol Depend. 2020; 216108260https://doi.org/10.1016/j.drugalcdep.2020.108260
- COVID-19 pandemic, pre-exposure prophylaxis (PrEP) care, and HIV/STI testing among patients receiving care in three HIV epidemic priority states.AIDS Behav. 2021; 25: 1361-1365https://doi.org/10.1007/s10461-021-03195-y
- Estimating the population sizes of men who have sex with men in U.S. states and counties using data from the American Community Survey.JMIR Public Health Surveill. 2016; 2: e14https://doi.org/10.2196/publichealth.5365
Article info
Footnotes
This article is part of a supplement entitled The Evidence Base for Initial Intervention Strategies for Ending the HIV Epidemic in the U.S., which is sponsored by the U.S. Centers for Disease Control and Prevention (CDC), U.S. Department of Health and Human Services (HHS).
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy