INTRODUCTION
Ritonavir-boosted nirmatrelvir (Paxlovid). NIH.https://www.covid19treatmentguidelines.nih.gov/therapies/antiviral-therapy/ritonavir-boosted-nirmatrelvir–paxlovid-/. Updated December 1, 2022. Accessed July 22, 2022.
Office of the Assistant Secretary for Preparedness & Response, HHS. Fact sheet: federally-supported test to treat sites. Washington, DC: Office of the Assistant Secretary for Preparedness & Response, HHS.https://aspr.hhs.gov/TestToTreat/Documents/ASPR-Fact-Sheet-Federally-Supported-Test-to-Treat-Sites.pdf. Published May 2022. Accessed July 22, 2022.
Office of the Assistant Secretary for Preparedness & Response, HHS. Fact sheet: federally-supported test to treat sites. Washington, DC: Office of the Assistant Secretary for Preparedness & Response, HHS.https://aspr.hhs.gov/TestToTreat/Documents/ASPR-Fact-Sheet-Federally-Supported-Test-to-Treat-Sites.pdf. Published May 2022. Accessed July 22, 2022.
METHODS
COVID Data Tracker. Centers for Disease Control and Prevention.https://covid.cdc.gov/covid-data-tracker/#pop-factors_7daynewdeaths. Accessed July 22, 2022.
RESULTS

Characteristics | Underserved ZIP codes(No Test-to-Treat program within 20 miles of ZIP code) (n=14,812) | Served ZIP codes(Test-to-Treat program[s] within 20 miles of ZIP code) (n=18,488) |
---|---|---|
Urbanicity a Urbanicity status was drawn from the USDA data set on rural−urban commuting area codes; in this data set, ZIP codes are considered metropolitan if located within an urban center of >50,000 people, along with the surrounding ZIP codes where the primary commuting flow of the ZIP code is into the urban center. Micropolitan ZIP codes are located within urban clusters with a population of 10,000 to 50,000 people and/or if the primary commuting flow of the ZIP code is into such a micropolitan area. Small-town ZIP codes are located within urban clusters with a population of 2,500 to 9,000, including surrounding ZIP codes with primary commuting flow into the urban cluster. Rural ZIP codes are those with a local primary commuting flow (i.e., little commuting to urban areas or urban clusters). Urbanicity status was unavailable for 844 ZIP codes in the continental U.S. (including 451 served ZIP codes and 393 underserved ZIP codes). | ||
Metropolitan (urban centers with 50,000+ population and surrounding ZIP codes) | 4,083 (22.89) | 13,751 (77.1) |
Micropolitan (urban clusters with a 10,000–49,999 population and surrounding ZIP codes) | 3,046 (63.6) | 1,741 (36.4) |
Small town (urban clusters with a 2,500–9,999 population and surrounding ZIP codes) | 2,492 (69.8) | 1,076 (30.2) |
Rural (clusters <2,500 population and primary flow of commuting is local) | 4,798 (76.6) | 1,469 (23.4) |
Race/ethnicity b ,Information on race/ethnicity and poverty status was drawn from the American Community Survey (2020 5-year estimates). Poverty status information was unavailable for 1,328 ZIP codes in the continental U.S. (including 741 served and 587 underserved ZIP codes). Information on the percentage of Black and Hispanic residents was unavailable for 1,140 ZIP codes (including 628 served and 512 underserved ZIP codes). Information on the percentage of American Indian/Alaska Native residents was unavailable for 1,224 ZIP codes (including 653 served and 571 underserved ZIP codes). c Thresholds for the percentage of racial/ethnic subgroups and percent of the population in poverty are drawn from CDC's COVID Data Tracker, which creates thresholds on the basis of terciles of population characteristics by county. CDC, Centers for Disease Control and Prevention; USDA, U.S. Department of Agriculture. | ||
Percentage Black | ||
High (>37%) | 710 (35.1) | 1,310 (64.9) |
Medium (>2.5% to 37%) | 2,690 (26.4) | 7,509 (73.6) |
Low (≤2.5%) | 10,900 (54.7) | 9,041 (45.3) |
Percentage Hispanic | ||
High (>45.5%) | 449 (28.1) | 1,149 (71.9) |
Medium (>18.3% to 45.5%) | 896 (27.6) | 2,349 (72.4) |
Low (≤18.3%) | 12,955 (47.4) | 14,362 (52.6) |
Percentage American Indian/Alaska Native | ||
High (>30.1%) | 255 (70.4) | 107 (29.6) |
Medium (>0.7% to 30.1%) | 9,020 (61.2) | 5,725 (38.8) |
Low (≤0.7%) | 4,966 (29.3) | 12,003 (70.7) |
Poverty b ,Information on race/ethnicity and poverty status was drawn from the American Community Survey (2020 5-year estimates). Poverty status information was unavailable for 1,328 ZIP codes in the continental U.S. (including 741 served and 587 underserved ZIP codes). Information on the percentage of Black and Hispanic residents was unavailable for 1,140 ZIP codes (including 628 served and 512 underserved ZIP codes). Information on the percentage of American Indian/Alaska Native residents was unavailable for 1,224 ZIP codes (including 653 served and 571 underserved ZIP codes). c Thresholds for the percentage of racial/ethnic subgroups and percent of the population in poverty are drawn from CDC's COVID Data Tracker, which creates thresholds on the basis of terciles of population characteristics by county. CDC, Centers for Disease Control and Prevention; USDA, U.S. Department of Agriculture. | ||
High (>17.3%) | 3,974 (49.4) | 4,069 (50.6) |
Medium (>12.3% to 17.3%) | 2,730 (49.3) | 2,806 (50.7) |
Low (≤12.3%) | 7,521 (40.9) | 10,872 (59.1) |
DISCUSSION
COVID Data Tracker. Centers for Disease Control and Prevention.https://covid.cdc.gov/covid-data-tracker/#pop-factors_7daynewdeaths. Accessed July 22, 2022.
Limitations
Leonhardt D. The power of Paxlovid. The New York Times. October 7, 2022. https://www.nytimes.com/2022/10/07/briefing/covid-treatment-paxlovid.html. Accessed October 10, 2022.
- Wittenauer R
- Shah PD
- Bacci JL
- Stergachis A.
CONCLUSIONS
ACKNOWLEDGMENTS
CRediT AUTHOR STATEMENT
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
- Oral nirmatrelvir for high-risk, nonhospitalized adults with COVID-19.N Engl J Med. 2022; 386: 1397-1408https://doi.org/10.1056/NEJMoa2118542
Ritonavir-boosted nirmatrelvir (Paxlovid). NIH.https://www.covid19treatmentguidelines.nih.gov/therapies/antiviral-therapy/ritonavir-boosted-nirmatrelvir–paxlovid-/. Updated December 1, 2022. Accessed July 22, 2022.
Office of the Assistant Secretary for Preparedness & Response, HHS. Fact sheet: federally-supported test to treat sites. Washington, DC: Office of the Assistant Secretary for Preparedness & Response, HHS.https://aspr.hhs.gov/TestToTreat/Documents/ASPR-Fact-Sheet-Federally-Supported-Test-to-Treat-Sites.pdf. Published May 2022. Accessed July 22, 2022.
- Characteristics of Americans with primary care and changes over time, 2002–2015.JAMA Intern Med. 2020; 180: 463-466https://doi.org/10.1001/jamainternmed.2019.6282
- Dispensing of oral antiviral drugs for treatment of COVID-19 by ZIP code-level social vulnerability - United States, December 23, 2021–May 21, 2022.MMWR Morb Mortal Wkly Rep. 2022; 71: 825-829https://doi.org/10.15585/mmwr.mm7125e1
COVID Data Tracker. Centers for Disease Control and Prevention.https://covid.cdc.gov/covid-data-tracker/#pop-factors_7daynewdeaths. Accessed July 22, 2022.
- COVID-19: FDA authorises pharmacists to prescribe Paxlovid.BMJ. 2022; 378: o1695https://doi.org/10.1136/bmj.o1695
Leonhardt D. The power of Paxlovid. The New York Times. October 7, 2022. https://www.nytimes.com/2022/10/07/briefing/covid-treatment-paxlovid.html. Accessed October 10, 2022.
- Pharmacy deserts: more than where pharmacies are.J Am Pharm Assoc (2003). 2022; 62: 1875-1879https://doi.org/10.1016/j.japh.2022.06.016
- Pharmacy deserts and COVID-19 risk at the census tract level in the State of Washington.Vaccine X. 2022; 12100227https://doi.org/10.1016/j.jvacx.2022.100227
Article info
Publication history
Publication stage
In Press Journal Pre-ProofIdentification
Copyright
User license
Creative Commons Attribution (CC BY 4.0) |
Permitted
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article
- Reuse portions or extracts from the article in other works
- Sell or re-use for commercial purposes
Elsevier's open access license policy