Introduction
Methods
Results
Conclusions
INTRODUCTION
- Fitzgerald E
- Hor K
- Drake AJ.
- Hanieh S
- Ha TT
- Simpson JA
- et al.
METHODS
Study Sample

Measures
Wechsler D. WPPSI-IV. Escala de Inteligencia de Wechsler Para Preescolar y Primaria (4a Edición). London, United Kingdom: Pearson. https://www.pearsonclinical.es/wppsi-iv-escala-de-inteligencia-de-wechsler-para-preescolar-y-primaria. Published 2014. Accessed March 1, 2023.
Statistical Analyses
RESULTS
Maternal characteristics | Included (n=295) | Not included (n=496) | p-value |
---|---|---|---|
Baseline | |||
Age, years | 32±6 | 31±7 | 0.098 |
Parity, yes | 55.8 (164) | 57.1 (283) | 0.410 |
Pregnancy planning, yes | 84.0 (248) | 82.3 (408) | 0.201 |
Body mass index | 0.881 | ||
Underweight | 1.9 (6) | 1.7 (8) | |
Normal weight | 56.4 (166) | 58.5 (290) | |
Overweight | 27.9 (82) | 25.4 (126) | |
Obesity | 13.8 (41) | 14.4 (72) | |
Smoking, yes | 16.9 (50) | 18.4 (91) | 0.770 |
Family socioeconomic status | 0.235 | ||
High | 22.9 (68) | 18.7 (93) | |
Middle | 66.5 (196) | 67.4 (334) | |
Low | 10.7 (31) | 13.9 (69) | |
HFE gene mutation, yes | 32.3 (95) | 33.6 (167) | 0.732 |
Whole pregnancy | |||
Physical activity | 0.419 | ||
Low | 26.7 (79) | 22.6 (112) | |
Moderate | 68.1 (200) | 70.1 (348) | |
High | 5.2 (16) | 7.3 (36) | |
Anxiety assessment | |||
Trait | 14.49 (8.52) | 13.55 (8.06) | 0.065 |
State | 15.15 (7.31) | 14.94 (7.65) | 0.158 |
Type of delivery | 0.354 | ||
Eutocic | 66.8 (198) | 60.4 (300) | |
Dystocic | 32.9 (97) | 39.6 (196) | |
After delivery | |||
Postpartum depression | 6.82 (4.93) | 6.87 (4.98) | 0.925 |
SF<15 µg/L | SF 15–65 µg/L | SF>65 µg/L | |||||||
---|---|---|---|---|---|---|---|---|---|
Stratum 1 (Hb 110–130 g/L) | 40 mg/d(n=16) | 80 mg/d (n=13) | p-value | 40 mg/d (n=63) | 80 mg/d(n=61) | p-value | 40 mg/d(n=11) | 80 mg/d(n=18) | p-value |
WPPSI-IV | |||||||||
Verbal Comprehension Index | 101.13 (12.55) | 104.64 (15.03) | 0.491 | 105.33 (12.04) | 102.86 (15.18) | 0.312 | 106.73 (11.62) | 102.94 (11.84) | 0.015 |
Fluid Reasoning Index | 95.50 (13.42) | 106.77 (9.64) | 0.014 | 103.81 (13.45) | 100.16 (14.18) | 0.044 | 106.64 (9.80) | 106.94 (13.82) | 0.949 |
Working Memory Index | 98.63 (13.13) | 102.08 (13.10) | 0.674 | 98.35 (11.92) | 96.05 (12.49) | 0.765 | 98.55 (10.74) | 95.28 (7.76) | 0.029 |
Processing Speed Index | 89.19 (13.39) | 98.85 (13.50) | 0.065 | 94.25 (13.07) | 91.84 (12.52) | 0.043 | 97.15 (12.89) | 95.17 (11.00) | 0.046 |
Full intelligence quotient | 97.44 (13.73) | 105.77 (11.33) | 0.091 | 102.49 (11.98) | 100.54 (12.83) | 0.384 | 102.45 (10.11) | 102.17 (10.03) | 0.658 |
Vocabulary Acquisition Index | 90.50 (12.73) | 97.86 (16.11) | 0.174 | 99.42 (13.39) | 94.88 (14.44) | 0.061 | 99.27 (12.19) | 95.84 (15.66) | 0.038 |
Block Design subtest | 10.69 (10.69) | 11.79 (1.93) | 0.061 | 10.79 (2.18) | 11.40 (2.22) | 0.054 | 12.08 (2.39) | 11.00 (1.76) | 0.018 |
NEPSY-II | |||||||||
Verbal fluency | 8.33 (3.33) | 9.69 (2.84) | 0.034 | 9.16 (2.69) | 8.34 (2.89) | 0.116 | 10.73 (2.32) | 8.44 (3.07) | 0.060 |
Visual-motor precision | 9.44 (3.44) | 11.85 (4.12) | 0.028 | 10.11 (2.50) | 9.64 (3.64) | 0.407 | 9.04 (2.42) | 10.94 (2.86) | 0.017 |
Emotion recognition | 8.44 (2.13) | 9.69 (2.29) | 0.038 | 9.37 (2.68) | 8.42 (2.71) | 0.052 | 10.36 (1.21) | 8.94 (2.07) | 0.952 |
Stratum 2 (Hb>130 g/L) | 40 mg/d(n=8) | 20 mg/d(n=7) | 40 mg/d (n=39) | 20 mg/d(n=38) | 40 mg/d(n=9) | 20 mg/d(n=12) | |||
WPPSI-IV | |||||||||
Verbal Comprehension Index | 106.88 (10.97) | 97.00 (5.34) | 0.090 | 105.14 (12.21) | 107.10 (14.25) | 0.521 | 110.67 (9.63) | 105.27 (13.86) | 0.337 |
Fluid Reasoning Index | 103.13 (13.89) | 105.60 (14.03) | 0.761 | 103.05 (12.97) | 104.68 (10.58) | 0.550 | 104.55 (12.87) | 96.11 (16.21) | 0.210 |
Working Memory Index | 92.25 (12.15) | 98.60 (6.99) | 0.315 | 97.16 (12.15) | 98.22 (13.07) | 0.720 | 97.11 (11.90) | 100.70 (11.55) | 0.054 |
Processing Speed Index | 95.13 (12.41) | 94.20 (13.92) | 0.903 | 97.78 (10.72) | 97.08 (12.90) | 0.800 | 99.70 (11.00) | 99.22 (12.47) | 0.930 |
Full intelligence quotient | 101.88 (9.88) | 96.60 (8.26) | 0.342 | 102.35 (10.95) | 103.08 (10.28) | 0.767 | 103.10 (12.89) | 104.33 (10.87) | 0.300 |
Vocabulary Acquisition Index | 101.00 (14.68) | 91.00 (10.56) | 0.184 | 99.37 (14.20) | 99.31 (12.87) | 0.984 | 99.70 (12.37) | 97.60 (15.48) | 0.741 |
Block Design subtest | 10.75 (1.83) | 9.43 (1.72) | 0.175 | 11.31 (1.88) | 11.51 (2.42) | 0.675 | 11.18 (2.12) | 11.82 (2.36) | 0.353 |
NEPSY-II | |||||||||
Verbal fluency | 10.50 (1.69) | 8.50 (2.43) | 0.093 | 8.69 (2.60) | 9.50 (3.09) | 0.041 | 9.50 (2.32) | 10.27 (170) | 0.065 |
Visual-motor precision | 10.50 (3.82) | 10.80 (3.90) | 0.894 | 10.81 (3.67) | 9.69 (2.46) | 0.069 | 11.20 (2.47) | 10.30 (3.27) | 0.554 |
Emotion recognition | 8.88 (2.95) | 11.60 (1.52) | 0.085 | 9.65 (2.35) | 8.95 (2.58) | 0.222 | 9.00 (2.40) | 10.00 (2.87) | 0.020 |
SF<15 µg/L (n=29) | SF 15–65 µg/L (n=124) | SF>65 µg/L (n=29) | |||||||
---|---|---|---|---|---|---|---|---|---|
Stratum 1 (0: 40 mg/d, 1: 80 mg/d) | β | 95% CI | p-value | β | 95% CI | p-value | β | 95% CI | p-value |
WPPSI-IV | |||||||||
Verbal Comprehension Index | 12.06 | 10.37, 21.75 | 0.007 | –2.98 | –10.62, 4.66 | 0.426 | –9.02 | –9.13, –8.91 | 0.001 |
Fluid Reasoning Index | 35.90 | 35.66, 36.13 | <0.001 | –10.89 | –18.28, –3.51 | 0.006 | –6.66 | –15.96, 2.64 | 0.107 |
Working Memory Index | 24.39 | 18.35, 30.62 | 0.003 | –6.34 | –17.27, 4.59 | 0.240 | –17.55 | –19.53, –15.56 | 0.001 |
Processing Speed Index | 26.50 | 19.76, 28.41 | 0.013 | –10.31 | –18.94, –1.68 | 0.022 | –3.48 | –3.99, –2.97 | 0.007 |
Full intelligence quotient | 27.38 | 25.96, 28.80 | 0.003 | –7.79 | –19.15, 3.56 | 0.168 | –1.86 | –2.72, 1.51 | 0.123 |
Vocabulary Acquisition Index | 24.73 | 23.37, 26.09 | 0.003 | –8.79 | –19.15, 1.57 | 0.092 | –7.69 | –8.35, –7.02 | 0.004 |
Block Design subtest | 2.86 | 0.60, 5.13 | 0.023 | 2.14 | 0.37, 3.90 | 0.021 | –4.26 | –4.92, –3.60 | 0.008 |
NEPSY-II | |||||||||
Verbal fluency | 1.81 | 1.31, 2.31 | 0.001 | 0.46 | –1.89, 2.81 | 0.689 | –0.93 | –1.16, –0.69 | 0.013 |
Visual-motor precision | 3.17 | 3.08, 3.26 | <0.001 | –1.04 | –3.42, 1.34 | 0.370 | 2.67 | 1.93, 4.41 | 0.012 |
Emotion recognition | 2.56 | 2.36, 2.77 | <0.001 | 1.44 | –3.68, 0.81 | 0.197 | –0.75 | –4.41, 2.91 | 0.599 |
Stratum 2 (0: 40 mg/d, 1: 20 mg/d) | (n=77) | (n=21) | |||||||
WPPSI-IV | |||||||||
Verbal Comprehension Index | — | — | — | 2.37 | –5.90, 10.63 | 0.557 | –3.83 | –17.37, 9.71 | 0.434 |
Fluid Reasoning Index | — | — | — | 5.36 | –3.66, 14.38 | 0.230 | –9.23 | –24.64, 6.18 | 0.123 |
Working Memory Index | — | — | — | 6.39 | –4.20, 16.98 | 0.224 | 11.63 | 4.24, 22.83 | 0.047 |
Processing Speed Index | — | — | — | –3.65 | –10.63, 3.33 | 0.289 | 9.51 | –0.25, 16.59 | 0.095 |
Full IQ | — | — | — | 4.72 | –2.03, 11.47 | 0.160 | 3.64 | 2.98, 4.31 | 0.009 |
VAI | — | — | — | –4.94 | –17.12, 7.23 | 0.405 | –1.50 | –12.68, 9.68 | 0.622 |
Block Design subtest | — | — | — | 0.12 | –0.77, 1.01 | 0.778 | 0.68 | –5.67, 3.96 | 0.954 |
NEPSY-II | |||||||||
Verbal fluency | — | — | — | 1.99 | 0.06, 3.92 | 0.044 | 1.82 | 1.16, 2.49 | 0.018 |
Visual-motor precision | — | — | — | –2.51 | –4.57, –0.47 | 0.019 | –0.33 | –1.21, 0.55 | 0.131 |
Emotion recognition | — | — | — | –1.89 | –3.37, 0.42 | 0.104 | 4.19 | 3.76, 4.62 | 0.005 |
DISCUSSION
- Hanieh S
- Ha TT
- Simpson JA
- et al.
- Angulo-Barroso RM
- Li M
- Santos DCC
- et al.
- Yeung MK.
Limitations
CONCLUSIONS
ACKNOWLEDGMENTS
CREDIT AUTHOR STATEMENT
Appendix. SUPPLEMENTAL MATERIAL
REFERENCES
- The role of nutrition in brain development: the golden opportunity of the “first 1000 days”.J Pediatr. 2016; 175: 16-21https://doi.org/10.1016/J.JPEDS.2016.05.013
- Maternal influences on fetal brain development: the role of nutrition, infection and stress, and the potential for intergenerational consequences.Early Hum Dev. 2020; 150105190https://doi.org/10.1016/j.earlhumdev.2020.105190
- The role of iron in brain development: a systematic review.Nutrients. 2020; 12: 2001https://doi.org/10.3390/NU12072001
- Effects of iron deficiency on neonatal behavior at different stages of pregnancy.Early Hum Dev. 2011; 87: 165-169https://doi.org/10.1016/j.earlhumdev.2010.12.006
- Perinatal iron deficiency and neurocognitive development.Front Hum Neurosci. 2013; 7: 585https://doi.org/10.3389/fnhum.2013.00585
- Risk Factors and consequences of maternal anaemia and elevated haemoglobin levels during pregnancy: a population-based prospective cohort study.Paediatr Perinat Epidemiol. 2014; 28: 213-226https://doi.org/10.1111/ppe.12112
- Impairment of the developing human brain in iron deficiency: correlations to findings in experimental animals and prospects for early intervention therapy.Pharmaceuticals (Basel). 2019; 12: 120https://doi.org/10.3390/ph12030120
- Iron deficiency alters brain development and functioning.J Nutr. 2003; 133: 1468S-1472Shttps://doi.org/10.1093/jn/133.5.1468S
- Gestational iron deficiency differentially alters the structure and function of white and gray matter brain regions of developing rats.J Nutr. 2014; 144: 1058-1066https://doi.org/10.3945/jn.113.187732
- Effect of perinatal iron deficiency on myelination and associated behaviors in rat pups.Behav Brain Res. 2008; 188: 263-270https://doi.org/10.1016/j.bbr.2007.11.003
- Excess iron: considerations related to development and early growth.Am J Clin Nutr. 2017; 106: 1600S-1605Shttps://doi.org/10.3945/ajcn.117.155879
- The effect of universal maternal antenatal iron supplementation on neurodevelopment in offspring: a systematic review and meta-analysis.BMC Pediatr. 2018; 18: 150https://doi.org/10.1186/s12887-018-1118-7
- Effect of iron supplementation during pregnancy on the behaviour of children at early school age: long-term follow-up of a randomised controlled trial.Br J Nutr. 2008; 99: 1133-1139https://doi.org/10.1017/S0007114507853359
- Effect of iron supplementation during pregnancy on the intelligence quotient and behavior of children at 4 y of age: long-term follow-up of a randomized controlled trial.Am J Clin Nutr. 2006; 83: 1112-1117https://doi.org/10.1093/ajcn/83.5.1112
- Maternal multiple micronutrient supplements and child cognition: a randomized trial in Indonesia.Pediatrics. 2012; 130: e536-e546https://doi.org/10.1542/peds.2012-0412
- The effect of intermittent antenatal iron supplementation on maternal and infant outcomes in rural Viet Nam: a cluster randomised trial.PLoS Med. 2013; 10e1001470https://doi.org/10.1371/journal.pmed.1001470
- Effects of maternal multimicronutrient supplementation on the mental development of infants in rural western China: follow-up evaluation of a double-blind, randomized, controlled trial.Pediatrics. 2009; 123: e685-e692https://doi.org/10.1542/peds.2008-3007
- Ethnic differences in adverse iron status in early pregnancy: a cross-sectional population-based study.J Nutr Sci. 2022; 11: e39https://doi.org/10.1017/jns.2022.35
- HFE gene and hereditary hemochromatosis: a HuGE review. Human Genome Epidemiology.Am J Epidemiol. 2001; 154: 193-206https://doi.org/10.1093/aje/154.3.193
- Haemoglobin and serum ferritin in pregnancy - Correlation with smoking and body mass index.Eur J Obstet Gynecol Reprod Biol. 2005; 123: 27-34https://doi.org/10.1016/j.ejogrb.2005.02.012
- Effectiveness and strategies of iron supplementation during pregnancy.Am J Clin Nutr. 2000; 71 (suppl): 1288S-1294Shttps://doi.org/10.1093/ajcn/71.5.1288s
- The effectiveness of different doses of iron supplementation and the prenatal determinants of maternal iron status in pregnant Spanish women: ECLIPSES study.Nutrients. 2019; 11: 2418https://doi.org/10.3390/nu11102418
Wechsler D. WPPSI-IV. Escala de Inteligencia de Wechsler Para Preescolar y Primaria (4a Edición). London, United Kingdom: Pearson. https://www.pearsonclinical.es/wppsi-iv-escala-de-inteligencia-de-wechsler-para-preescolar-y-primaria. Published 2014. Accessed March 1, 2023.
- NEPSY-second edition (NEPSY-II).J Psychoeduc Assess. 2007; 28: 175-182https://doi.org/10.1177/0734282909346716
- Validation of a short questionnaire on frequency of dietary intake: reproducibility and validity.Nutr Hosp. 2008; 23: 242-252
- Nutrient intake during pregnancy and post-partum: ECLIPSES study.Nutrients. 2020; 12: 1325https://doi.org/10.3390/NU12051325
- Wechsler Adult Intelligence Scale–fourth edition (WAIS-IV).Apa PsycTests, 2008 (Accessed March 1, 2023)
- Effect of vitamin D status during pregnancy on infant neurodevelopment: the eclipses study.Nutrients. 2020; 12: 3196https://doi.org/10.3390/nu12103196
- Maternal polyunsaturated fatty acids during pregnancy and offspring brain development in childhood.Am J Clin Nutr. 2021; 114: 124-133https://doi.org/10.1093/ajcn/nqab049
- Changes in fatty acid levels (saturated, monounsaturated and polyunsaturated) during pregnancy.BMC Pregnancy Childbirth. 2021; 21: 778https://doi.org/10.1186/s12884-021-04251-0
- Prevalence and risk factors of hypovitaminosis D in pregnant Spanish women.Sci Rep. 2020; 10: 15757https://doi.org/10.1038/s41598-020-71980-1
- Iron supplementation during pregnancy and infancy: uncertainties and implications for research and policy.Nutrients. 2017; 9: 1327https://doi.org/10.3390/nu9121327
- Iron supplementation in pregnancy or infancy and motor development: a randomized controlled trial.Pediatrics. 2016; 137e20153547https://doi.org/10.1542/peds.2015-3547
- Iron deficiency without anaemia: a diagnosis that matters.Clin Med (Lond). 2021; 21: 107-113https://doi.org/10.7861/CLINMED.2020-0582
- A systematic review and meta-analysis of facial emotion recognition in autism spectrum disorder: the specificity of deficits and the role of task characteristics.Neurosci Biobehav Rev. 2022; 133104518https://doi.org/10.1016/j.neubiorev.2021.104518
- White matter abnormalities and iron deposition in prenatal mucolipidosis IV- fetal imaging and pathology.Metab Brain Dis. 2021; 36: 2155-2167https://doi.org/10.1007/s11011-021-00742-3
- Brain iron accumulation in unexplained fetal and infant death victims with smoker mothers-The possible involvement of maternal methemoglobinemia.BMC Pediatr. 2011; 11: 62https://doi.org/10.1186/1471-2431-11-62
Article info
Publication history
Publication stage
In Press Journal Pre-ProofIdentification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy